JAPAN - B2 LEAGUE Lines From:04-03-2026 03:03:33
Date # Team Spread Total M Line
JAPAN - B2 LEAGUE - Apr 03
Apr 03 217047 EHIME ORANGE VIKINGS +8½-110 o165½-115 +324
9:05 PM 217048 KOBE STORKS -8½-120 u165½-115 -503
Apr 03 217847 BAMBITIOUS NARA -4½-115 o152½-120 -209
10:05 PM 217848 AOMORI WATS +4½-115 u152½-110 +154
Apr 03 218937 SHINSHU BRAVE WARRIORS -1½-120 o167½-115 -135
11:05 PM 218938 YOKOHAMA EXCELLENCE +1½-110 u167½-115 +101
Apr 03 218947 YAMAGATA WYVERNS +13½-120 o166½-115 +636
11:05 PM 218948 FUKUI BLOWWINDS -13½-110 u166½-115 -1419
Apr 03 218957 IWATE BIG BULLS +16½-120 o149½-115 +819
11:05 PM 218958 FUKUSHIMA FIREBONDS -16½-110 u149½-115 -2477
Apr 03 218967 RIZING ZEPHYR FUKUOKA +1½-110 o163½-115 +101
11:05 PM 218968 KAGOSHIMA REBNISE -1½-120 u163½-115 -135
JAPAN - B2 LEAGUE First Half Lines - Apr 03
Apr 03 1217047 EHIME ORANGE VIKINGS 1H +4½-110 +206
9:05 PM 1217048 KOBE STORKS 1H -4½-120 -290
Apr 03 1217847 BAMBITIOUS NARA 1H -2½-105 -171
10:05 PM 1217848 AOMORI WATS 1H +2½-125 +128
Apr 03 1218937 SHINSHU BRAVE WARRIORS 1H -½-115 -125
11:05 PM 1218938 YOKOHAMA EXCELLENCE 1H +½-115 -105
Apr 03 1218947 YAMAGATA WYVERNS 1H +7½-115 +349
11:05 PM 1218948 FUKUI BLOWWINDS 1H -7½-115 -555
Apr 03 1218967 RIZING ZEPHYR FUKUOKA 1H +½-115 -105
11:05 PM 1218968 KAGOSHIMA REBNISE 1H -½-115 -125
JAPAN - B2 LEAGUE First Quarter Lines - Apr 03
Apr 03 3217047 EHIME ORANGE VIKINGS 1Q +2½-115 +158
9:05 PM 3217048 KOBE STORKS 1Q -2½-115 -215
Apr 03 3217847 BAMBITIOUS NARA 1Q -1½+100 -151
10:05 PM 3217848 AOMORI WATS 1Q +1½-130 +113
Apr 03 3218937 SHINSHU BRAVE WARRIORS 1Q -½-110 -120
11:05 PM 3218938 YOKOHAMA EXCELLENCE 1Q +½-120 -110
Apr 03 3218947 YAMAGATA WYVERNS 1Q +3½-110 +226
11:05 PM 3218948 FUKUI BLOWWINDS 1Q -3½-120 -323
Apr 03 3218967 RIZING ZEPHYR FUKUOKA 1Q +½-120 -110
11:05 PM 3218968 KAGOSHIMA REBNISE 1Q -½-110 -120
JAPAN - B2 LEAGUE Second Quarter Lines - Apr 03
Apr 03 4217047 EHIME ORANGE VIKINGS 2Q +2½-115 +152
9:05 PM 4217048 KOBE STORKS 2Q -2½-115 -206
Apr 03 4217847 BAMBITIOUS NARA 2Q -½-130 -151
10:05 PM 4217848 AOMORI WATS 2Q +½+100 +113
Apr 03 4218937 SHINSHU BRAVE WARRIORS 2Q -½-110 -120
11:05 PM 4218938 YOKOHAMA EXCELLENCE 2Q +½-120 -110
Apr 03 4218947 YAMAGATA WYVERNS 2Q +3½-115 +216
11:05 PM 4218948 FUKUI BLOWWINDS 2Q -3½-115 -305
Apr 03 4218967 RIZING ZEPHYR FUKUOKA 2Q +½-120 -110
11:05 PM 4218968 KAGOSHIMA REBNISE 2Q -½-110 -120
JAPAN - B2 LEAGUE Third Quarter Lines - Apr 03
Apr 03 5217047 EHIME ORANGE VIKINGS 3Q +2½-115 +152
9:05 PM 5217048 KOBE STORKS 3Q -2½-115 -206
Apr 03 5217847 BAMBITIOUS NARA 3Q -½-125 -148
10:05 PM 5217848 AOMORI WATS 3Q +½-105 +111
Apr 03 5218937 SHINSHU BRAVE WARRIORS 3Q -½-110 -120
11:05 PM 5218938 YOKOHAMA EXCELLENCE 3Q +½-120 -110
Apr 03 5218947 YAMAGATA WYVERNS 3Q +3½-115 +214
11:05 PM 5218948 FUKUI BLOWWINDS 3Q -3½-115 -303
Apr 03 5218967 RIZING ZEPHYR FUKUOKA 3Q +½-120 -110
11:05 PM 5218968 KAGOSHIMA REBNISE 3Q -½-110 -120
JAPAN - B2 LEAGUE Fourth Quarter Lines - Apr 03
Apr 03 6217047 EHIME ORANGE VIKINGS 4Q +1½-105 +138
9:05 PM 6217048 KOBE STORKS 4Q -1½-125 -186
Apr 03 6217847 BAMBITIOUS NARA 4Q -½-120 -142
10:05 PM 6217848 AOMORI WATS 4Q +½-110 +107
Apr 03 6218937 SHINSHU BRAVE WARRIORS 4Q -½-110 -120
11:05 PM 6218938 YOKOHAMA EXCELLENCE 4Q +½-120 -110
Apr 03 6218947 YAMAGATA WYVERNS 4Q +2½-110 +178
11:05 PM 6218948 FUKUI BLOWWINDS 4Q -2½-120 -245
Apr 03 6218967 RIZING ZEPHYR FUKUOKA 4Q +½-120 -110
11:05 PM 6218968 KAGOSHIMA REBNISE 4Q -½-110 -120
JAPAN - B2 LEAGUE - Apr 04
Apr 04 221247 KUMAMOTO VOLTERS -7½-115 o155½-115 -481
1:05 AM 221248 VELTEX SHIZUOKA +7½-115 u155½-115 +313
JAPAN - B2 LEAGUE First Half Lines - Apr 04
Apr 04 1221247 KUMAMOTO VOLTERS 1H -3½-120 -239
1:05 AM 1221248 VELTEX SHIZUOKA 1H +3½-110 +174
JAPAN - B2 LEAGUE First Quarter Lines - Apr 04
Apr 04 3221247 KUMAMOTO VOLTERS 1Q -1½-125 -192
1:05 AM 3221248 VELTEX SHIZUOKA 1Q +1½-105 +142
JAPAN - B2 LEAGUE Second Quarter Lines - Apr 04
Apr 04 4221247 KUMAMOTO VOLTERS 2Q -1½-125 -186
1:05 AM 4221248 VELTEX SHIZUOKA 2Q +1½-105 +138
JAPAN - B2 LEAGUE Third Quarter Lines - Apr 04
Apr 04 5221247 KUMAMOTO VOLTERS 3Q -1½-125 -186
1:05 AM 5221248 VELTEX SHIZUOKA 3Q +1½-105 +138
JAPAN - B2 LEAGUE Fourth Quarter Lines - Apr 04
Apr 04 6221247 KUMAMOTO VOLTERS 4Q -1½-115 -169
1:05 AM 6221248 VELTEX SHIZUOKA 4Q +1½-115 +126

Advertisement

Advertisement