JAPAN - B2 LEAGUE Lines From:11-13-2026 05:44:59
Date # Team Spread Total M Line
JAPAN - B2 LEAGUE - Nov 13
Nov 13 922585 VELTEX SHIZUOKA +6½-110 o156½-115 +238
9:05 PM 922586 TRYHOOP OKAYAMA -6½-120 u156½-115 -343
Nov 13 922595 TOKYO HACHIOJI TRAINS +7½-115 o152½-115 +215
9:05 PM 922596 KAGAWA FIVE ARROWS -7½-115 u152½-115 -305
Nov 13 923045 YAMAGATA WYVERNS +14½-110 o156½-120 +732
10:05 PM 923046 IWATE BIG BULLS -14½-120 u156½-110 -1892
Nov 13 923055 FUKUSHIMA FIREBONDS +10½-120 o172½-115 +396
10:05 PM 923056 KOSHIGAYA ALPHAS -10½-110 u172½-115 -659
Nov 13 923065 AOMORI WATS -4½-115 o166½-110 -203
10:05 PM 923066 BAMBITIOUS NARA +4½-115 u166½-120 +150
Nov 13 923075 GIFU SWOOPS +7½-125 o156½-120 +257
10:05 PM 923076 NIIGATA ALBIREX BB -7½-105 u156½-110 -376
Nov 13 923095 YOKOHAMA EXCELLENCE -12½-110 o171½-110 -1023
10:05 PM 923096 KANAZAWA SAMURAI +12½-120 u171½-120 +529
Nov 13 923105 EARTHFRIENDS TOKYO Z +8½-110 o152½-115 +329
10:05 PM 923106 TACHIKAWA DICE -8½-120 u152½-115 -513
Nov 13 923395 EHIME ORANGE VIKINGS +9½-120 o169½-115 +287
10:35 PM 923396 FIGHTING EAGLES NAGOYA -9½-110 u169½-115 -431
Nov 13 953035 KUMAMOTO VOLTERS -5½-110 o160½-115 -234
9:05 PM 953036 TOKYO UNITED +5½-120 u160½-115 +170
JAPAN - B2 LEAGUE First Half Lines - Nov 13
Nov 13 1922585 VELTEX SHIZUOKA 1H +3½-115 +170
9:05 PM 1922586 TRYHOOP OKAYAMA 1H -3½-115 -233
Nov 13 1922595 TOKYO HACHIOJI TRAINS 1H +3½-115 +158
9:05 PM 1922596 KAGAWA FIVE ARROWS 1H -3½-115 -215
Nov 13 1923045 YAMAGATA WYVERNS 1H +8½-115 +378
10:05 PM 1923046 IWATE BIG BULLS 1H -8½-115 -618
Nov 13 1923055 FUKUSHIMA FIREBONDS 1H +5½-115 +241
10:05 PM 1923056 KOSHIGAYA ALPHAS 1H -5½-115 -349
Nov 13 1923065 AOMORI WATS 1H -1½-125 -165
10:05 PM 1923066 BAMBITIOUS NARA 1H +1½-105 +123
Nov 13 1923075 GIFU SWOOPS 1H +3½-115 +180
10:05 PM 1923076 NIIGATA ALBIREX BB 1H -3½-115 -248
Nov 13 1923095 YOKOHAMA EXCELLENCE 1H -6½-120 -460
10:05 PM 1923096 KANAZAWA SAMURAI 1H +6½-110 +302
Nov 13 1923105 EARTHFRIENDS TOKYO Z 1H +4½-110 +214
10:05 PM 1923106 TACHIKAWA DICE 1H -4½-120 -303
Nov 13 1923395 EHIME ORANGE VIKINGS 1H +4½-110 +193
10:35 PM 1923396 FIGHTING EAGLES NAGOYA 1H -4½-120 -269
Nov 13 1953035 KUMAMOTO VOLTERS 1H -2½-115 -183
9:05 PM 1953036 TOKYO UNITED 1H +2½-115 +136

Advertisement

Advertisement