NBA - 1H ALTERNATIVE LINES Lines From:04-03-2026 08:35:21
Date # Team Spread Total M Line
NBA - 1H ALTERNATIVE LINES First Half Lines - Apr 03
Apr 03 1545 INDIANA PACERS 1H +11½-157 o112-146
4:10 PM 1546 CHARLOTTE HORNETS 1H -11½+125 u112+116
Apr 03 1545 INDIANA PACERS 1H +11-145 o112½-138
4:10 PM 1546 CHARLOTTE HORNETS 1H -11+115 u112½+108
Apr 03 1545 INDIANA PACERS 1H +10½-135 o113-130
4:10 PM 1546 CHARLOTTE HORNETS 1H -10½+105 u113+100
Apr 03 1545 INDIANA PACERS 1H +10-126 o113½-123
4:10 PM 1546 CHARLOTTE HORNETS 1H -10-104 u113½-107
Apr 03 1545 INDIANA PACERS 1H +9-104 o114½-107
4:10 PM 1546 CHARLOTTE HORNETS 1H -9-126 u114½-123
Apr 03 1545 INDIANA PACERS 1H +8½+105 o115+101
4:10 PM 1546 CHARLOTTE HORNETS 1H -8½-135 u115-131
Apr 03 1545 INDIANA PACERS 1H +8+116 o115½+110
4:10 PM 1546 CHARLOTTE HORNETS 1H -8-146 u115½-140
Apr 03 1545 INDIANA PACERS 1H +7½+125 o116+120
4:10 PM 1546 CHARLOTTE HORNETS 1H -7½-157 u116-150
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H +3-150 o111½-146
4:10 PM 1548 PHILADELPHIA 76ERS 1H -3+120 u111½+116
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H +2½-139 o112-138
4:10 PM 1548 PHILADELPHIA 76ERS 1H -2½+109 u112+108
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H +2-130 o112½-130
4:10 PM 1548 PHILADELPHIA 76ERS 1H -2+100 u112½+100
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H +1½-121 o113-123
4:10 PM 1548 PHILADELPHIA 76ERS 1H -1½-109 u113-107
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H +½+101 o114-107
4:10 PM 1548 PHILADELPHIA 76ERS 1H -½-131 u114-123
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H -½+121 o114½+101
4:10 PM 1548 PHILADELPHIA 76ERS 1H +½-152 u114½-131
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H -1+130 o115+110
4:10 PM 1548 PHILADELPHIA 76ERS 1H +1-164 u115-140
Apr 03 1547 MINNESOTA TIMBERWOLVES 1H -1½+140 o115½+120
4:10 PM 1548 PHILADELPHIA 76ERS 1H +1½-177 u115½-150
Apr 03 1549 ATLANTA HAWKS 1H -12+131 o113½-146
4:40 PM 1550 BROOKLYN NETS 1H +12-164 u113½+116
Apr 03 1549 ATLANTA HAWKS 1H -11½+121 o114-138
4:40 PM 1550 BROOKLYN NETS 1H +11½-151 u114+108
Apr 03 1549 ATLANTA HAWKS 1H -11+111 o114½-130
4:40 PM 1550 BROOKLYN NETS 1H +11-141 u114½+100
Apr 03 1549 ATLANTA HAWKS 1H -10½+101 o115-123
4:40 PM 1550 BROOKLYN NETS 1H +10½-131 u115-107
Apr 03 1549 ATLANTA HAWKS 1H -9½-121 o116-107
4:40 PM 1550 BROOKLYN NETS 1H +9½-109 u116-123
Apr 03 1549 ATLANTA HAWKS 1H -9-130 o116½+101
4:40 PM 1550 BROOKLYN NETS 1H +9+100 u116½-131
Apr 03 1549 ATLANTA HAWKS 1H -8½-140 o117+110
4:40 PM 1550 BROOKLYN NETS 1H +8½+110 u117-140
Apr 03 1549 ATLANTA HAWKS 1H -8-150 o117½+120
4:40 PM 1550 BROOKLYN NETS 1H +8+120 u117½-150
Apr 03 1553 UTAH JAZZ 1H +12-157 o111½-146
5:10 PM 1554 HOUSTON ROCKETS 1H -12+125 u111½+116
Apr 03 1553 UTAH JAZZ 1H +11½-145 o112-138
5:10 PM 1554 HOUSTON ROCKETS 1H -11½+115 u112+108
Apr 03 1553 UTAH JAZZ 1H +11-135 o112½-130
5:10 PM 1554 HOUSTON ROCKETS 1H -11+105 u112½+100
Apr 03 1553 UTAH JAZZ 1H +10½-126 o113-123
5:10 PM 1554 HOUSTON ROCKETS 1H -10½-104 u113-107
Apr 03 1553 UTAH JAZZ 1H +9½-104 o114-107
5:10 PM 1554 HOUSTON ROCKETS 1H -9½-126 u114-123
Apr 03 1553 UTAH JAZZ 1H +9+105 o114½+101
5:10 PM 1554 HOUSTON ROCKETS 1H -9-135 u114½-131
Apr 03 1553 UTAH JAZZ 1H +8½+116 o115+110
5:10 PM 1554 HOUSTON ROCKETS 1H -8½-146 u115-140
Apr 03 1553 UTAH JAZZ 1H +8+125 o115½+120
5:10 PM 1554 HOUSTON ROCKETS 1H -8-157 u115½-150
Apr 03 1555 TORONTO RAPTORS 1H -9½+125 o111-146
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +9½-157 u111+116
Apr 03 1555 TORONTO RAPTORS 1H -9+115 o111½-138
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +9-145 u111½+108
Apr 03 1555 TORONTO RAPTORS 1H -8½+105 o112-130
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +8½-135 u112+100
Apr 03 1555 TORONTO RAPTORS 1H -8-104 o112½-123
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +8-126 u112½-107
Apr 03 1555 TORONTO RAPTORS 1H -7-126 o113½-107
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +7-104 u113½-123
Apr 03 1555 TORONTO RAPTORS 1H -6½-135 o114+101
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +6½+105 u114-131
Apr 03 1555 TORONTO RAPTORS 1H -6-146 o114½+110
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +6+116 u114½-140
Apr 03 1555 TORONTO RAPTORS 1H -5½-157 o115+120
5:10 PM 1556 MEMPHIS GRIZZLIES 1H +5½+125 u115-150
Apr 03 1557 BOSTON CELTICS 1H -12½+131 o109½-146
5:10 PM 1558 MILWAUKEE BUCKS 1H +12½-164 u109½+116
Apr 03 1557 BOSTON CELTICS 1H -12+121 o110-138
5:10 PM 1558 MILWAUKEE BUCKS 1H +12-151 u110+108
Apr 03 1557 BOSTON CELTICS 1H -11½+111 o110½-130
5:10 PM 1558 MILWAUKEE BUCKS 1H +11½-141 u110½+100
Apr 03 1557 BOSTON CELTICS 1H -11+101 o111-123
5:10 PM 1558 MILWAUKEE BUCKS 1H +11-131 u111-107
Apr 03 1557 BOSTON CELTICS 1H -10-121 o112-107
5:10 PM 1558 MILWAUKEE BUCKS 1H +10-109 u112-123
Apr 03 1557 BOSTON CELTICS 1H -9½-130 o112½+101
5:10 PM 1558 MILWAUKEE BUCKS 1H +9½+100 u112½-131
Apr 03 1557 BOSTON CELTICS 1H -9-140 o113+110
5:10 PM 1558 MILWAUKEE BUCKS 1H +9+110 u113-140
Apr 03 1557 BOSTON CELTICS 1H -8½-150 o113½+120
5:10 PM 1558 MILWAUKEE BUCKS 1H +8½+120 u113½-150
Apr 03 1559 ORLANDO MAGIC 1H -5½+131 o120-146
5:40 PM 1560 DALLAS MAVERICKS 1H +5½-165 u120+116
Apr 03 1559 ORLANDO MAGIC 1H -5+121 o120½-138
5:40 PM 1560 DALLAS MAVERICKS 1H +5-152 u120½+108
Apr 03 1559 ORLANDO MAGIC 1H -4½+111 o121-130
5:40 PM 1560 DALLAS MAVERICKS 1H +4½-141 u121+100
Apr 03 1559 ORLANDO MAGIC 1H -4+101 o121½-123
5:40 PM 1560 DALLAS MAVERICKS 1H +4-131 u121½-107
Apr 03 1559 ORLANDO MAGIC 1H -3-121 o122½-107
5:40 PM 1560 DALLAS MAVERICKS 1H +3-109 u122½-123
Apr 03 1559 ORLANDO MAGIC 1H -2½-129 o123+101
5:40 PM 1560 DALLAS MAVERICKS 1H +2½-101 u123-131
Apr 03 1559 ORLANDO MAGIC 1H -2-139 o123½+110
5:40 PM 1560 DALLAS MAVERICKS 1H +2+109 u123½-140
Apr 03 1559 ORLANDO MAGIC 1H -1½-150 o124+120
5:40 PM 1560 DALLAS MAVERICKS 1H +1½+119 u124-150
Apr 03 1561 NEW ORLEANS PELICANS 1H -5+125 o118½-146
7:10 PM 1562 SACRAMENTO KINGS 1H +5-156 u118½+116
Apr 03 1561 NEW ORLEANS PELICANS 1H -4½+115 o119-138
7:10 PM 1562 SACRAMENTO KINGS 1H +4½-145 u119+108
Apr 03 1561 NEW ORLEANS PELICANS 1H -4+105 o119½-130
7:10 PM 1562 SACRAMENTO KINGS 1H +4-135 u119½+100
Apr 03 1561 NEW ORLEANS PELICANS 1H -3½-105 o120-123
7:10 PM 1562 SACRAMENTO KINGS 1H +3½-125 u120-107
Apr 03 1561 NEW ORLEANS PELICANS 1H -2½-125 o121-107
7:10 PM 1562 SACRAMENTO KINGS 1H +2½-105 u121-123
Apr 03 1561 NEW ORLEANS PELICANS 1H -2-135 o121½+101
7:10 PM 1562 SACRAMENTO KINGS 1H +2+105 u121½-131
Apr 03 1561 NEW ORLEANS PELICANS 1H -1½-145 o122+110
7:10 PM 1562 SACRAMENTO KINGS 1H +1½+115 u122-140
Apr 03 1561 NEW ORLEANS PELICANS 1H -1-156 o122½+120
7:10 PM 1562 SACRAMENTO KINGS 1H +1+124 u122½-150

Advertisement

Advertisement