ATP MALLORCA Lines From:09-02-2026 22:45:58
Date # Team Side Total M Line
ATP MALLORCA - Sep 03
Sep 03 249543 BERTOLA, REMY +175
6:10 AM 249544 BUTVILAS, EDAS -227
Sep 03 249543 BERTOLA, REMY SETS +1½-145
6:10 AM 249544 BUTVILAS, EDAS SETS -1½+105
Sep 03 249543 BERTOLA, REMY SETS -1½+330
6:10 AM 249544 BUTVILAS, EDAS SETS +1½-556
Sep 03 249543 BERTOLA, REMY +3½-110 o21½-115
6:10 AM 249544 BUTVILAS, EDAS -3½-110 u21½-105
Sep 03 249543 BERTOLA, REMY - GAMES +2½+113 o22½+107
6:10 AM 249544 BUTVILAS, EDAS - GAMES -2½-156 u22½-149
Sep 03 249543 BERTOLA, REMY - GAMES +4½-189 o20½-156
6:10 AM 249544 BUTVILAS, EDAS - GAMES -4½+136 u20½+113
Sep 03 249543 BERTOLA, REMY - GAMES +1½+137 o23½+131
6:10 AM 249544 BUTVILAS, EDAS - GAMES -1½-192 u23½-182
Sep 03 249543 BERTOLA, REMY - GAMES +½+155 o24½+140
6:10 AM 249544 BUTVILAS, EDAS - GAMES -½-222 u24½-196
Sep 03 249543 BERTOLA, REMY - GAMES +5½-323 o19½-222
6:10 AM 249544 BUTVILAS, EDAS - GAMES -5½+220 u19½+155
Sep 03 249543 BERTOLA, REMY - GAMES +6½-625 o25½+165
6:10 AM 249544 BUTVILAS, EDAS - GAMES -6½+360 u25½-233
Sep 03 249543 BERTOLA, REMY - GAMES o18½-333
6:10 AM 249544 BUTVILAS, EDAS - GAMES u18½+225
Sep 03 249543 BERTOLA, REMY - GAMES o17½-588
6:10 AM 249544 BUTVILAS, EDAS - GAMES u17½+340
Sep 03 265623 MULLER, ALEXANDRE -120
5:00 AM 265624 BALSHAW, FELIX -110
Sep 03 265623 MULLER, ALEXANDRE SETS -1½+185
5:00 AM 265624 BALSHAW, FELIX SETS +1½-270
Sep 03 265623 MULLER, ALEXANDRE SETS +1½-278
5:00 AM 265624 BALSHAW, FELIX SETS -1½+190
Sep 03 265623 MULLER, ALEXANDRE -½-105 o22½+102
5:00 AM 265624 BALSHAW, FELIX +½-115 u22½-128
Sep 03 265623 MULLER, ALEXANDRE - GAMES +½-121 o21½-139
5:00 AM 265624 BALSHAW, FELIX - GAMES -½-109 u21½+101
Sep 03 265623 MULLER, ALEXANDRE - GAMES -1½+103 o23½+119
5:00 AM 265624 BALSHAW, FELIX - GAMES +1½-143 u23½-164
Sep 03 265623 MULLER, ALEXANDRE - GAMES +1½-147 o20½-175
5:00 AM 265624 BALSHAW, FELIX - GAMES -1½+106 u20½+127
Sep 03 265623 MULLER, ALEXANDRE - GAMES -2½+125 o24½+127
5:00 AM 265624 BALSHAW, FELIX - GAMES +2½-175 u24½-179
Sep 03 265623 MULLER, ALEXANDRE - GAMES +2½-179 o25½+148
5:00 AM 265624 BALSHAW, FELIX - GAMES -2½+128 u25½-208
Sep 03 265623 MULLER, ALEXANDRE - GAMES -3½+170 o19½-250
5:00 AM 265624 BALSHAW, FELIX - GAMES +3½-238 u19½+175
Sep 03 265623 MULLER, ALEXANDRE - GAMES o26½+180
5:00 AM 265624 BALSHAW, FELIX - GAMES u26½-256
Sep 03 265623 MULLER, ALEXANDRE - GAMES o18½-400
5:00 AM 265624 BALSHAW, FELIX - GAMES u18½+255
Sep 03 266873 PINNINGTON JONES, JACK -213
5:00 AM 266874 RIBECAI, MICHELE +165
Sep 03 266873 PINNINGTON JONES, JACK -3½-105 o21½-115
5:00 AM 266874 RIBECAI, MICHELE +3½-115 u21½-105
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -2½-147 o22½+106
5:00 AM 266874 RIBECAI, MICHELE - GAMES +2½+107 u22½-147
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -1½-182 o20½-159
5:00 AM 266874 RIBECAI, MICHELE - GAMES +1½+129 u20½+114
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -4½+142 o23½+129
5:00 AM 266874 RIBECAI, MICHELE - GAMES +4½-200 u23½-182
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -½-208 o24½+138
5:00 AM 266874 RIBECAI, MICHELE - GAMES +½+148 u24½-196
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -5½+230 o19½-222
5:00 AM 266874 RIBECAI, MICHELE - GAMES +5½-345 u19½+155
Sep 03 266873 PINNINGTON JONES, JACK - GAMES -6½+380 o25½+160
5:00 AM 266874 RIBECAI, MICHELE - GAMES +6½-667 u25½-227
Sep 03 266873 PINNINGTON JONES, JACK - GAMES o18½-345
5:00 AM 266874 RIBECAI, MICHELE - GAMES u18½+225
Sep 03 266873 PINNINGTON JONES, JACK - GAMES o17½-588
5:00 AM 266874 RIBECAI, MICHELE - GAMES u17½+350
Sep 03 266873 PINNINGTON JONES, JACK SETS -1½+111
5:00 AM 266874 RIBECAI, MICHELE SETS +1½-154
Sep 03 266873 PINNINGTON JONES, JACK SETS +1½-526
5:00 AM 266874 RIBECAI, MICHELE SETS -1½+320
Sep 03 266963 LAJAL, MARK -476
9:00 AM 266964 IVANOV, IVAN +330
Sep 03 266963 LAJAL, MARK SETS -1½-169
9:00 AM 266964 IVANOV, IVAN SETS +1½+122
Sep 03 266963 LAJAL, MARK SETS +1½-1429
9:00 AM 266964 IVANOV, IVAN SETS -1½+580
Sep 03 268283 FRIEND, JAY -137
5:00 AM 268284 HARRIS, BILLY +108
Sep 03 268283 FRIEND, JAY SETS -1½+165
5:00 AM 268284 HARRIS, BILLY SETS +1½-233
Sep 03 268283 FRIEND, JAY SETS +1½-345
5:00 AM 268284 HARRIS, BILLY SETS -1½+225
Sep 03 268283 FRIEND, JAY -1½-110 o22½-110
5:00 AM 268284 HARRIS, BILLY +1½-110 u22½-110
Sep 03 268283 FRIEND, JAY - GAMES -½-133 o23½+107
5:00 AM 268284 HARRIS, BILLY - GAMES +½-104 u23½-147
Sep 03 268283 FRIEND, JAY - GAMES -2½+110 o24½+112
5:00 AM 268284 HARRIS, BILLY - GAMES +2½-152 u24½-156
Sep 03 268283 FRIEND, JAY - GAMES +½-154 o21½-172
5:00 AM 268284 HARRIS, BILLY - GAMES -½+111 u21½+123
Sep 03 268283 FRIEND, JAY - GAMES +1½-179 o25½+130
5:00 AM 268284 HARRIS, BILLY - GAMES -1½+128 u25½-182
Sep 03 268283 FRIEND, JAY - GAMES -3½+155 o20½-222
5:00 AM 268284 HARRIS, BILLY - GAMES +3½-222 u20½+155
Sep 03 268283 FRIEND, JAY - GAMES -4½+250 o26½+155
5:00 AM 268284 HARRIS, BILLY - GAMES +4½-385 u26½-222
Sep 03 268283 FRIEND, JAY - GAMES o19½-333
5:00 AM 268284 HARRIS, BILLY - GAMES u19½+220
Sep 03 268283 FRIEND, JAY - GAMES o18½-556
5:00 AM 268284 HARRIS, BILLY - GAMES u18½+340
Sep 03 268383 MONTES-DE LA TORRE, INAKI -110
7:30 AM 268384 RINCON, DANIEL -120
Sep 03 268383 MONTES-DE LA TORRE, INAKI SETS +1½-263
7:30 AM 268384 RINCON, DANIEL SETS -1½+180
Sep 03 268383 MONTES-DE LA TORRE, INAKI SETS -1½+195
7:30 AM 268384 RINCON, DANIEL SETS +1½-286
Sep 03 268573 SCHWAERZLER, JOEL -417
6:10 AM 268574 POTENZA, LUCA +290
Sep 03 268573 SCHWAERZLER, JOEL SETS -1½-147
6:10 AM 268574 POTENZA, LUCA SETS +1½+107
Sep 03 268573 SCHWAERZLER, JOEL SETS +1½-1111
6:10 AM 268574 POTENZA, LUCA SETS -1½+520
Sep 03 268573 SCHWAERZLER, JOEL -4½-105 o20½-120
6:10 AM 268574 POTENZA, LUCA +4½-115 u20½+100
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -3½-182 o21½-103
6:10 AM 268574 POTENZA, LUCA - GAMES +3½+130 u21½-133
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -5½+150 o22½+128
6:10 AM 268574 POTENZA, LUCA - GAMES +5½-217 u22½-179
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -2½-263 o19½-182
6:10 AM 268574 POTENZA, LUCA - GAMES +2½+180 u19½+130
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -1½-333 o23½+155
6:10 AM 268574 POTENZA, LUCA - GAMES +1½+225 u23½-217
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -6½+265 o24½+165
6:10 AM 268574 POTENZA, LUCA - GAMES +6½-417 u24½-238
Sep 03 268573 SCHWAERZLER, JOEL - GAMES -7½+480 o25½+185
6:10 AM 268574 POTENZA, LUCA - GAMES +7½-1000 u25½-270
Sep 03 268573 SCHWAERZLER, JOEL - GAMES o18½-270
6:10 AM 268574 POTENZA, LUCA - GAMES u18½+185
Sep 03 268573 SCHWAERZLER, JOEL - GAMES o17½-455
6:10 AM 268574 POTENZA, LUCA - GAMES u17½+285
Sep 03 268573 SCHWAERZLER, JOEL - GAMES o16½-1000
6:10 AM 268574 POTENZA, LUCA - GAMES u16½+480
Sep 03 269033 BARROSO CAMPOS A / VEGA HERNANDEZ D -156
5:30 AM 269034 FUCHS Z / PEREZ B +123
Sep 03 269033 BARROSO CAMPOS A / VEGA HERNANDEZ D SETS -1½+138
5:30 AM 269034 FUCHS Z / PEREZ B SETS +1½-192
Sep 03 269033 BARROSO CAMPOS A / VEGA HERNANDEZ D SETS +1½-400
5:30 AM 269034 FUCHS Z / PEREZ B SETS -1½+255
Sep 03 269093 SANCHEZ QUILEZ, ALEJO +108
6:10 AM 269094 KASNIKOWSKI, MAKS -139
Sep 03 269093 SANCHEZ QUILEZ, ALEJO SETS +1½-227
6:10 AM 269094 KASNIKOWSKI, MAKS SETS -1½+160
Sep 03 269093 SANCHEZ QUILEZ, ALEJO SETS -1½+225
6:10 AM 269094 KASNIKOWSKI, MAKS SETS +1½-333
Sep 03 269093 SANCHEZ QUILEZ, ALEJO +1½-110 o22½-105
6:10 AM 269094 KASNIKOWSKI, MAKS -1½-110 u22½-115
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES +½-103 o21½-149
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES -½-135 u21½+108
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES +2½-145 o23½+114
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES -2½+105 u23½-159
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES -½+111 o24½+121
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES +½-154 u24½-169
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES -1½+127 o20½-192
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES +1½-179 u20½+136
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES +3½-200 o25½+141
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES -3½+143 u25½-200
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES +4½-333 o26½+170
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES -4½+220 u26½-244
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES o19½-278
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES u19½+190
Sep 03 269093 SANCHEZ QUILEZ, ALEJO - GAMES o18½-455
6:10 AM 269094 KASNIKOWSKI, MAKS - GAMES u18½+280
Sep 03 269273 FANCUTT T / WATANABE S -154
7:40 AM 269274 BUTVILAS E / KASNIKOWSKI M +120
Sep 03 269273 FANCUTT T / WATANABE S SETS -1½+140
7:40 AM 269274 BUTVILAS E / KASNIKOWSKI M SETS +1½-196
Sep 03 269273 FANCUTT T / WATANABE S SETS +1½-385
7:40 AM 269274 BUTVILAS E / KASNIKOWSKI M SETS -1½+250
Sep 03 269903 BERTOLA R / KYM J -233
7:40 AM 269904 LOCK B / LOCK C J +180
Sep 03 269903 BERTOLA R / KYM J SETS -1½-105
7:40 AM 269904 LOCK B / LOCK C J SETS +1½-132
Sep 03 269903 BERTOLA R / KYM J SETS +1½-625
7:40 AM 269904 LOCK B / LOCK C J SETS -1½+370
ATP MALLORCA First Period Lines - Sep 03
Sep 03 1249543 BERTOLA, REMY 1S +140
6:10 AM 1249544 BUTVILAS, EDAS 1S -196
Sep 03 1249543 BERTOLA, REMY 1S - GAMES +1½-104 o9½-115
6:10 AM 1249544 BUTVILAS, EDAS 1S - GAMES -1½-133 u9½-115
Sep 03 1265623 MULLER, ALEXANDRE 1S -115
5:00 AM 1265624 BALSHAW, FELIX 1S -115
Sep 03 1265623 MULLER, ALEXANDRE 1S - GAMES +½-115 o9½-137
5:00 AM 1265624 BALSHAW, FELIX 1S - GAMES -½-115 u9½-101
Sep 03 1266873 PINNINGTON JONES, JACK 1S -189
5:00 AM 1266874 RIBECAI, MICHELE 1S +133
Sep 03 1266873 PINNINGTON JONES, JACK 1S - GAMES -1½-120 o9½-115
5:00 AM 1266874 RIBECAI, MICHELE 1S - GAMES +1½-110 u9½-115
Sep 03 1266963 LAJAL, MARK 1S -333
9:00 AM 1266964 IVANOV, IVAN 1S +225
Sep 03 1268283 FRIEND, JAY 1S -135
5:00 AM 1268284 HARRIS, BILLY 1S -102
Sep 03 1268283 FRIEND, JAY 1S - GAMES +½-135 o9½-159
5:00 AM 1268284 HARRIS, BILLY 1S - GAMES -½-102 u9½+114
Sep 03 1268383 MONTES-DE LA TORRE, INAKI 1S -115
7:30 AM 1268384 RINCON, DANIEL 1S -115
Sep 03 1268573 SCHWAERZLER, JOEL 1S -294
6:10 AM 1268574 POTENZA, LUCA 1S +200
Sep 03 1268573 SCHWAERZLER, JOEL 1S - GAMES -2½+130 o9½-110
6:10 AM 1268574 POTENZA, LUCA 1S - GAMES +2½-182 u9½-120
Sep 03 1268573 SCHWAERZLER, JOEL 1S -1½-180
6:10 AM 1268574 POTENZA, LUCA 1S +1½+137
Sep 03 1269033 BARROSO CAMPOS A / VEGA HERNANDEZ D 1S -154
5:30 AM 1269034 FUCHS Z / PEREZ B 1S +111
Sep 03 1269093 SANCHEZ QUILEZ, ALEJO 1S -101
6:10 AM 1269094 KASNIKOWSKI, MAKS 1S -137
Sep 03 1269093 SANCHEZ QUILEZ, ALEJO 1S - GAMES +½-101 o9½-139
6:10 AM 1269094 KASNIKOWSKI, MAKS 1S - GAMES -½-137 u9½+100
Sep 03 1269273 FANCUTT T / WATANABE S 1S -152
7:40 AM 1269274 BUTVILAS E / KASNIKOWSKI M 1S +109
Sep 03 1269903 BERTOLA R / KYM J 1S -213
7:40 AM 1269904 LOCK B / LOCK C J 1S +150
Sep 03 2249543 BERTOLA, REMY 2S +147
6:10 AM 2249544 BUTVILAS, EDAS 2S -208
Sep 03 2265623 MULLER, ALEXANDRE 2S -115
5:00 AM 2265624 BALSHAW, FELIX 2S -115
Sep 03 2266873 PINNINGTON JONES, JACK 2S -196
5:00 AM 2266874 RIBECAI, MICHELE 2S +140
Sep 03 2266963 LAJAL, MARK 2S -385
9:00 AM 2266964 IVANOV, IVAN 2S +245
Sep 03 2268283 FRIEND, JAY 2S -137
5:00 AM 2268284 HARRIS, BILLY 2S -101
Sep 03 2268383 MONTES-DE LA TORRE, INAKI 2S -115
7:30 AM 2268384 RINCON, DANIEL 2S -115
Sep 03 2268573 SCHWAERZLER, JOEL 2S -333
6:10 AM 2268574 POTENZA, LUCA 2S +220
Sep 03 2269033 BARROSO CAMPOS A / VEGA HERNANDEZ D 2S -159
5:30 AM 2269034 FUCHS Z / PEREZ B 2S +114
Sep 03 2269093 SANCHEZ QUILEZ, ALEJO 2S +100
6:10 AM 2269094 KASNIKOWSKI, MAKS 2S -139
Sep 03 2269273 FANCUTT T / WATANABE S 2S -156
7:40 AM 2269274 BUTVILAS E / KASNIKOWSKI M 2S +112
Sep 03 2269903 BERTOLA R / KYM J 2S -227
7:40 AM 2269904 LOCK B / LOCK C J 2S +160
ATP MALLORCA - Sep 03
Sep 03 82495431 BERTOLA, REMY PLAYER GAMES o11½-115
6:10 AM 82495432 BERTOLA, REMY PLAYER GAMES u11½-115
Sep 03 82495433 BUTVILAS, EDAS PLAYER GAMES o12½-115
6:10 AM 82495434 BUTVILAS, EDAS PLAYER GAMES u12½-115
Sep 03 82656231 MULLER, ALEXANDRE PLAYER GAMES o12½-103
5:00 AM 82656232 MULLER, ALEXANDRE PLAYER GAMES u12½-133
Sep 03 82656233 BALSHAW, FELIX PLAYER GAMES o12½-102
5:00 AM 82656234 BALSHAW, FELIX PLAYER GAMES u12½-135
Sep 03 82668731 PINNINGTON JONES, JACK PLAYER GAMES o12½-110
5:00 AM 82668732 PINNINGTON JONES, JACK PLAYER GAMES u12½-120
Sep 03 82668733 RIBECAI, MICHELE PLAYER GAMES o11½-120
5:00 AM 82668734 RIBECAI, MICHELE PLAYER GAMES u11½-110
Sep 03 82682831 FRIEND, JAY PLAYER GAMES o12½-120
5:00 AM 82682832 FRIEND, JAY PLAYER GAMES u12½-110
Sep 03 82682833 HARRIS, BILLY PLAYER GAMES o12½-105
5:00 AM 82682834 HARRIS, BILLY PLAYER GAMES u12½-132
Sep 03 82685731 SCHWAERZLER, JOEL PLAYER GAMES o12½-115
6:10 AM 82685732 SCHWAERZLER, JOEL PLAYER GAMES u12½-115
Sep 03 82685733 POTENZA, LUCA PLAYER GAMES o9½-110
6:10 AM 82685734 POTENZA, LUCA PLAYER GAMES u9½-120
Sep 03 82690931 SANCHEZ QUILEZ, ALEJO PLAYER GAMES o12½+105
6:10 AM 82690932 SANCHEZ QUILEZ, ALEJO PLAYER GAMES u12½-145
Sep 03 82690933 KASNIKOWSKI, MAKS PLAYER GAMES o12½-110
6:10 AM 82690934 KASNIKOWSKI, MAKS PLAYER GAMES u12½-120

Advertisement

Advertisement