ATP US OPEN - SETS Lines From:09-02-2026 22:46:04
Date # Team Side Total M Line
ATP US OPEN - SETS First Period Lines - Sep 03
Sep 03 1236323 TABILO, ALEJANDRO 1S -141
10:20 AM 1236324 POPYRIN, ALEXEI 1S +102
Sep 03 1236323 TABILO, ALEJANDRO 1S - GAMES +½-141 o9½-175
10:20 AM 1236324 POPYRIN, ALEXEI 1S - GAMES -½+102 u9½+125
Sep 03 1236323 TABILO, ALEJANDRO 1S - GAMES o10½+126
10:20 AM 1236324 POPYRIN, ALEXEI 1S - GAMES u10½-175
Sep 03 1236333 RODIONOV, JURIJ 1S - GAMES +2½-149 o9½-105
10:20 AM 1236334 MENSIK, JAKUB 1S - GAMES -2½+107 u9½-132
Sep 03 1236333 RODIONOV, JURIJ 1S +275
10:20 AM 1236334 MENSIK, JAKUB 1S -435
Sep 03 1236803 TRUNGELLITI, MARCO 1S +230
9:40 AM 1236804 BLOCKX, ALEXANDER 1S -345
Sep 03 1236803 TRUNGELLITI, MARCO 1S - GAMES +2½-185 o9½-120
9:40 AM 1236804 BLOCKX, ALEXANDER 1S - GAMES -2½+133 u9½-110
Sep 03 1236803 TRUNGELLITI, MARCO 1S - GAMES
9:40 AM 1236804 BLOCKX, ALEXANDER 1S - GAMES
Sep 03 1238843 SVRCINA, DALIBOR 1S - GAMES +1½-125 o9½-115
8:00 AM 1238844 DARDERI, LUCIANO 1S - GAMES -1½-105 u9½-115
Sep 03 1238843 SVRCINA, DALIBOR 1S +106
8:00 AM 1238844 DARDERI, LUCIANO 1S -147
Sep 03 1252463 COBOLLI, FLAVIO 1S - GAMES -1½-196 o9½-143
10:20 AM 1252464 SCHOOLKATE, TRISTAN 1S - GAMES +1½+138 u9½+104
Sep 03 1252463 COBOLLI, FLAVIO 1S -357
10:20 AM 1252464 SCHOOLKATE, TRISTAN 1S +235
Sep 03 1252463 COBOLLI, FLAVIO 1S - GAMES
10:20 AM 1252464 SCHOOLKATE, TRISTAN 1S - GAMES
Sep 03 1252473 CERUNDOLO, FRANCISCO 1S -161
8:00 AM 1252474 STRUFF, JAN-LENNARD 1S +116
Sep 03 1252473 CERUNDOLO, FRANCISCO 1S - GAMES -1½-110 o9½-115
8:00 AM 1252474 STRUFF, JAN-LENNARD 1S - GAMES +1½-120 u9½-115
Sep 03 1252493 BELLUCCI, MATTIA 1S - GAMES +2½-120 o9½+105
10:00 AM 1252494 FRITZ, TAYLOR 1S - GAMES -2½-110 u9½-145
Sep 03 1252493 BELLUCCI, MATTIA 1S +280
10:00 AM 1252494 FRITZ, TAYLOR 1S -455
Sep 03 1252513 MUSETTI, LORENZO 1S -769
9:10 AM 1252514 SWEENY, DANE 1S +420
Sep 03 1252513 MUSETTI, LORENZO 1S - GAMES -2½-147 o8½-175
9:10 AM 1252514 SWEENY, DANE 1S - GAMES +2½+107 u8½+125
Sep 03 1252513 MUSETTI, LORENZO 1S - GAMES o9½+135
9:10 AM 1252514 SWEENY, DANE 1S - GAMES u9½-189
Sep 03 1252943 KHACHANOV, KAREN 1S - GAMES +1½-120 o9½-196
8:00 AM 1252944 AUGER-ALIASSIME, FELIX 1S - GAMES -1½-110 u9½+139
Sep 03 1252943 KHACHANOV, KAREN 1S +150
8:00 AM 1252944 AUGER-ALIASSIME, FELIX 1S -213
Sep 03 1254393 TIEN, LEARNER 1S -303
4:00 PM 1254394 MONFILS, GAEL 1S +205
Sep 03 1254393 TIEN, LEARNER 1S - GAMES -2½+124 o9½-105
4:00 PM 1254394 MONFILS, GAEL 1S - GAMES +2½-172 u9½-132
Sep 03 1254393 TIEN, LEARNER 1S - GAMES
4:00 PM 1254394 MONFILS, GAEL 1S - GAMES
Sep 03 1255163 HALYS, QUENTIN 1S +215
5:10 PM 1255164 ZVEREV, ALEXANDER 1S -323
Sep 03 1255163 HALYS, QUENTIN 1S - GAMES +1½+102 o10½+143
5:10 PM 1255164 ZVEREV, ALEXANDER 1S - GAMES -1½-141 u10½-204
Sep 03 1255163 HALYS, QUENTIN 1S - GAMES
5:10 PM 1255164 ZVEREV, ALEXANDER 1S - GAMES
Sep 03 1270723 ZHENG, MICHAEL 1S -175
1:00 PM 1270724 BU, YUNCHAOKETE 1S +126
Sep 03 1270723 ZHENG, MICHAEL 1S - GAMES -1½-115 o9½-143
1:00 PM 1270724 BU, YUNCHAOKETE 1S - GAMES +1½-115 u9½+103
Sep 03 1270753 DE MINAUR, ALEX 1S -286
1:30 PM 1270754 VAN DE ZANDSCHULP, BOTIC 1S +195
Sep 03 1270753 DE MINAUR, ALEX 1S - GAMES -2½+125 o9½-102
1:30 PM 1270754 VAN DE ZANDSCHULP, BOTIC 1S - GAMES +2½-175 u9½-135
Sep 03 1270803 GEA, ARTHUR 1S -110
1:00 PM 1270804 SVAJDA, ZACHARY 1S -120
Sep 03 1270803 GEA, ARTHUR 1S - GAMES +½-110 o9½-147
1:00 PM 1270804 SVAJDA, ZACHARY 1S - GAMES -½-120 u9½+106
Sep 03 1270863 BUSE, IGNACIO 1S -141
1:00 PM 1270864 BONZI, BENJAMIN 1S +102
Sep 03 1270863 BUSE, IGNACIO 1S - GAMES +½-141 o9½-161
1:00 PM 1270864 BONZI, BENJAMIN 1S - GAMES -½+102 u9½+116
Sep 03 1271523 DE JONG, JESPER 1S - GAMES +1½-110 o9½-161
1:00 PM 1271524 BERGS, ZIZOU 1S - GAMES -1½-120 u9½+117
Sep 03 1271523 DE JONG, JESPER 1S +155
1:00 PM 1271524 BERGS, ZIZOU 1S -217
Sep 03 2236323 TABILO, ALEJANDRO 2S -141
10:20 AM 2236324 POPYRIN, ALEXEI 2S +102
Sep 03 2236333 RODIONOV, JURIJ 2S +265
10:20 AM 2236334 MENSIK, JAKUB 2S -417
Sep 03 2236803 TRUNGELLITI, MARCO 2S +225
9:40 AM 2236804 BLOCKX, ALEXANDER 2S -333
Sep 03 2238843 SVRCINA, DALIBOR 2S +106
8:00 AM 2238844 DARDERI, LUCIANO 2S -147
Sep 03 2252463 COBOLLI, FLAVIO 2S -333
10:20 AM 2252464 SCHOOLKATE, TRISTAN 2S +225
Sep 03 2252473 CERUNDOLO, FRANCISCO 2S -159
8:00 AM 2252474 STRUFF, JAN-LENNARD 2S +115
Sep 03 2252493 BELLUCCI, MATTIA 2S +270
10:00 AM 2252494 FRITZ, TAYLOR 2S -435
Sep 03 2252513 MUSETTI, LORENZO 2S -769
9:10 AM 2252514 SWEENY, DANE 2S +400
Sep 03 2252943 KHACHANOV, KAREN 2S +147
8:00 AM 2252944 AUGER-ALIASSIME, FELIX 2S -208
Sep 03 2254393 TIEN, LEARNER 2S -294
4:00 PM 2254394 MONFILS, GAEL 2S +200
Sep 03 2255163 HALYS, QUENTIN 2S +210
5:10 PM 2255164 ZVEREV, ALEXANDER 2S -312
Sep 03 2270723 ZHENG, MICHAEL 2S -172
1:00 PM 2270724 BU, YUNCHAOKETE 2S +124
Sep 03 2270753 DE MINAUR, ALEX 2S -278
1:30 PM 2270754 VAN DE ZANDSCHULP, BOTIC 2S +190
Sep 03 2270803 GEA, ARTHUR 2S -110
1:00 PM 2270804 SVAJDA, ZACHARY 2S -120
Sep 03 2270863 BUSE, IGNACIO 2S -141
1:00 PM 2270864 BONZI, BENJAMIN 2S +102
Sep 03 2271523 DE JONG, JESPER 2S +150
1:00 PM 2271524 BERGS, ZIZOU 2S -213
ATP US OPEN - SETS First Period Lines - Sep 04
Sep 04 1268723 MERIDA, DANIEL 1S +125
8:00 AM 1268724 MICHELSEN, ALEX 1S -175
Sep 04 1268723 MERIDA, DANIEL 1S - GAMES +1½-120 o9½-120
8:00 AM 1268724 MICHELSEN, ALEX 1S - GAMES -1½-110 u9½-110
Sep 04 1268723 MERIDA, DANIEL 1S - GAMES
8:00 AM 1268724 MICHELSEN, ALEX 1S - GAMES
Sep 04 1269083 RINDERKNECH, ARTHUR 1S +155
8:00 AM 1269084 MEDVEDEV, DANIIL 1S -217
Sep 04 1269083 RINDERKNECH, ARTHUR 1S - GAMES +1½-110 o9½-161
8:00 AM 1269084 MEDVEDEV, DANIIL 1S - GAMES -1½-120 u9½+116
Sep 04 1271513 SHAPOVALOV, DENIS 1S - GAMES +2½-175 o9½-110
8:00 AM 1271514 SHELTON, BEN 1S - GAMES -2½+125 u9½-120
Sep 04 1271513 SHAPOVALOV, DENIS 1S +225
8:00 AM 1271514 SHELTON, BEN 1S -333
Sep 04 1271873 TSITSIPAS, STEFANOS 1S - GAMES +1½-137 o9½-196
8:00 AM 1271874 LEHECKA, JIRI 1S - GAMES -1½-101 u9½+140
Sep 04 1271873 TSITSIPAS, STEFANOS 1S +136
8:00 AM 1271874 LEHECKA, JIRI 1S -189
Sep 04 2268723 MERIDA, DANIEL 2S +124
8:00 AM 2268724 MICHELSEN, ALEX 2S -172
Sep 04 2269083 RINDERKNECH, ARTHUR 2S +150
8:00 AM 2269084 MEDVEDEV, DANIIL 2S -213
Sep 04 2271513 SHAPOVALOV, DENIS 2S +215
8:00 AM 2271514 SHELTON, BEN 2S -323
Sep 04 2271873 TSITSIPAS, STEFANOS 2S +133
8:00 AM 2271874 LEHECKA, JIRI 2S -185

Advertisement

Advertisement