ATP CHALLENGER COMO - SETS Lines From:09-02-2026 23:25:56
Date # Team Side Total M Line
ATP CHALLENGER COMO - SETS First Period Lines - Sep 03
Sep 03 1243513 JIANU, FILIP CRISTIAN 1S -263
3:30 AM 1243514 NIKLES, JOHAN 1S +180
Sep 03 1243513 JIANU, FILIP CRISTIAN 1S - GAMES -2½+116 o9½+114
3:30 AM 1243514 NIKLES, JOHAN 1S - GAMES +2½-161 u9½-159
Sep 03 1248243 FELDBAUSCH, KILIAN 1S -192
5:00 AM 1248244 NEDIC, ANDREJ 1S +137
Sep 03 1248243 FELDBAUSCH, KILIAN 1S - GAMES -1½-145 o9½+105
5:00 AM 1248244 NEDIC, ANDREJ 1S - GAMES +1½+105 u9½-145
Sep 03 1248253 MARTIN MANZANO, JUAN CRUZ 1S +108
6:30 AM 1248254 AJDUKOVIC, DUJE 1S -149
Sep 03 1248253 MARTIN MANZANO, JUAN CRUZ 1S - GAMES +1½-125 o9½-115
6:30 AM 1248254 AJDUKOVIC, DUJE 1S - GAMES -1½-105 u9½-115
Sep 03 1248253 MARTIN MANZANO, JUAN CRUZ 1S - GAMES
6:30 AM 1248254 AJDUKOVIC, DUJE 1S - GAMES
Sep 03 1248253 MARTIN MANZANO, JUAN CRUZ 1S - GAMES
6:30 AM 1248254 AJDUKOVIC, DUJE 1S - GAMES
Sep 03 1249823 MARTINEZ, PEDRO 1S -179
5:00 AM 1249824 CLARKE, JAY 1S +128
Sep 03 1249823 MARTINEZ, PEDRO 1S - GAMES -1½-132 o9½-104
5:00 AM 1249824 CLARKE, JAY 1S - GAMES +1½-105 u9½-133
Sep 03 1262943 KALENDER A / SERDARUSIC N 1S -204
3:30 AM 1262944 DODIG M / POLJICAK M 1S +143
Sep 03 1264913 CORNEA V / VRBENSKY M 1S -200
4:40 AM 1264914 SABANOV I / SABANOV M 1S +142
Sep 03 1272853 COLOMBO A / GARBERO F F 1S +123
3:30 AM 1272854 FORCANO APARICIO I / VERVOORT M 1S -169
Sep 03 2243513 JIANU, FILIP CRISTIAN 2S -294
3:30 AM 2243514 NIKLES, JOHAN 2S +200
Sep 03 2248243 FELDBAUSCH, KILIAN 2S -204
5:00 AM 2248244 NEDIC, ANDREJ 2S +145
Sep 03 2248253 MARTIN MANZANO, JUAN CRUZ 2S +111
6:30 AM 2248254 AJDUKOVIC, DUJE 2S -154
Sep 03 2249823 MARTINEZ, PEDRO 2S -189
5:00 AM 2249824 CLARKE, JAY 2S +135
Sep 03 2262943 KALENDER A / SERDARUSIC N 2S -217
3:30 AM 2262944 DODIG M / POLJICAK M 2S +150
Sep 03 2264913 CORNEA V / VRBENSKY M 2S -204
4:40 AM 2264914 SABANOV I / SABANOV M 2S +145
Sep 03 2272853 COLOMBO A / GARBERO F F 2S +128
3:30 AM 2272854 FORCANO APARICIO I / VERVOORT M 2S -179
ATP CHALLENGER COMO - SETS First Period Lines - Sep 04
Sep 04 1264903 DODIG, MATEJ 1S -139
3:30 AM 1264904 SCHOENHAUS, MAX 1S +100
Sep 04 1268333 VARILLAS, JUAN PABLO 1S +140
3:30 AM 1268334 SEYBOTH WILD, THIAGO 1S -196
Sep 04 2264903 DODIG, MATEJ 2S -141
3:30 AM 2264904 SCHOENHAUS, MAX 2S +102
Sep 04 2268333 VARILLAS, JUAN PABLO 2S +148
3:30 AM 2268334 SEYBOTH WILD, THIAGO 2S -208

Advertisement

Advertisement