ATP CHALLENGER COMO - ALTERNATIVES Lines From:09-02-2026 23:25:45
Date # Team Side Total M Line
ATP CHALLENGER COMO - ALTERNATIVES - Sep 03
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -5½+124 o19½-143
3:30 AM 243514 NIKLES, JOHAN - GAMES +5½-172 u19½+103
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -3½-185 o21½+114
3:30 AM 243514 NIKLES, JOHAN - GAMES +3½+132 u21½-159
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -2½-244 o18½-200
3:30 AM 243514 NIKLES, JOHAN - GAMES +2½+170 u18½+142
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -1½-294 o22½+143
3:30 AM 243514 NIKLES, JOHAN - GAMES +1½+200 u22½-204
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -6½+200 o23½+165
3:30 AM 243514 NIKLES, JOHAN - GAMES +6½-294 u23½-238
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES -7½+340 o24½+185
3:30 AM 243514 NIKLES, JOHAN - GAMES +7½-588 u24½-270
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES o17½-312
3:30 AM 243514 NIKLES, JOHAN - GAMES u17½+210
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES o16½-556
3:30 AM 243514 NIKLES, JOHAN - GAMES u16½+330
Sep 03 243513 JIANU, FILIP CRISTIAN - GAMES
3:30 AM 243514 NIKLES, JOHAN - GAMES
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -4½+114 o21½-101
5:00 AM 248244 NEDIC, ANDREJ - GAMES +4½-159 u21½-137
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -2½-161 o19½-167
5:00 AM 248244 NEDIC, ANDREJ - GAMES +2½+117 u19½+120
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -1½-192 o22½+125
5:00 AM 248244 NEDIC, ANDREJ - GAMES +1½+137 u22½-175
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -½-217 o23½+147
5:00 AM 248244 NEDIC, ANDREJ - GAMES +½+155 u23½-208
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -5½+170 o24½+160
5:00 AM 248244 NEDIC, ANDREJ - GAMES +5½-244 u24½-233
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES -6½+275 o18½-238
5:00 AM 248244 NEDIC, ANDREJ - GAMES +6½-435 u18½+165
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES o17½-370
5:00 AM 248244 NEDIC, ANDREJ - GAMES u17½+245
Sep 03 248243 FELDBAUSCH, KILIAN - GAMES o16½-714
5:00 AM 248244 NEDIC, ANDREJ - GAMES u16½+390
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES +1½-103 o22½+102
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES -1½-133 u22½-141
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES +½+110 o20½-161
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES -½-154 u20½+117
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES +3½-164 o23½+124
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES -3½+119 u23½-172
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES -½+125 o24½+134
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES +½-175 u24½-189
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES +4½-256 o25½+155
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES -4½+175 u25½-222
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES +5½-435 o19½-227
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES -5½+275 u19½+160
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES o18½-345
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES u18½+230
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES o17½-588
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES u17½+350
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES
Sep 03 248253 MARTIN MANZANO, JUAN CRUZ - GAMES
6:30 AM 248254 AJDUKOVIC, DUJE - GAMES
Sep 03 249823 MARTINEZ, PEDRO - GAMES -2½-145 o20½-139
5:00 AM 249824 CLARKE, JAY - GAMES +2½+105 u20½+101
Sep 03 249823 MARTINEZ, PEDRO - GAMES -1½-172 o22½+116
5:00 AM 249824 CLARKE, JAY - GAMES +1½+124 u22½-161
Sep 03 249823 MARTINEZ, PEDRO - GAMES -4½+131 o19½-189
5:00 AM 249824 CLARKE, JAY - GAMES +4½-185 u19½+135
Sep 03 249823 MARTINEZ, PEDRO - GAMES -½-200 o23½+137
5:00 AM 249824 CLARKE, JAY - GAMES +½+141 u23½-192
Sep 03 249823 MARTINEZ, PEDRO - GAMES -5½+200 o24½+150
5:00 AM 249824 CLARKE, JAY - GAMES +5½-294 u24½-213
Sep 03 249823 MARTINEZ, PEDRO - GAMES -6½+320 o25½+175
5:00 AM 249824 CLARKE, JAY - GAMES +6½-526 u25½-256
Sep 03 249823 MARTINEZ, PEDRO - GAMES o18½-278
5:00 AM 249824 CLARKE, JAY - GAMES u18½+190
Sep 03 249823 MARTINEZ, PEDRO - GAMES o17½-455
5:00 AM 249824 CLARKE, JAY - GAMES u17½+285

Advertisement

Advertisement