RUGBY - SUPER LEAGUE Lines From:04-03-2026 02:59:00
Date # Team Spread Total M Line
RUGBY - SUPER LEAGUE - Apr 03
Apr 03 157947 LEEDS RHINOS -13½-120 o40½-105 -769
12:00 PM 157948 BRADFORD BULLS +13½-110 u40½-125 +400
Apr 03 157957 HULL FC +13½-110 o43½-110 +380
4:30 AM 157958 HULL KINGSTON ROVERS -13½-120 u43½-120 -667
Apr 03 157967 WIGAN WARRIORS -6½-105 o36½-110 -256
7:00 AM 157968 ST HELENS +6½-125 u36½-120 +180
RUGBY - SUPER LEAGUE - Apr 04
Apr 04 157977 YORK KNIGHTS +10½-115 +270
7:00 AM 157978 HUDDERSFIELD GIANTS -10½-115 -435
Apr 04 157997 LEIGH LEOPARDS +8½-120 +210
7:00 AM 157998 WARRINGTON WOLVES -8½-110 -312
Apr 04 158007 TOULOUSE OLYMPIQUE XIII +12½-125 +310
10:00 AM 158008 CATALANS DRAGONS -12½-105 -500
RUGBY - SUPER LEAGUE - Apr 05
Apr 05 157987 WAKEFIELD TRINITY -4½-110 -196
7:00 AM 157988 CASTLEFORD TIGERS +4½-120 +140

Advertisement

Advertisement