WTA US OPEN - ALTERNATIVES Lines From:09-03-2026 00:17:23
Date # Team Side Total M Line
WTA US OPEN - ALTERNATIVES - Sep 03
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +4½-164 o20½-139
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -4½+118 u20½+101
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +2½+119 o22½+116
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -2½-167 u22½-161
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +1½+142 o23½+139
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -1½-200 u23½-196
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +½+160 o19½-196
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -½-227 u19½+139
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +5½-256 o24½+150
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -5½+180 u24½-213
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES +6½-500 o25½+175
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES -6½+300 u25½-256
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES o18½-294
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES u18½+200
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES o17½-500
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES u17½+310
Sep 03 231703 SAKATSUME, HIMENO (W) - GAMES
10:20 AM 231704 BUCSA, CRISTINA (W) - GAMES
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -4½-192 o18½-156
9:10 AM 231744 DART, HARRIET (W) - GAMES +4½+137 u18½+112
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -6½+143 o20½+118
9:10 AM 231744 DART, HARRIET (W) - GAMES +6½-204 u20½-164
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -3½-303 o21½+144
9:10 AM 231744 DART, HARRIET (W) - GAMES +3½+205 u21½-204
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -7½+255 o17½-238
9:10 AM 231744 DART, HARRIET (W) - GAMES +7½-400 u17½+165
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -2½-417 o22½+180
9:10 AM 231744 DART, HARRIET (W) - GAMES +2½+265 u22½-263
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES -8½+460 o23½+205
9:10 AM 231744 DART, HARRIET (W) - GAMES +8½-909 u23½-303
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES o16½-417
9:10 AM 231744 DART, HARRIET (W) - GAMES u16½+265
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES o15½-909
9:10 AM 231744 DART, HARRIET (W) - GAMES u15½+460
Sep 03 231743 BOUZKOVA, MARIE (W) - GAMES
9:10 AM 231744 DART, HARRIET (W) - GAMES
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -4½-175 o20½+109
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +4½+126 u20½-152
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -6½+155 o18½-169
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +6½-217 u18½+122
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -3½-270 o21½+134
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +3½+185 u21½-189
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -2½-370 o22½+165
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +2½+240 u22½-238
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -7½+270 o17½-263
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +7½-417 u17½+180
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES -8½+480 o23½+195
9:10 AM 232854 TAGGER, LILLI (W) - GAMES +8½-1000 u23½-286
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES o16½-476
9:10 AM 232854 TAGGER, LILLI (W) - GAMES u16½+290
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES o15½-1000
9:10 AM 232854 TAGGER, LILLI (W) - GAMES u15½+500
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES
9:10 AM 232854 TAGGER, LILLI (W) - GAMES
Sep 03 232853 ANISIMOVA, AMANDA (W) - GAMES
9:10 AM 232854 TAGGER, LILLI (W) - GAMES
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +3½+131 o21½-102
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -3½-182 u21½-135
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +5½-217 o19½-179
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -5½+150 u19½+128
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +2½+180 o22½+129
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -2½-263 u22½-179
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +1½+220 o23½+155
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -1½-333 u23½-222
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +6½-417 o24½+165
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -6½+265 u24½-238
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES +7½-1000 o18½-270
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES -7½+480 u18½+185
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES o17½-455
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES u17½+290
Sep 03 237143 SINIAKOVA, KATERINA (W) - GAMES o16½-1000
8:30 AM 237144 OSAKA, NAOMI (W) - GAMES u16½+480
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +7½+123 o15½-167
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -7½-172 u15½+119
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +6½+240 o17½+175
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -6½-357 u17½-256
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +9½-370 o14½-370
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -9½+240 u14½+240
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +5½+400 o18½+245
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -5½-769 u18½-385
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +10½-1250 o19½+320
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -10½+540 u19½-526
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES +11½-14286 o20½+400
8:00 AM 237164 SWIATEK, IGA (W) - GAMES -11½+1000 u20½-769
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES o13½-1250
8:00 AM 237164 SWIATEK, IGA (W) - GAMES u13½+540
Sep 03 237163 PODOROSKA, NADIA (W) - GAMES o12½-12500
8:00 AM 237164 SWIATEK, IGA (W) - GAMES u12½+1000
Sep 03 251523 BONDAR, ANNA (W) - GAMES +4½+142 o18½-154
8:00 AM 251524 KEYS, MADISON (W) - GAMES -4½-200 u18½+111
Sep 03 251523 BONDAR, ANNA (W) - GAMES +6½-238 o20½+127
8:00 AM 251524 KEYS, MADISON (W) - GAMES -6½+165 u20½-175
Sep 03 251523 BONDAR, ANNA (W) - GAMES +3½+240 o21½+155
8:00 AM 251524 KEYS, MADISON (W) - GAMES -3½-370 u21½-222
Sep 03 251523 BONDAR, ANNA (W) - GAMES +7½-526 o17½-244
8:00 AM 251524 KEYS, MADISON (W) - GAMES -7½+320 u17½+170
Sep 03 251523 BONDAR, ANNA (W) - GAMES +2½+340 o22½+200
8:00 AM 251524 KEYS, MADISON (W) - GAMES -2½-588 u22½-294
Sep 03 251523 BONDAR, ANNA (W) - GAMES +8½-1429 o23½+235
8:00 AM 251524 KEYS, MADISON (W) - GAMES -8½+580 u23½-357
Sep 03 251523 BONDAR, ANNA (W) - GAMES o16½-455
8:00 AM 251524 KEYS, MADISON (W) - GAMES u16½+290
Sep 03 251523 BONDAR, ANNA (W) - GAMES o15½-1111
8:00 AM 251524 KEYS, MADISON (W) - GAMES u15½+500
Sep 03 251523 BONDAR, ANNA (W) - GAMES
8:00 AM 251524 KEYS, MADISON (W) - GAMES
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +3½+109 o21½-102
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -3½-152 u21½-135
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +2½+143 o19½-172
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -2½-200 u19½+124
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +5½-227 o22½+127
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -5½+160 u22½-179
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +1½+170 o23½+150
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -1½-244 u23½-213
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +6½-417 o24½+165
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -6½+265 u24½-233
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES +7½-909 o18½-256
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES -7½+460 u18½+175
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES o17½-417
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES u17½+265
Sep 03 252423 PUTINTSEVA, YULIA (W) - GAMES o16½-833
9:40 AM 252424 ZHENG, QINWEN (W) - GAMES u16½+440
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES +1½+104 o22½-101
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES -1½-143 u22½-137
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES +3½-147 o23½+122
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES -3½+107 u23½-169
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES +½+118 o20½-169
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES -½-164 u20½+123
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES -½+132 o24½+131
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES +½-185 u24½-182
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES +4½-222 o25½+155
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES -4½+155 u25½-217
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES +5½-370 o19½-244
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES -5½+240 u19½+170
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES o18½-385
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES u18½+250
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES o17½-714
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES u17½+390
Sep 03 252433 STARODUBTSEVA, YULIIA (W) - GAMES
11:20 AM 252434 SAKKARI, MARIA (W) - GAMES
Sep 03 252483 LYS, EVA (W) - GAMES +6½-167 o19½+116
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -6½+121 u19½-161
Sep 03 252483 LYS, EVA (W) - GAMES +4½+185 o17½-182
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -4½-270 u17½+131
Sep 03 252483 LYS, EVA (W) - GAMES +7½-345 o20½+155
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -7½+225 u20½-217
Sep 03 252483 LYS, EVA (W) - GAMES +3½+295 o21½+185
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -3½-476 u21½-270
Sep 03 252483 LYS, EVA (W) - GAMES +2½+400 o16½-323
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -2½-714 u16½+215
Sep 03 252483 LYS, EVA (W) - GAMES +8½-769 o22½+230
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES -8½+420 u22½-357
Sep 03 252483 LYS, EVA (W) - GAMES o15½-667
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES u15½+380
Sep 03 252483 LYS, EVA (W) - GAMES o14½-2000
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES u14½+680
Sep 03 252483 LYS, EVA (W) - GAMES
10:50 AM 252484 ANDREEVA, MIRRA (W) - GAMES
Sep 03 252503 MERTENS, ELISE (W) - GAMES -3½-179 o21½-101
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +3½+128 u21½-137
Sep 03 252503 MERTENS, ELISE (W) - GAMES -5½+136 o19½-172
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +5½-192 u19½+124
Sep 03 252503 MERTENS, ELISE (W) - GAMES -2½-244 o22½+128
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +2½+170 u22½-179
Sep 03 252503 MERTENS, ELISE (W) - GAMES -1½-294 o23½+155
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +1½+200 u23½-217
Sep 03 252503 MERTENS, ELISE (W) - GAMES -6½+230 o24½+165
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +6½-345 u24½-238
Sep 03 252503 MERTENS, ELISE (W) - GAMES -7½+400 o18½-256
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES +7½-714 u18½+180
Sep 03 252503 MERTENS, ELISE (W) - GAMES o17½-435
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES u17½+270
Sep 03 252503 MERTENS, ELISE (W) - GAMES o16½-909
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES u16½+460
Sep 03 252503 MERTENS, ELISE (W) - GAMES
8:00 AM 252504 TIMOFEEVA, MARIA (W) - GAMES
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +5½-167 o19½-141
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -5½+120 u19½+103
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +3½+141 o21½+116
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -3½-200 u21½-161
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +2½+185 o18½-204
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -2½-263 u18½+144
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +6½-294 o22½+146
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -6½+200 u22½-208
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +1½+215 o23½+170
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -1½-323 u23½-244
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES +7½-625 o24½+190
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES -7½+350 u24½-270
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES o17½-323
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES u17½+215
Sep 03 254423 JEANJEAN, LEOLIA (W) - GAMES o16½-588
8:00 AM 254424 POTAPOVA, ANASTASIA (W) - GAMES u16½+350
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -4½-192 o20½+114
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +4½+137 u20½-159
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -6½+155 o18½-169
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +6½-222 u18½+121
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -3½-323 o21½+141
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +3½+215 u21½-196
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -7½+290 o22½+175
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +7½-455 u22½-256
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -2½-476 o17½-263
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +2½+290 u17½+185
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES -8½+520 o23½+205
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES +8½-1111 u23½-303
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES o16½-500
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES u16½+300
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES o15½-1111
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES u15½+520
Sep 03 254433 RYBAKINA, ELENA (W) - GAMES
5:40 PM 254434 BOUZAS MANEIRO, JESSICA (W) - GAMES
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -7½+136 o18½+110
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +7½-192 u18½-152
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -5½-233 o19½+147
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +5½+165 u19½-208
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -4½-385 o16½-213
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +4½+255 u16½+149
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -8½+255 o20½+185
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +8½-400 u20½-270
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -3½-625 o21½+225
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +3½+360 u21½-333
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES -9½+480 o15½-417
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES +9½-1000 u15½+260
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES o14½-1000
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES u14½+480
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES o13½-5000
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES u13½+880
Sep 03 254493 EALA, ALEXANDRA (W) - GAMES
9:40 AM 254494 OLIYNYKOVA, OLEKSANDRA (W) - GAMES
Sep 03 268473 GAUFF, COCO (W) - GAMES -6½+138 o18½-152
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +6½-196 u18½+110
Sep 03 268473 GAUFF, COCO (W) - GAMES -4½-213 o20½+124
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +4½+150 u20½-172
Sep 03 268473 GAUFF, COCO (W) - GAMES -3½-357 o21½+150
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +3½+235 u21½-213
Sep 03 268473 GAUFF, COCO (W) - GAMES -7½+255 o17½-233
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +7½-400 u17½+165
Sep 03 268473 GAUFF, COCO (W) - GAMES -2½-500 o22½+190
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +2½+310 u22½-278
Sep 03 268473 GAUFF, COCO (W) - GAMES -8½+460 o23½+220
4:00 PM 268474 BADOSA, PAULA (W) - GAMES +8½-909 u23½-323
Sep 03 268473 GAUFF, COCO (W) - GAMES o16½-417
4:00 PM 268474 BADOSA, PAULA (W) - GAMES u16½+265
Sep 03 268473 GAUFF, COCO (W) - GAMES o15½-909
4:00 PM 268474 BADOSA, PAULA (W) - GAMES u15½+460
Sep 03 268473 GAUFF, COCO (W) - GAMES
4:00 PM 268474 BADOSA, PAULA (W) - GAMES
Sep 03 270853 MARIA, TATJANA (W) - GAMES +4½-164 o20½-143
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -4½+117 u20½+103
Sep 03 270853 MARIA, TATJANA (W) - GAMES +2½+121 o22½+115
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -2½-169 u22½-159
Sep 03 270853 MARIA, TATJANA (W) - GAMES +1½+144 o23½+137
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -1½-204 u23½-192
Sep 03 270853 MARIA, TATJANA (W) - GAMES +½+165 o19½-200
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -½-233 u19½+141
Sep 03 270853 MARIA, TATJANA (W) - GAMES +5½-270 o24½+149
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -5½+185 u24½-213
Sep 03 270853 MARIA, TATJANA (W) - GAMES +6½-500 o25½+175
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES -6½+300 u25½-250
Sep 03 270853 MARIA, TATJANA (W) - GAMES o18½-303
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES u18½+205
Sep 03 270853 MARIA, TATJANA (W) - GAMES o17½-500
11:30 AM 270854 BARTUNKOVA, NIKOLA (W) - GAMES u17½+310
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +6½-189 o18½-147
1:00 PM 271284 JOVIC, IVA (W) - GAMES -6½+135 u18½+107
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +4½+146 o20½+124
1:00 PM 271284 JOVIC, IVA (W) - GAMES -4½-204 u20½-172
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +3½+215 o21½+150
1:00 PM 271284 JOVIC, IVA (W) - GAMES -3½-323 u21½-213
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +7½-370 o17½-222
1:00 PM 271284 JOVIC, IVA (W) - GAMES -7½+240 u17½+155
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +2½+280 o22½+185
1:00 PM 271284 JOVIC, IVA (W) - GAMES -2½-455 u22½-270
Sep 03 271283 JONES, FRANCESCA (W) - GAMES +8½-833 o23½+215
1:00 PM 271284 JOVIC, IVA (W) - GAMES -8½+440 u23½-323
Sep 03 271283 JONES, FRANCESCA (W) - GAMES o16½-385
1:00 PM 271284 JOVIC, IVA (W) - GAMES u16½+250
Sep 03 271283 JONES, FRANCESCA (W) - GAMES o15½-833
1:00 PM 271284 JOVIC, IVA (W) - GAMES u15½+440
WTA US OPEN - ALTERNATIVES - Sep 04
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +4½+118 o19½-141
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -4½-164 u19½+102
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +6½-250 o21½+121
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -6½+175 u21½-169
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +3½+190 o18½-200
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -3½-278 u18½+142
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +2½+250 o22½+155
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -2½-385 u22½-222
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +7½-500 o23½+185
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -7½+300 u23½-263
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES +8½-1250 o24½+200
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES -8½+560 u24½-294
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES o17½-345
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES u17½+225
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES o16½-625
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES u16½+360
Sep 04 268103 FERNANDEZ, LEYLAH (W) - GAMES
8:00 AM 268104 PEGULA, JESSICA (W) - GAMES
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES -3½+102 o21½-139
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES +3½-141 u21½+101
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES -1½-169 o23½+122
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES +1½+122 u23½-169
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES -½-196 o20½-175
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES +½+140 u20½+127
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES +½-227 o24½+129
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES -½+160 u24½-182
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES -4½+165 o25½+150
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES +4½-233 u25½-213
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES -5½+270 o19½-256
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES +5½-435 u19½+180
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES o26½+180
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES u26½-263
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES o18½-417
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES u18½+265
Sep 04 268113 SHNAIDER, DIANA (W) - GAMES
8:00 AM 268114 TOWNSEND, TAYLOR (W) - GAMES
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES -3½+101 o22½+103
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES +3½-141 u22½-141
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES -1½-156 o20½-164
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES +1½+112 u20½+118
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES -½-179 o23½+125
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES +½+127 u23½-175
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES +½-200 o24½+134
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES -½+143 u24½-189
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES -4½+149 o25½+155
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES +4½-213 u25½-222
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES -5½+235 o19½-233
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES +5½-357 u19½+165
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES o18½-370
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES u18½+240
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES o17½-667
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES u17½+370
Sep 04 268233 CIRSTEA, SORANA (W) - GAMES
8:00 AM 268234 PAOLINI, JASMINE (W) - GAMES
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -3½-167 o20½-141
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +3½+120 u20½+101
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -5½+149 o22½+118
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +5½-208 u22½-164
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -2½-222 o23½+143
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +2½+155 u23½-200
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -1½-278 o19½-204
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +1½+190 u19½+143
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -6½+265 o24½+155
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +6½-417 u24½-217
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES -7½+440 o25½+180
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES +7½-833 u25½-256
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES o18½-303
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES u18½+205
Sep 04 270703 MUCHOVA, KAROLINA (W) - GAMES o17½-556
8:00 AM 270704 NAVARRO, EMMA (W) - GAMES u17½+330
Sep 04 271473 ALEXANDROVA, EKATERINA (W) - GAMES +3½+107 o21½+104
8:00 AM 271474 KOSTYUK, MARTA (W) - GAMES -3½-147 u21½-143
Sep 04 271473 ALEXANDROVA, EKATERINA (W) - GAMES +2½+136 o19½-159
