ATP US OPEN - DOUBLES - SETS Lines From:09-03-2026 00:17:35
Date # Team Side Total M Line
ATP US OPEN - DOUBLES - SETS First Period Lines - Sep 04
Sep 04 1272953 SCHNAITTER J / WALLNER M 1S -455
8:00 AM 1272954 ALVAREZ Y / JOHNSTON N 1S +280
Sep 04 1272973 BALAJI N S / KING E 1S -110
8:00 AM 1272974 ARENDS S / PEL D 1S -120
Sep 04 1272993 ARNALDI M / STRUFF J-L 1S -135
8:00 AM 1272994 ARNEODO R / MANNARINO A 1S -102
Sep 04 1273003 GILLE S / VERBEEK S 1S -132
8:00 AM 1273004 BLOCKX A / PRIZMIC D 1S -104
Sep 04 1273013 HALYS Q / HERBERT P-H 1S +108
8:00 AM 1273014 BOLELLI S / VAVASSORI A 1S -149
Sep 04 1273023 ARRIBAGE T / OLIVETTI A 1S -135
8:00 AM 1273024 BONZI B / RINDERKNECH A 1S -102
Sep 04 1273033 CASH R / ERLER A 1S -141
8:00 AM 1273034 BORGES N / HIJIKATA R 1S +102
Sep 04 1273043 KIGER M / KOVACEVIC A 1S -115
8:00 AM 1273044 BROOKSBY J / GIRON M 1S -115
Sep 04 1273053 BAEZ S / MAROZSAN F 1S +108
8:00 AM 1273054 BUBLIK A / SHANG J 1S -149
Sep 04 1273063 HIDALGO D / TABILO A 1S -120
8:00 AM 1273064 DAMM M / MCDONALD M 1S -110
Sep 04 1273073 CASH J / GLASSPOOL L 1S -175
8:00 AM 1273074 DARDERI L / KESTELBOIM M 1S +125
Sep 04 1273203 LAMMONS N / WITHROW J 1S -105
8:00 AM 1273204 DEMOLINER M / HO R 1S -132
Sep 04 1273223 STEVENSON D / WILLIS M 1S +145
8:00 AM 1273224 DOUMBIA S / REBOUL F 1S -204
Sep 04 1273243 MELO M / PEERS J 1S -175
8:00 AM 1273244 DUCKWORTH J / KECMANOVIC M 1S +125
Sep 04 1273263 ETCHEVERRY T M / UGO CARABELLI C 1S -132
8:00 AM 1273264 FERY A / PARIS J 1S -105
Sep 04 1273273 GONZALEZ M / MOLTENI A 1S -103
8:00 AM 1273274 FRANTZEN C / HAASE R 1S -135
Sep 04 1273283 ROJER J-J / WINEGAR T 1S +108
8:00 AM 1273284 GALLOWAY R / GORANSSON A 1S -149
Sep 04 1273293 PAVLASEK A / RIKL P 1S -208
8:00 AM 1273294 GOLUBEV A / NEDOVYESOV A 1S +149
Sep 04 1273303 CERUNDOLO F / CERUNDOLO J 1S +170
8:00 AM 1273304 HELIOVAARA H / PATTEN H 1S -244
Sep 04 1273323 BHAMBRI Y / VENUS M 1S -139
8:00 AM 1273324 SEGGERMAN R / TRHAC P 1S +100
Sep 04 1273333 GRANOLLERS M / ZEBALLOS H 1S -345
8:00 AM 1273334 JEBENS H / REYES-VARELA M A 1S +225
Sep 04 1273353 CARPICO B / FILIN N S 1S +225
8:00 AM 1273354 LUZ O / MATOS R 1S -345
Sep 04 1273363 NAKASHIMA B / NAKASHIMA B 1S +135
8:00 AM 1273364 MIEDLER L / POLMANS M 1S -189
Sep 04 1273373 CABRAL F / TRACY J 1S -222
8:00 AM 1273374 MILAVSKY D / SHICK B 1S +155
Sep 04 1273393 BUSE I / TRUNGELLITI M 1S +112
8:00 AM 1273394 NOUZA P / OBERLEITNER N 1S -156
Sep 04 1273413 PAUL J / VOCEL M 1S +113
8:00 AM 1273414 NYS H / ROGER-VASSELIN E 1S -156
Sep 04 1273423 KRAJICEK A / MEKTIC N 1S -189
8:00 AM 1273424 PIECZONKA F / STEVENS B 1S +135
Sep 04 1273443 GONZALEZ S / SMITH J-P 1S +105
8:00 AM 1273444 RAM R / SALISBURY J 1S -145
Sep 04 1273453 HARRISON C / SKUPSKI N 1S -238
8:00 AM 1273454 REYMOND A / SANCHEZ L 1S +165
Sep 04 1273463 ANDREOZZI G / GUINARD M 1S -204
8:00 AM 1273464 REYNOLDS F / WATT J 1S +144
Sep 04 2272953 SCHNAITTER J / WALLNER M 2S -435
8:00 AM 2272954 ALVAREZ Y / JOHNSTON N 2S +275
Sep 04 2272973 BALAJI N S / KING E 2S -110
8:00 AM 2272974 ARENDS S / PEL D 2S -120
Sep 04 2272993 ARNALDI M / STRUFF J-L 2S -135
8:00 AM 2272994 ARNEODO R / MANNARINO A 2S -102
Sep 04 2273003 GILLE S / VERBEEK S 2S -132
8:00 AM 2273004 BLOCKX A / PRIZMIC D 2S -105
Sep 04 2273013 HALYS Q / HERBERT P-H 2S +107
8:00 AM 2273014 BOLELLI S / VAVASSORI A 2S -149
Sep 04 2273023 ARRIBAGE T / OLIVETTI A 2S -135
8:00 AM 2273024 BONZI B / RINDERKNECH A 2S -103
Sep 04 2273033 CASH R / ERLER A 2S -141
8:00 AM 2273034 BORGES N / HIJIKATA R 2S +101
Sep 04 2273043 KIGER M / KOVACEVIC A 2S -115
8:00 AM 2273044 BROOKSBY J / GIRON M 2S -115
Sep 04 2273053 BAEZ S / MAROZSAN F 2S +107
8:00 AM 2273054 BUBLIK A / SHANG J 2S -149
Sep 04 2273063 HIDALGO D / TABILO A 2S -120
8:00 AM 2273064 DAMM M / MCDONALD M 2S -110
Sep 04 2273073 CASH J / GLASSPOOL L 2S -172
8:00 AM 2273074 DARDERI L / KESTELBOIM M 2S +124
Sep 04 2273203 LAMMONS N / WITHROW J 2S -105
8:00 AM 2273204 DEMOLINER M / HO R 2S -132
Sep 04 2273223 STEVENSON D / WILLIS M 2S +143
8:00 AM 2273224 DOUMBIA S / REBOUL F 2S -200
Sep 04 2273243 MELO M / PEERS J 2S -172
8:00 AM 2273244 DUCKWORTH J / KECMANOVIC M 2S +124
Sep 04 2273263 ETCHEVERRY T M / UGO CARABELLI C 2S -132
8:00 AM 2273264 FERY A / PARIS J 2S -105
Sep 04 2273273 GONZALEZ M / MOLTENI A 2S -103
8:00 AM 2273274 FRANTZEN C / HAASE R 2S -133
Sep 04 2273283 ROJER J-J / WINEGAR T 2S +107
8:00 AM 2273284 GALLOWAY R / GORANSSON A 2S -149
Sep 04 2273293 PAVLASEK A / RIKL P 2S -208
8:00 AM 2273294 GOLUBEV A / NEDOVYESOV A 2S +146
Sep 04 2273303 CERUNDOLO F / CERUNDOLO J 2S +165
8:00 AM 2273304 HELIOVAARA H / PATTEN H 2S -238
Sep 04 2273323 BHAMBRI Y / VENUS M 2S -137
8:00 AM 2273324 SEGGERMAN R / TRHAC P 2S +100
Sep 04 2273333 GRANOLLERS M / ZEBALLOS H 2S -333
8:00 AM 2273334 JEBENS H / REYES-VARELA M A 2S +220
Sep 04 2273353 CARPICO B / FILIN N S 2S +220
8:00 AM 2273354 LUZ O / MATOS R 2S -333
Sep 04 2273363 NAKASHIMA B / NAKASHIMA B 2S +133
8:00 AM 2273364 MIEDLER L / POLMANS M 2S -185
Sep 04 2273373 CABRAL F / TRACY J 2S -217
8:00 AM 2273374 MILAVSKY D / SHICK B 2S +155
Sep 04 2273393 BUSE I / TRUNGELLITI M 2S +111
8:00 AM 2273394 NOUZA P / OBERLEITNER N 2S -154
Sep 04 2273413 PAUL J / VOCEL M 2S +112
8:00 AM 2273414 NYS H / ROGER-VASSELIN E 2S -154
Sep 04 2273423 KRAJICEK A / MEKTIC N 2S -185
8:00 AM 2273424 PIECZONKA F / STEVENS B 2S +133
Sep 04 2273443 GONZALEZ S / SMITH J-P 2S +105
8:00 AM 2273444 RAM R / SALISBURY J 2S -145
Sep 04 2273453 HARRISON C / SKUPSKI N 2S -227
8:00 AM 2273454 REYMOND A / SANCHEZ L 2S +160
Sep 04 2273463 ANDREOZZI G / GUINARD M 2S -200
8:00 AM 2273464 REYNOLDS F / WATT J 2S +141
ATP US OPEN - DOUBLES - SETS First Period Lines - Sep 05
Sep 05 1273343 AREVALO M / PAVIC M 1S -222
8:00 AM 1273344 JOHNSON L / ZIELINSKI J 1S +155
Sep 05 2273343 AREVALO M / PAVIC M 2S -217
8:00 AM 2273344 JOHNSON L / ZIELINSKI J 2S +155

Advertisement

Advertisement