ATP CHALLENGER MEXICO CITY - R1 Lines From:04-07-2026 04:46:52
Date # Team Side Total M Line
ATP CHALLENGER MEXICO CITY - R1 - Apr 07
Apr 07 301247 MMOH, MICHAEL +104
12:00 PM 301248 DUCKWORTH, JAMES -132
Apr 07 301247 MMOH, MICHAEL - GAMES +1½-120 o22½-125
12:00 PM 301248 DUCKWORTH, JAMES - GAMES -1½-110 u22½-105
Apr 07 301247 MMOH, MICHAEL - GAMES +½-105 o23½+101
12:00 PM 301248 DUCKWORTH, JAMES - GAMES -½-125 u23½-139
Apr 07 301247 MMOH, MICHAEL - GAMES +2½-149 o24½+105
12:00 PM 301248 DUCKWORTH, JAMES - GAMES -2½+108 u24½-145
Apr 07 301247 MMOH, MICHAEL - GAMES -½+108 o25½+122
12:00 PM 301248 DUCKWORTH, JAMES - GAMES +½-149 u25½-169
Apr 07 301247 MMOH, MICHAEL - GAMES -1½+124 o21½-189
12:00 PM 301248 DUCKWORTH, JAMES - GAMES +1½-172 u21½+135
Apr 07 301247 MMOH, MICHAEL - GAMES +3½-213 o26½+149
12:00 PM 301248 DUCKWORTH, JAMES - GAMES -3½+150 u26½-213
Apr 07 301247 MMOH, MICHAEL - GAMES +4½-333 o20½-244
12:00 PM 301248 DUCKWORTH, JAMES - GAMES -4½+225 u20½+170
Apr 07 301247 MMOH, MICHAEL - GAMES o19½-370
12:00 PM 301248 DUCKWORTH, JAMES - GAMES u19½+245
Apr 07 301247 MMOH, MICHAEL - GAMES o18½-667
12:00 PM 301248 DUCKWORTH, JAMES - GAMES u18½+380
Apr 07 301247 MMOH, MICHAEL (SETS) +1½-238
12:00 PM 301248 DUCKWORTH, JAMES (SETS) -1½+165
Apr 07 301247 MMOH, MICHAEL (SETS) -1½+220
12:00 PM 301248 DUCKWORTH, JAMES (SETS) +1½-333
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -4½-137 o20½-120
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +4½-101 u20½-110
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -5½+129 o21½+100
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +5½-182 u21½-137
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -3½-244 o19½-182
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +3½+170 u19½+129
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -6½+235 o22½+135
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +6½-357 u22½-189
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -2½-385 o23½+165
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +2½+250 u23½-238
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -1½-526 o24½+175
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +1½+310 u24½-256
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES -7½+440 o18½-278
10:00 AM 301698 MILAVSKY, DANIEL - GAMES +7½-833 u18½+190
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES o17½-476
10:00 AM 301698 MILAVSKY, DANIEL - GAMES u17½+295
Apr 07 301697 FICOVICH, JUAN PABLO - GAMES o16½-1111
10:00 AM 301698 MILAVSKY, DANIEL - GAMES u16½+500
Apr 07 301697 FICOVICH, JUAN PABLO (SETS) -1½-200
10:00 AM 301698 MILAVSKY, DANIEL (SETS) +1½+142
Apr 07 301697 FICOVICH, JUAN PABLO (SETS) +1½-2000
10:00 AM 301698 MILAVSKY, DANIEL (SETS) -1½+680
Apr 07 301697 FICOVICH, JUAN PABLO -625
10:00 AM 301698 MILAVSKY, DANIEL +400
Apr 07 302037 MENA, FACUNDO - GAMES -½-115 o24½-115
10:00 AM 302038 PAVLOVIC, LUKA - GAMES +½-115 u24½-115
Apr 07 302037 MENA, FACUNDO - GAMES -1½-101 o23½-115
10:00 AM 302038 PAVLOVIC, LUKA - GAMES +1½-137 u23½-115
Apr 07 302037 MENA, FACUNDO - GAMES +½-139 o25½-101
10:00 AM 302038 PAVLOVIC, LUKA - GAMES -½+101 u25½-137
Apr 07 302037 MENA, FACUNDO - GAMES +1½-164 o22½-175
10:00 AM 302038 PAVLOVIC, LUKA - GAMES -1½+118 u22½+125
Apr 07 302037 MENA, FACUNDO - GAMES -2½+128 o26½+128
10:00 AM 302038 PAVLOVIC, LUKA - GAMES +2½-179 u26½-179
Apr 07 302037 MENA, FACUNDO - GAMES +2½-217 o27½+139
10:00 AM 302038 PAVLOVIC, LUKA - GAMES -2½+150 u27½-196
Apr 07 302037 MENA, FACUNDO - GAMES -3½+190 o28½+155
10:00 AM 302038 PAVLOVIC, LUKA - GAMES +3½-278 u28½-222
Apr 07 302037 MENA, FACUNDO (SETS) -1½+185
10:00 AM 302038 PAVLOVIC, LUKA (SETS) +1½-263
Apr 07 302037 MENA, FACUNDO (SETS) +1½-323
10:00 AM 302038 PAVLOVIC, LUKA (SETS) -1½+215
Apr 07 302037 MENA, FACUNDO - GAMES o21½-286
10:00 AM 302038 PAVLOVIC, LUKA - GAMES u21½+195
Apr 07 302037 MENA, FACUNDO - GAMES o20½-370
10:00 AM 302038 PAVLOVIC, LUKA - GAMES u20½+245
Apr 07 302037 MENA, FACUNDO -125
10:00 AM 302038 PAVLOVIC, LUKA -105
Apr 07 302177 MAYO, AIDAN - GAMES -2½-105 o22½-110
11:10 AM 302178 MARTIN, DAN - GAMES +2½-125 u22½-120
Apr 07 302177 MAYO, AIDAN -159
11:10 AM 302178 MARTIN, DAN +124
Apr 07 302177 MAYO, AIDAN - GAMES -1½-133 o23½+112
11:10 AM 302178 MARTIN, DAN - GAMES +1½-104 u23½-154
Apr 07 302177 MAYO, AIDAN - GAMES -½-154 o21½-156
11:10 AM 302178 MARTIN, DAN - GAMES +½+111 u21½+113
Apr 07 302177 MAYO, AIDAN - GAMES +½-179 o24½+118
11:10 AM 302178 MARTIN, DAN - GAMES -½+127 u24½-164
Apr 07 302177 MAYO, AIDAN - GAMES -3½+130 o25½+137
11:10 AM 302178 MARTIN, DAN - GAMES +3½-182 u25½-192
Apr 07 302177 MAYO, AIDAN - GAMES -4½+205 o20½-200
11:10 AM 302178 MARTIN, DAN - GAMES +4½-303 u20½+141
Apr 07 302177 MAYO, AIDAN - GAMES -5½+340 o26½+165
11:10 AM 302178 MARTIN, DAN - GAMES +5½-556 u26½-238
Apr 07 302177 MAYO, AIDAN - GAMES o19½-294
11:10 AM 302178 MARTIN, DAN - GAMES u19½+200
Apr 07 302177 MAYO, AIDAN - GAMES o18½-476
11:10 AM 302178 MARTIN, DAN - GAMES u18½+295
Apr 07 302177 MAYO, AIDAN (SETS) -1½+145
11:10 AM 302178 MARTIN, DAN (SETS) +1½-204
Apr 07 302177 MAYO, AIDAN (SETS) +1½-400
11:10 AM 302178 MARTIN, DAN (SETS) -1½+255
Apr 07 302767 MCDONALD, MACKENZIE -110
3:00 PM 302768 PACHECO MENDEZ, RODRIGO -120
Apr 07 302767 MCDONALD, MACKENZIE - GAMES +½-120 o22½-115
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES -½-110 u22½-115
Apr 07 302767 MCDONALD, MACKENZIE - GAMES -½-109 o23½+106
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES +½-121 u23½-147
Apr 07 302767 MCDONALD, MACKENZIE - GAMES +1½-145 o24½+111
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES -1½+105 u24½-154
Apr 07 302767 MCDONALD, MACKENZIE - GAMES -1½+106 o21½-172
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES +1½-147 u21½+123
Apr 07 302767 MCDONALD, MACKENZIE - GAMES +2½-182 o25½+129
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES -2½+131 u25½-182
Apr 07 302767 MCDONALD, MACKENZIE - GAMES -2½+132 o20½-217
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES +2½-185 u20½+155
Apr 07 302767 MCDONALD, MACKENZIE - GAMES +3½-263 o26½+155
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES -3½+180 u26½-222
Apr 07 302767 MCDONALD, MACKENZIE - GAMES o19½-323
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES u19½+220
Apr 07 302767 MCDONALD, MACKENZIE - GAMES o18½-556
3:00 PM 302768 PACHECO MENDEZ, RODRIGO - GAMES u18½+330
Apr 07 302767 MCDONALD, MACKENZIE (SETS) +1½-286
3:00 PM 302768 PACHECO MENDEZ, RODRIGO (SETS) -1½+195
Apr 07 302767 MCDONALD, MACKENZIE (SETS) -1½+195
3:00 PM 302768 PACHECO MENDEZ, RODRIGO (SETS) +1½-286
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -2½-139 o22½-110
10:00 AM 302918 BICKNELL, BLAISE - GAMES +2½+101 u22½-120
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -3½+110 o23½+111
10:00 AM 302918 BICKNELL, BLAISE - GAMES +3½-152 u23½-154
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -1½-185 o24½+116
10:00 AM 302918 BICKNELL, BLAISE - GAMES +1½+131 u24½-161
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -½-217 o21½-167
10:00 AM 302918 BICKNELL, BLAISE - GAMES +½+155 u21½+121
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES +½-256 o25½+134
10:00 AM 302918 BICKNELL, BLAISE - GAMES -½+180 u25½-189
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -4½+190 o20½-217
10:00 AM 302918 BICKNELL, BLAISE - GAMES +4½-278 u20½+150
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES -5½+330 o26½+160
10:00 AM 302918 BICKNELL, BLAISE - GAMES +5½-556 u26½-233
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES o19½-323
10:00 AM 302918 BICKNELL, BLAISE - GAMES u19½+215
Apr 07 302917 SCHOOLKATE, TRISTAN - GAMES o18½-556
10:00 AM 302918 BICKNELL, BLAISE - GAMES u18½+330
Apr 07 302917 SCHOOLKATE, TRISTAN (SETS) -1½+112
10:00 AM 302918 BICKNELL, BLAISE (SETS) +1½-154
Apr 07 302917 SCHOOLKATE, TRISTAN (SETS) +1½-588
10:00 AM 302918 BICKNELL, BLAISE (SETS) -1½+350
Apr 07 302917 SCHOOLKATE, TRISTAN -233
10:00 AM 302918 BICKNELL, BLAISE +175
Apr 07 303107 KUMAR P / POLING K +420
4:10 PM 303108 GONZALEZ S / SEGGERMAN R -625
Apr 07 303107 KUMAR P / POLING K (SETS) +1½+170
4:10 PM 303108 GONZALEZ S / SEGGERMAN R (SETS) -1½-244
Apr 07 303107 KUMAR P / POLING K (SETS) -1½+760
4:10 PM 303108 GONZALEZ S / SEGGERMAN R (SETS) +1½-2500
Apr 07 342087 ORLOV, VLADYSLAV +500
12:20 PM 342088 MEJIA, NICOLAS -833
Apr 07 342087 ORLOV, VLADYSLAV (SETS) +1½+180
12:20 PM 342088 MEJIA, NICOLAS (SETS) -1½-256
Apr 07 342087 ORLOV, VLADYSLAV (SETS) -1½+780
12:20 PM 342088 MEJIA, NICOLAS (SETS) +1½-2500
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +5½-101 o19½-110
12:20 PM 342088 MEJIA, NICOLAS - GAMES -5½-137 u19½-120
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +6½-179 o18½-154
12:20 PM 342088 MEJIA, NICOLAS - GAMES -6½+127 u18½+111
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +4½+160 o20½+123
12:20 PM 342088 MEJIA, NICOLAS - GAMES -4½-233 u20½-169
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +7½-345 o21½+150
12:20 PM 342088 MEJIA, NICOLAS - GAMES -7½+230 u21½-213
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +3½+250 o17½-238
12:20 PM 342088 MEJIA, NICOLAS - GAMES -3½-385 u17½+165
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +2½+330 o22½+190
12:20 PM 342088 MEJIA, NICOLAS - GAMES -2½-556 u22½-278
Apr 07 342087 ORLOV, VLADYSLAV - GAMES +8½-769 o23½+220
12:20 PM 342088 MEJIA, NICOLAS - GAMES -8½+420 u23½-333
Apr 07 342087 ORLOV, VLADYSLAV - GAMES o16½-417
12:20 PM 342088 MEJIA, NICOLAS - GAMES u16½+270
Apr 07 342087 ORLOV, VLADYSLAV - GAMES o15½-909
12:20 PM 342088 MEJIA, NICOLAS - GAMES u15½+460
Apr 07 342097 MAGADAN, ALAN +215
1:30 PM 342098 ARTNAK, BOR -286
Apr 07 342097 MAGADAN, ALAN (SETS) +1½-115
1:30 PM 342098 ARTNAK, BOR (SETS) -1½-115
Apr 07 342097 MAGADAN, ALAN (SETS) -1½+400
1:30 PM 342098 ARTNAK, BOR (SETS) +1½-714
Apr 07 342097 MAGADAN, ALAN - GAMES +4½-143 o21½-105
1:30 PM 342098 ARTNAK, BOR - GAMES -4½+104 u21½-125
Apr 07 342097 MAGADAN, ALAN - GAMES +3½+107 o20½-132
1:30 PM 342098 ARTNAK, BOR - GAMES -3½-147 u20½-104
Apr 07 342097 MAGADAN, ALAN - GAMES +2½+142 o22½+122
1:30 PM 342098 ARTNAK, BOR - GAMES -2½-200 u22½-169
Apr 07 342097 MAGADAN, ALAN - GAMES +5½-238 o19½-179
1:30 PM 342098 ARTNAK, BOR - GAMES -5½+165 u19½+129
Apr 07 342097 MAGADAN, ALAN - GAMES +1½+170 o23½+146
1:30 PM 342098 ARTNAK, BOR - GAMES -1½-244 u23½-204
Apr 07 342097 MAGADAN, ALAN - GAMES +6½-435 o24½+160
1:30 PM 342098 ARTNAK, BOR - GAMES -6½+275 u24½-222
Apr 07 342097 MAGADAN, ALAN - GAMES +7½-909 o18½-263
1:30 PM 342098 ARTNAK, BOR - GAMES -7½+480 u18½+185
Apr 07 342097 MAGADAN, ALAN - GAMES o25½+185
1:30 PM 342098 ARTNAK, BOR - GAMES u25½-270
Apr 07 342097 MAGADAN, ALAN - GAMES o17½-435
1:30 PM 342098 ARTNAK, BOR - GAMES u17½+275
Apr 07 342107 ZHUKAYEV, BEIBIT -556
10:00 AM 342108 HAYEN, ALEJANDRO +360
Apr 07 342107 ZHUKAYEV, BEIBIT (SETS) -1½-189
10:00 AM 342108 HAYEN, ALEJANDRO (SETS) +1½+134
Apr 07 342107 ZHUKAYEV, BEIBIT (SETS) +1½-1667
10:00 AM 342108 HAYEN, ALEJANDRO (SETS) -1½+640
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -4½-149 o20½-115
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +4½+107 u20½-115
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -5½+114 o21½+104
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +5½-159 u21½-143
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -3½-250 o19½-169
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +3½+170 u19½+121
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -6½+200 o22½+137
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +6½-294 u22½-192
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -2½-370 o23½+165
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +2½+240 u23½-238
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -1½-476 o18½-256
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +1½+290 u18½+175
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES -7½+360 o24½+175
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES +7½-625 u24½-256
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES o17½-417
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES u17½+270
Apr 07 342107 ZHUKAYEV, BEIBIT - GAMES o16½-909
10:00 AM 342108 HAYEN, ALEJANDRO - GAMES u16½+460
Apr 07 342127 POLING, KARL +115
11:10 AM 342128 HERNANDEZ, ALEX -147
Apr 07 342127 POLING, KARL - GAMES +1½-110 o21½-120
11:10 AM 342128 HERNANDEZ, ALEX - GAMES -1½-120 u21½-110
Apr 07 342127 POLING, KARL - GAMES +2½-124 o22½+104
11:10 AM 342128 HERNANDEZ, ALEX - GAMES -2½-106 u22½-145
Apr 07 342127 POLING, KARL - GAMES +½+104 o20½-159
11:10 AM 342128 HERNANDEZ, ALEX - GAMES -½-145 u20½+114
Apr 07 342127 POLING, KARL - GAMES -½+118 o23½+126
11:10 AM 342128 HERNANDEZ, ALEX - GAMES +½-164 u23½-175
Apr 07 342127 POLING, KARL - GAMES +3½-172 o24½+136
11:10 AM 342128 HERNANDEZ, ALEX - GAMES -3½+123 u24½-192
Apr 07 342127 POLING, KARL - GAMES -1½+133 o19½-217
11:10 AM 342128 HERNANDEZ, ALEX - GAMES +1½-185 u19½+155
Apr 07 342127 POLING, KARL - GAMES +4½-263 o25½+160
11:10 AM 342128 HERNANDEZ, ALEX - GAMES -4½+180 u25½-227
Apr 07 342127 POLING, KARL - GAMES o18½-333
11:10 AM 342128 HERNANDEZ, ALEX - GAMES u18½+220
Apr 07 342127 POLING, KARL - GAMES o17½-556
11:10 AM 342128 HERNANDEZ, ALEX - GAMES u17½+330
Apr 07 342127 POLING, KARL (SETS) +1½-213
11:10 AM 342128 HERNANDEZ, ALEX (SETS) -1½+149
Apr 07 342127 POLING, KARL (SETS) -1½+235
11:10 AM 342128 HERNANDEZ, ALEX (SETS) +1½-357
Apr 07 342137 TOBON, MIGUEL -130
1:30 PM 342138 COLSON, TIBO +100
Apr 07 342137 TOBON, MIGUEL (SETS) -1½+165
1:30 PM 342138 COLSON, TIBO (SETS) +1½-238
Apr 07 342137 TOBON, MIGUEL (SETS) +1½-312
1:30 PM 342138 COLSON, TIBO (SETS) -1½+210
Apr 07 342137 TOBON, MIGUEL - GAMES -1½-110 o22½-105
1:30 PM 342138 COLSON, TIBO - GAMES +1½-120 u22½-132
Apr 07 342137 TOBON, MIGUEL - GAMES -½-121 o21½-141
1:30 PM 342138 COLSON, TIBO - GAMES +½-109 u21½+102
Apr 07 342137 TOBON, MIGUEL - GAMES +½-145 o23½+117
1:30 PM 342138 COLSON, TIBO - GAMES -½+104 u23½-161
Apr 07 342137 TOBON, MIGUEL - GAMES -2½+107 o24½+125
1:30 PM 342138 COLSON, TIBO - GAMES +2½-149 u24½-175
Apr 07 342137 TOBON, MIGUEL - GAMES +1½-164 o20½-179
1:30 PM 342138 COLSON, TIBO - GAMES -1½+119 u20½+128
Apr 07 342137 TOBON, MIGUEL - GAMES -3½+141 o25½+146
1:30 PM 342138 COLSON, TIBO - GAMES +3½-200 u25½-208
Apr 07 342137 TOBON, MIGUEL - GAMES -4½+205 o26½+175
1:30 PM 342138 COLSON, TIBO - GAMES +4½-312 u26½-256
Apr 07 342137 TOBON, MIGUEL - GAMES o19½-256
1:30 PM 342138 COLSON, TIBO - GAMES u19½+175
Apr 07 342137 TOBON, MIGUEL - GAMES o18½-400
1:30 PM 342138 COLSON, TIBO - GAMES u18½+260
ATP CHALLENGER MEXICO CITY - R1 First Period Lines - Apr 07
Apr 07 1301247 MMOH, MICHAEL 1ST SET -104
12:00 PM 1301248 DUCKWORTH, JAMES 1ST SET -133
Apr 07 1301247 MMOH, MICHAEL 1ST SET - GAMES +½-104 o9½-141
12:00 PM 1301248 DUCKWORTH, JAMES 1ST SET - GAMES -½-133 u9½+102
Apr 07 1301697 FICOVICH, JUAN PABLO 1ST SET - GAMES -2½+113 o9½-110
10:00 AM 1301698 MILAVSKY, DANIEL 1ST SET - GAMES +2½-156 u9½-120
Apr 07 1301697 FICOVICH, JUAN PABLO 1ST SET -400
10:00 AM 1301698 MILAVSKY, DANIEL 1ST SET +260
Apr 07 1302037 MENA, FACUNDO 1ST SET - GAMES +½-120 o9½-189
10:00 AM 1302038 PAVLOVIC, LUKA 1ST SET - GAMES -½-110 u9½+135
Apr 07 1302037 MENA, FACUNDO 1ST SET -120
10:00 AM 1302038 PAVLOVIC, LUKA 1ST SET -110
Apr 07 1302177 MAYO, AIDAN 1ST SET - GAMES -1½+102 o9½-143
11:10 AM 1302178 MARTIN, DAN 1ST SET - GAMES +1½-141 u9½+104
Apr 07 1302177 MAYO, AIDAN 1ST SET -149
11:10 AM 1302178 MARTIN, DAN 1ST SET +108
Apr 07 1302767 MCDONALD, MACKENZIE 1ST SET - GAMES +½-120 o9½-154
3:00 PM 1302768 PACHECO MENDEZ, RODRIGO 1ST SET - GAMES -½-110 u9½+112
Apr 07 1302767 MCDONALD, MACKENZIE 1ST SET -115
3:00 PM 1302768 PACHECO MENDEZ, RODRIGO 1ST SET -115
Apr 07 1302917 SCHOOLKATE, TRISTAN 1ST SET - GAMES -1½-110 o9½-172
10:00 AM 1302918 BICKNELL, BLAISE 1ST SET - GAMES +1½-120 u9½+123
Apr 07 1302917 SCHOOLKATE, TRISTAN 1ST SET -192
10:00 AM 1302918 BICKNELL, BLAISE 1ST SET +138
Apr 07 1303107 KUMAR P / POLING K 1ST SET +300
4:10 PM 1303108 GONZALEZ S / SEGGERMAN R 1ST SET -500
Apr 07 1342087 ORLOV, VLADYSLAV 1ST SET +310
12:20 PM 1342088 MEJIA, NICOLAS 1ST SET -500
Apr 07 1342087 ORLOV, VLADYSLAV 1ST SET - GAMES +2½-105 o8½-185
12:20 PM 1342088 MEJIA, NICOLAS 1ST SET - GAMES -2½-125 u8½+132
Apr 07 1342097 MAGADAN, ALAN 1ST SET +165
1:30 PM 1342098 ARTNAK, BOR 1ST SET -233
Apr 07 1342097 MAGADAN, ALAN 1ST SET - GAMES +1½+116 o9½-104
1:30 PM 1342098 ARTNAK, BOR 1ST SET - GAMES -1½-161 u9½-132
Apr 07 1342107 ZHUKAYEV, BEIBIT 1ST SET -370
10:00 AM 1342108 HAYEN, ALEJANDRO 1ST SET +245
Apr 07 1342107 ZHUKAYEV, BEIBIT 1ST SET - GAMES -2½+106 o9½+103
10:00 AM 1342108 HAYEN, ALEJANDRO 1ST SET - GAMES +2½-147 u9½-141
Apr 07 1342127 POLING, KARL 1ST SET - GAMES +1½-133 o9½-115
11:10 AM 1342128 HERNANDEZ, ALEX 1ST SET - GAMES -1½-104 u9½-115
Apr 07 1342127 POLING, KARL 1ST SET +103
11:10 AM 1342128 HERNANDEZ, ALEX 1ST SET -143
Apr 07 1342137 TOBON, MIGUEL 1ST SET -125
1:30 PM 1342138 COLSON, TIBO 1ST SET -105
Apr 07 1342137 TOBON, MIGUEL 1ST SET - GAMES +½-125 o9½-115
1:30 PM 1342138 COLSON, TIBO 1ST SET - GAMES -½-105 u9½-115
Apr 07 2301247 MMOH, MICHAEL 2ND SET -103
12:00 PM 2301248 DUCKWORTH, JAMES 2ND SET -135
Apr 07 2301697 FICOVICH, JUAN PABLO 2ND SET -455
10:00 AM 2301698 MILAVSKY, DANIEL 2ND SET +285
Apr 07 2302037 MENA, FACUNDO 2ND SET -120
10:00 AM 2302038 PAVLOVIC, LUKA 2ND SET -110
Apr 07 2302177 MAYO, AIDAN 2ND SET -154
11:10 AM 2302178 MARTIN, DAN 2ND SET +111
Apr 07 2302767 MCDONALD, MACKENZIE 2ND SET -120
3:00 PM 2302768 PACHECO MENDEZ, RODRIGO 2ND SET -110
Apr 07 2302917 SCHOOLKATE, TRISTAN 2ND SET -204
10:00 AM 2302918 BICKNELL, BLAISE 2ND SET +144
Apr 07 2303107 KUMAR P / POLING K 2ND SET +340
4:10 PM 2303108 GONZALEZ S / SEGGERMAN R 2ND SET -556
Apr 07 2342087 ORLOV, VLADYSLAV 2ND SET +350
12:20 PM 2342088 MEJIA, NICOLAS 2ND SET -588
Apr 07 2342097 MAGADAN, ALAN 2ND SET +175
1:30 PM 2342098 ARTNAK, BOR 2ND SET -250
Apr 07 2342107 ZHUKAYEV, BEIBIT 2ND SET -417
10:00 AM 2342108 HAYEN, ALEJANDRO 2ND SET +270
Apr 07 2342127 POLING, KARL 2ND SET +106
11:10 AM 2342128 HERNANDEZ, ALEX 2ND SET -147
Apr 07 2342137 TOBON, MIGUEL 2ND SET -132
1:30 PM 2342138 COLSON, TIBO 2ND SET -105
ATP CHALLENGER MEXICO CITY - R1 - Apr 07
Apr 07 83012471 MMOH, MICHAEL PLAYER GAMES o12½+101
12:00 PM 83012472 MMOH, MICHAEL PLAYER GAMES u12½-139
Apr 07 83012473 DUCKWORTH, JAMES PLAYER GAMES o12½-115
12:00 PM 83012474 DUCKWORTH, JAMES PLAYER GAMES u12½-115
Apr 07 83016971 FICOVICH, JUAN PABLO PLAYER GAMES o12½-115
10:00 AM 83016972 FICOVICH, JUAN PABLO PLAYER GAMES u12½-115
Apr 07 83016973 MILAVSKY, DANIEL PLAYER GAMES o8½-110
10:00 AM 83016974 MILAVSKY, DANIEL PLAYER GAMES u8½-120
Apr 07 83020371 MENA, FACUNDO PLAYER GAMES o12½-137
10:00 AM 83020372 MENA, FACUNDO PLAYER GAMES u12½-101
Apr 07 83020373 PAVLOVIC, LUKA PLAYER GAMES o12½-120
10:00 AM 83020374 PAVLOVIC, LUKA PLAYER GAMES u12½-110
Apr 07 83021771 MAYO, AIDAN PLAYER GAMES o12½-115
11:10 AM 83021772 MAYO, AIDAN PLAYER GAMES u12½-115
Apr 07 83021773 MARTIN, DAN PLAYER GAMES o12½+107
11:10 AM 83021774 MARTIN, DAN PLAYER GAMES u12½-149
Apr 07 83027671 MCDONALD, MACKENZIE PLAYER GAMES o12½-115
3:00 PM 83027672 MCDONALD, MACKENZIE PLAYER GAMES u12½-115
Apr 07 83027673 PACHECO MENDEZ, RODRIGO PLAYER GAMES o12½-115
3:00 PM 83027674 PACHECO MENDEZ, RODRIGO PLAYER GAMES u12½-115
Apr 07 83029171 SCHOOLKATE, TRISTAN PLAYER GAMES o12½-154
10:00 AM 83029172 SCHOOLKATE, TRISTAN PLAYER GAMES u12½+112
Apr 07 83029173 BICKNELL, BLAISE PLAYER GAMES o11½-145
10:00 AM 83029174 BICKNELL, BLAISE PLAYER GAMES u11½+104
Apr 07 83420871 ORLOV, VLADYSLAV PLAYER GAMES o6½-139
12:20 PM 83420872 ORLOV, VLADYSLAV PLAYER GAMES u6½+101
Apr 07 83420873 MEJIA, NICOLAS PLAYER GAMES o12½+121
12:20 PM 83420874 MEJIA, NICOLAS PLAYER GAMES u12½-169
Apr 07 83420971 MAGADAN, ALAN PLAYER GAMES o10½-110
1:30 PM 83420972 MAGADAN, ALAN PLAYER GAMES u10½-120
Apr 07 83420973 ARTNAK, BOR PLAYER GAMES o12½-105
1:30 PM 83420974 ARTNAK, BOR PLAYER GAMES u12½-125
Apr 07 83421071 ZHUKAYEV, BEIBIT PLAYER GAMES o12½-104
10:00 AM 83421072 ZHUKAYEV, BEIBIT PLAYER GAMES u12½-132
Apr 07 83421073 HAYEN, ALEJANDRO PLAYER GAMES o8½-105
10:00 AM 83421074 HAYEN, ALEJANDRO PLAYER GAMES u8½-125
Apr 07 83421271 POLING, KARL PLAYER GAMES o12½+123
11:10 AM 83421272 POLING, KARL PLAYER GAMES u12½-172
Apr 07 83421273 HERNANDEZ, ALEX PLAYER GAMES o12½+101
