CHILE - LIGA NACIONAL DE BÁSQUETBOL Lines From:04-03-2026 04:46:50
Date # Team Spread Total M Line
CHILE - LIGA NACIONAL DE BÁSQUETBOL - Apr 03
Apr 03 217127 CD PUENTE ALTO +9½-110 o154½-115 +354
4:00 PM 217128 CD COLEGIO LOS LEONES -9½-120 u154½-115 -566
Apr 03 217157 CD VALDIVIA +7½-120 o146½-115 +242
4:30 PM 217158 CD ESPANOL OSORNO -7½-110 u146½-115 -350
CHILE - LIGA NACIONAL DE BÁSQUETBOL First Half Lines - Apr 03
Apr 03 1217127 CD PUENTE ALTO 1H +5½-115 o78½-110 +225
4:00 PM 1217128 CD COLEGIO LOS LEONES 1H -5½-115 u78½-120 -321
Apr 03 1217157 CD VALDIVIA 1H +3½-115 o73½-115 +174
4:30 PM 1217158 CD ESPANOL OSORNO 1H -3½-115 u73½-115 -239
CHILE - LIGA NACIONAL DE BÁSQUETBOL First Quarter Lines - Apr 03
Apr 03 3217127 CD PUENTE ALTO 1Q +2½-110 o39½-105 +168
4:00 PM 3217128 CD COLEGIO LOS LEONES 1Q -2½-120 u39½-125 -230
Apr 03 3217157 CD VALDIVIA 1Q +1½-105 o36½-125 +142
4:30 PM 3217158 CD ESPANOL OSORNO 1Q -1½-125 u36½-105 -192
CHILE - LIGA NACIONAL DE BÁSQUETBOL Second Quarter Lines - Apr 03
Apr 03 4217127 CD PUENTE ALTO 2Q +2½-115 o38½-120 +164
4:00 PM 4217128 CD COLEGIO LOS LEONES 2Q -2½-115 u38½-110 -224
Apr 03 4217157 CD VALDIVIA 2Q +1½-110 o36½-115 +138
4:30 PM 4217158 CD ESPANOL OSORNO 2Q -1½-120 u36½-115 -186
CHILE - LIGA NACIONAL DE BÁSQUETBOL Third Quarter Lines - Apr 03
Apr 03 5217127 CD PUENTE ALTO 3Q +2½-115 o37½-110 +162
4:00 PM 5217128 CD COLEGIO LOS LEONES 3Q -2½-115 u37½-120 -221
Apr 03 5217157 CD VALDIVIA 3Q +1½-110 o35½-110 +138
4:30 PM 5217158 CD ESPANOL OSORNO 3Q -1½-120 u35½-120 -186
CHILE - LIGA NACIONAL DE BÁSQUETBOL Fourth Quarter Lines - Apr 03
Apr 03 6217127 CD PUENTE ALTO 4Q +2½-125 o37½-125 +144
4:00 PM 6217128 CD COLEGIO LOS LEONES 4Q -2½-105 u37½-105 -194
Apr 03 6217157 CD VALDIVIA 4Q +1½-115 o35½-125 +126
4:30 PM 6217158 CD ESPANOL OSORNO 4Q -1½-115 u35½-105 -169
CHILE - LIGA NACIONAL DE BÁSQUETBOL - Apr 04
Apr 04 237837 CD UNIVERSIDAD DE CONCEPCION -9½-120 o157½-115 -537
4:00 PM 237838 COLO COLO +9½-110 u157½-115 +340
Apr 04 238207 CD ABA ANCUD +2½-110 o148½-115 +121
4:30 PM 238208 CD ATLETICO PUERTO VARAS -2½-120 u148½-115 -161
Apr 04 241937 CD BOSTON COLLEGE +3½-115 o142½-115 +135
3:30 PM 241938 CD ESPANOL DE TALCA -3½-115 u142½-115 -182
CHILE - LIGA NACIONAL DE BÁSQUETBOL First Half Lines - Apr 04
Apr 04 1237837 CD UNIVERSIDAD DE CONCEPCION 1H -5½-115 o80½-110 -303
4:00 PM 1237838 COLO COLO 1H +5½-115 u80½-120 +214
Apr 04 1238207 CD ABA ANCUD 1H +1½-120 o74½-115 +109
4:30 PM 1238208 CD ATLETICO PUERTO VARAS 1H -1½-110 u74½-115 -145
Apr 04 1241937 CD BOSTON COLLEGE 1H +1½-115 o71½-115 +117
3:30 PM 1241938 CD ESPANOL DE TALCA 1H -1½-115 u71½-115 -156
CHILE - LIGA NACIONAL DE BÁSQUETBOL First Quarter Lines - Apr 04
Apr 04 3237837 CD UNIVERSIDAD DE CONCEPCION 1Q -2½-120 o40½-105 -221
4:00 PM 3237838 COLO COLO 1Q +2½-110 u40½-125 +162
Apr 04 3238207 CD ABA ANCUD 1Q +½-115 o37½-115 +103
4:30 PM 3238208 CD ATLETICO PUERTO VARAS 1Q -½-115 u37½-115 -136
Apr 04 3241937 CD BOSTON COLLEGE 1Q +½-110 o35½-120 +107
3:30 PM 3241938 CD ESPANOL DE TALCA 1Q -½-120 u35½-110 -142
CHILE - LIGA NACIONAL DE BÁSQUETBOL Second Quarter Lines - Apr 04
Apr 04 4237837 CD UNIVERSIDAD DE CONCEPCION 2Q -2½-115 o39½-120 -215
4:00 PM 4237838 COLO COLO 2Q +2½-115 u39½-110 +158
Apr 04 4238207 CD ABA ANCUD 2Q +½-115 o37½-110 +101
4:30 PM 4238208 CD ATLETICO PUERTO VARAS 2Q -½-115 u37½-120 -134
Apr 04 4241937 CD BOSTON COLLEGE 2Q +½-110 o35½-115 +107
3:30 PM 4241938 CD ESPANOL DE TALCA 2Q -½-120 u35½-115 -142
CHILE - LIGA NACIONAL DE BÁSQUETBOL Third Quarter Lines - Apr 04
Apr 04 5237837 CD UNIVERSIDAD DE CONCEPCION 3Q -2½-115 o37½-120 -215
4:00 PM 5237838 COLO COLO 3Q +2½-115 u37½-110 +158
Apr 04 5238207 CD ABA ANCUD 3Q +½-115 o35½-120 +101
4:30 PM 5238208 CD ATLETICO PUERTO VARAS 3Q -½-115 u35½-110 -134
Apr 04 5241937 CD BOSTON COLLEGE 3Q +½-110 o34½-110 +107
3:30 PM 5241938 CD ESPANOL DE TALCA 3Q -½-120 u34½-120 -142
CHILE - LIGA NACIONAL DE BÁSQUETBOL Fourth Quarter Lines - Apr 04
Apr 04 6237837 CD UNIVERSIDAD DE CONCEPCION 4Q -2½-105 o38½-115 -192
4:00 PM 6237838 COLO COLO 4Q +2½-125 u38½-115 +142
Apr 04 6238207 CD ABA ANCUD 4Q +½-115 o36½-115 +100
4:30 PM 6238208 CD ATLETICO PUERTO VARAS 4Q -½-115 u36½-115 -130
Apr 04 6241937 CD BOSTON COLLEGE 4Q +½-115 o34½-125 +103
3:30 PM 6241938 CD ESPANOL DE TALCA 4Q -½-115 u34½-105 -136

Advertisement

Advertisement