ATP CHALLENGER SAN LUIS POTOSI - R1 Lines From:04-03-2026 04:45:51
Date # Team Side Total M Line
ATP CHALLENGER SAN LUIS POTOSI - R1 - Apr 03
Apr 03 219677 ZHUKAYEV, BEIBIT +255
1:00 PM 219678 DUCKWORTH, JAMES -357
Apr 03 219677 ZHUKAYEV, BEIBIT (SETS) +1½-110
1:00 PM 219678 DUCKWORTH, JAMES (SETS) -1½-120
Apr 03 219677 ZHUKAYEV, BEIBIT (SETS) -1½+460
1:00 PM 219678 DUCKWORTH, JAMES (SETS) +1½-909
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +3½-110 o22½-115
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -3½-120 u22½-115
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +4½-189 o23½+116
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -4½+134 u23½-161
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +2½+145 o24½+120
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -2½-204 u24½-167
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +1½+190 o21½-169
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -1½-278 u21½+122
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +½+225 o25½+137
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -½-333 u25½-192
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +5½-400 o20½-222
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -5½+255 u20½+155
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES +6½-833 o26½+170
1:00 PM 219678 DUCKWORTH, JAMES - GAMES -6½+420 u26½-244
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES o19½-333
1:00 PM 219678 DUCKWORTH, JAMES - GAMES u19½+220
Apr 03 219677 ZHUKAYEV, BEIBIT - GAMES o18½-625
1:00 PM 219678 DUCKWORTH, JAMES - GAMES u18½+350
Apr 03 219687 SCHOOLKATE, TRISTAN +114
1:00 PM 219688 MENA, FACUNDO -145
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES +1½-115 o22½-120
1:00 PM 219688 MENA, FACUNDO - GAMES -1½-115 u22½-110
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES +½-101 o23½+103
1:00 PM 219688 MENA, FACUNDO - GAMES -½-137 u23½-143
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES +2½-152 o24½+108
1:00 PM 219688 MENA, FACUNDO - GAMES -2½+109 u24½-149
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES -½+115 o25½+125
1:00 PM 219688 MENA, FACUNDO - GAMES +½-159 u25½-172
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES -1½+134 o21½-182
1:00 PM 219688 MENA, FACUNDO - GAMES +1½-189 u21½+131
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES +3½-208 o26½+150
1:00 PM 219688 MENA, FACUNDO - GAMES -3½+149 u26½-217
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES +4½-417 o20½-233
1:00 PM 219688 MENA, FACUNDO - GAMES -4½+265 u20½+165
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES o19½-357
1:00 PM 219688 MENA, FACUNDO - GAMES u19½+240
Apr 03 219687 SCHOOLKATE, TRISTAN - GAMES o18½-625
1:00 PM 219688 MENA, FACUNDO - GAMES u18½+360
Apr 03 219687 SCHOOLKATE, TRISTAN (SETS) +1½-227
1:00 PM 219688 MENA, FACUNDO (SETS) -1½+160
Apr 03 219687 SCHOOLKATE, TRISTAN (SETS) -1½+235
1:00 PM 219688 MENA, FACUNDO (SETS) +1½-357
Apr 03 243507 ALVES M / SOTO M +185
5:10 PM 243508 MENA F / PACHECO MENDEZ R -244
Apr 03 243507 ALVES M / SOTO M (SETS) +1½-120
5:10 PM 243508 MENA F / PACHECO MENDEZ R (SETS) -1½-110
Apr 03 243507 ALVES M / SOTO M (SETS) -1½+370
5:10 PM 243508 MENA F / PACHECO MENDEZ R (SETS) +1½-667
Apr 03 243537 PACHECO MENDEZ, RODRIGO -137
5:30 PM 243538 FICOVICH, JUAN PABLO +108
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES -1½-115 o22½-110
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES +1½-115 u22½-120
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES -½-135 o21½-147
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES +½-102 u21½+106
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES -2½+100 o23½+115
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES +2½-137 u23½-159
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES +½-154 o24½+123
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES -½+111 u24½-172
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES +1½-175 o20½-185
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES -1½+125 u20½+132
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES -3½+130 o25½+143
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES +3½-182 u25½-200
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES -4½+190 o26½+175
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES +4½-278 u26½-250
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES o19½-263
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES u19½+185
Apr 03 243537 PACHECO MENDEZ, RODRIGO - GAMES o18½-435
5:30 PM 243538 FICOVICH, JUAN PABLO - GAMES u18½+270
Apr 03 243537 PACHECO MENDEZ, RODRIGO (SETS) -1½+155
5:30 PM 243538 FICOVICH, JUAN PABLO (SETS) +1½-222
Apr 03 243537 PACHECO MENDEZ, RODRIGO (SETS) +1½-333
5:30 PM 243538 FICOVICH, JUAN PABLO (SETS) -1½+220
Apr 03 243557 MEJIA, NICOLAS -256
3:10 PM 243558 SOTO, MATIAS +195
Apr 03 243557 MEJIA, NICOLAS - GAMES -3½-135 o22½-101
3:10 PM 243558 SOTO, MATIAS - GAMES +3½-102 u22½-137
Apr 03 243557 MEJIA, NICOLAS - GAMES -4½+115 o21½-139
3:10 PM 243558 SOTO, MATIAS - GAMES +4½-161 u21½+101
Apr 03 243557 MEJIA, NICOLAS - GAMES -2½-185 o23½+124
3:10 PM 243558 SOTO, MATIAS - GAMES +2½+133 u23½-172
Apr 03 243557 MEJIA, NICOLAS - GAMES -1½-227 o20½-175
3:10 PM 243558 SOTO, MATIAS - GAMES +1½+160 u20½+127
Apr 03 243557 MEJIA, NICOLAS - GAMES -½-270 o24½+131
3:10 PM 243558 SOTO, MATIAS - GAMES +½+185 u24½-182
Apr 03 243557 MEJIA, NICOLAS - GAMES -5½+185 o25½+150
3:10 PM 243558 SOTO, MATIAS - GAMES +5½-270 u25½-213
Apr 03 243557 MEJIA, NICOLAS - GAMES -6½+310 o19½-256
3:10 PM 243558 SOTO, MATIAS - GAMES +6½-526 u19½+175
Apr 03 243557 MEJIA, NICOLAS - GAMES o26½+180
3:10 PM 243558 SOTO, MATIAS - GAMES u26½-263
Apr 03 243557 MEJIA, NICOLAS - GAMES o18½-417
3:10 PM 243558 SOTO, MATIAS - GAMES u18½+265
Apr 03 243557 MEJIA, NICOLAS (SETS) -1½-110
3:10 PM 243558 SOTO, MATIAS (SETS) +1½-120
Apr 03 243557 MEJIA, NICOLAS (SETS) +1½-667
3:10 PM 243558 SOTO, MATIAS (SETS) -1½+380
ATP CHALLENGER SAN LUIS POTOSI - R1 First Period Lines - Apr 03
Apr 03 1219677 ZHUKAYEV, BEIBIT 1ST SET +175
1:00 PM 1219678 DUCKWORTH, JAMES 1ST SET -250
Apr 03 1219677 ZHUKAYEV, BEIBIT 1ST SET - GAMES +1½-101 o9½-156
1:00 PM 1219678 DUCKWORTH, JAMES 1ST SET - GAMES -1½-137 u9½+112
Apr 03 1219687 SCHOOLKATE, TRISTAN 1ST SET +100
1:00 PM 1219688 MENA, FACUNDO 1ST SET -139
Apr 03 1219687 SCHOOLKATE, TRISTAN 1ST SET - GAMES +½+100 o9½-161
1:00 PM 1219688 MENA, FACUNDO 1ST SET - GAMES -½-139 u9½+116
Apr 03 1243507 ALVES M / SOTO M 1ST SET +155
5:10 PM 1243508 MENA F / PACHECO MENDEZ R 1ST SET -222
Apr 03 1243537 PACHECO MENDEZ, RODRIGO 1ST SET -137
5:30 PM 1243538 FICOVICH, JUAN PABLO 1ST SET -101
Apr 03 1243537 PACHECO MENDEZ, RODRIGO 1ST SET - GAMES +½-137 o9½-115
5:30 PM 1243538 FICOVICH, JUAN PABLO 1ST SET - GAMES -½-101 u9½-115
Apr 03 1243557 MEJIA, NICOLAS 1ST SET -222
3:10 PM 1243558 SOTO, MATIAS 1ST SET +155
Apr 03 1243557 MEJIA, NICOLAS 1ST SET - GAMES -1½-152 o9½-115
3:10 PM 1243558 SOTO, MATIAS 1ST SET - GAMES +1½+109 u9½-115
Apr 03 2219677 ZHUKAYEV, BEIBIT 2ND SET +195
1:00 PM 2219678 DUCKWORTH, JAMES 2ND SET -286
Apr 03 2219687 SCHOOLKATE, TRISTAN 2ND SET +104
1:00 PM 2219688 MENA, FACUNDO 2ND SET -143
Apr 03 2243507 ALVES M / SOTO M 2ND SET +165
5:10 PM 2243508 MENA F / PACHECO MENDEZ R 2ND SET -238
Apr 03 2243537 PACHECO MENDEZ, RODRIGO 2ND SET -139
5:30 PM 2243538 FICOVICH, JUAN PABLO 2ND SET +100
Apr 03 2243557 MEJIA, NICOLAS 2ND SET -238
3:10 PM 2243558 SOTO, MATIAS 2ND SET +165
ATP CHALLENGER SAN LUIS POTOSI - R1 - Apr 03
Apr 03 82196771 ZHUKAYEV, BEIBIT PLAYER GAMES o10½-115
1:00 PM 82196772 ZHUKAYEV, BEIBIT PLAYER GAMES u10½-115
Apr 03 82196773 DUCKWORTH, JAMES PLAYER GAMES o12½-159
1:00 PM 82196774 DUCKWORTH, JAMES PLAYER GAMES u12½+114
Apr 03 82196871 SCHOOLKATE, TRISTAN PLAYER GAMES o12½-104
1:00 PM 82196872 SCHOOLKATE, TRISTAN PLAYER GAMES u12½-132
Apr 03 82196873 MENA, FACUNDO PLAYER GAMES o12½-120
1:00 PM 82196874 MENA, FACUNDO PLAYER GAMES u12½-110
Apr 03 82435371 PACHECO MENDEZ, RODRIGO PLAYER GAMES o12½+104
5:30 PM 82435372 PACHECO MENDEZ, RODRIGO PLAYER GAMES u12½-143
Apr 03 82435373 FICOVICH, JUAN PABLO PLAYER GAMES o12½+121
5:30 PM 82435374 FICOVICH, JUAN PABLO PLAYER GAMES u12½-167
Apr 03 82435571 MEJIA, NICOLAS PLAYER GAMES o12½-115
3:10 PM 82435572 MEJIA, NICOLAS PLAYER GAMES u12½-115
Apr 03 82435573 SOTO, MATIAS PLAYER GAMES o10½-115
3:10 PM 82435574 SOTO, MATIAS PLAYER GAMES u10½-115

Advertisement

Advertisement