WTA BOGOTA Lines From:04-03-2026 03:10:48
Date # Team Side Total M Line
WTA BOGOTA - Apr 03
Apr 03 215037 KAWA, KATARZYNA -154
12:30 PM 215038 UDVARDY, PANNA +121
Apr 03 215037 KAWA, KATARZYNA - GAMES -2½-115 o21½-110
12:30 PM 215038 UDVARDY, PANNA - GAMES +2½-115 u21½-120
Apr 03 215037 KAWA, KATARZYNA - GAMES -1½-135 o20½-137
12:30 PM 215038 UDVARDY, PANNA - GAMES +1½-103 u20½-101
Apr 03 215037 KAWA, KATARZYNA - GAMES -½-152 o22½+116
12:30 PM 215038 UDVARDY, PANNA - GAMES +½+110 u22½-161
Apr 03 215037 KAWA, KATARZYNA - GAMES -3½+110 o19½-185
12:30 PM 215038 UDVARDY, PANNA - GAMES +3½-154 u19½+133
Apr 03 215037 KAWA, KATARZYNA - GAMES +½-169 o23½+137
12:30 PM 215038 UDVARDY, PANNA - GAMES -½+123 u23½-192
Apr 03 215037 KAWA, KATARZYNA - GAMES -4½+155 o24½+150
12:30 PM 215038 UDVARDY, PANNA - GAMES +4½-222 u24½-213
Apr 03 215037 KAWA, KATARZYNA - GAMES -5½+235 o25½+180
12:30 PM 215038 UDVARDY, PANNA - GAMES +5½-357 u25½-263
Apr 03 215037 KAWA, KATARZYNA - GAMES o18½-278
12:30 PM 215038 UDVARDY, PANNA - GAMES u18½+190
Apr 03 215037 KAWA, KATARZYNA - GAMES o17½-455
12:30 PM 215038 UDVARDY, PANNA - GAMES u17½+285
Apr 03 215037 KAWA, KATARZYNA (SETS) -1½+141
12:30 PM 215038 UDVARDY, PANNA (SETS) +1½-200
Apr 03 215037 KAWA, KATARZYNA (SETS) +1½-357
12:30 PM 215038 UDVARDY, PANNA (SETS) -1½+235
Apr 03 238247 SEMENISTAJA, DARJA +235
10:10 AM 238248 BOUZKOVA, MARIE -323
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +4½-115 o20½-110
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -4½-115 u20½-120
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +3½+126 o19½-145
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -3½-175 u19½+104
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +5½-179 o21½+113
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -5½+128 u21½-156
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +2½+160 o22½+142
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -2½-233 u22½-200
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +1½+190 o18½-204
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -1½-278 u18½+145
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +6½-312 o23½+165
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -6½+210 u23½-238
Apr 03 238247 SEMENISTAJA, DARJA - GAMES +7½-625 o24½+185
10:10 AM 238248 BOUZKOVA, MARIE - GAMES -7½+360 u24½-263
Apr 03 238247 SEMENISTAJA, DARJA - GAMES o17½-323
10:10 AM 238248 BOUZKOVA, MARIE - GAMES u17½+215
Apr 03 238247 SEMENISTAJA, DARJA - GAMES o16½-588
10:10 AM 238248 BOUZKOVA, MARIE - GAMES u16½+340
Apr 03 238247 SEMENISTAJA, DARJA (SETS) +1½-110
10:10 AM 238248 BOUZKOVA, MARIE (SETS) -1½-120
Apr 03 238247 SEMENISTAJA, DARJA (SETS) -1½+420
10:10 AM 238248 BOUZKOVA, MARIE (SETS) +1½-769
Apr 03 238307 RIERA, JULIA -161
9:00 AM 238308 ORTENZI, JAZMIN +126
Apr 03 238307 RIERA, JULIA - GAMES -2½-115 o21½-105
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +2½-115 u21½-125
Apr 03 238307 RIERA, JULIA - GAMES -1½-141 o20½-132
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +1½+103 u20½-105
Apr 03 238307 RIERA, JULIA - GAMES -3½+104 o22½+120
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +3½-143 u22½-167
Apr 03 238307 RIERA, JULIA - GAMES -½-161 o19½-175
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +½+115 u19½+126
Apr 03 238307 RIERA, JULIA - GAMES +½-179 o23½+141
9:00 AM 238308 ORTENZI, JAZMIN - GAMES -½+128 u23½-200
Apr 03 238307 RIERA, JULIA - GAMES -4½+146 o24½+155
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +4½-204 u24½-222
Apr 03 238307 RIERA, JULIA - GAMES -5½+215 o18½-256
9:00 AM 238308 ORTENZI, JAZMIN - GAMES +5½-323 u18½+180
Apr 03 238307 RIERA, JULIA - GAMES o25½+185
9:00 AM 238308 ORTENZI, JAZMIN - GAMES u25½-270
Apr 03 238307 RIERA, JULIA - GAMES o17½-417
9:00 AM 238308 ORTENZI, JAZMIN - GAMES u17½+265
Apr 03 238307 RIERA, JULIA (SETS) -1½+135
9:00 AM 238308 ORTENZI, JAZMIN (SETS) +1½-189
Apr 03 238307 RIERA, JULIA (SETS) +1½-385
9:00 AM 238308 ORTENZI, JAZMIN (SETS) -1½+245
Apr 03 241307 LEPCHENKO, VARVARA +150
11:20 AM 241308 ARANGO, EMILIANA -196
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +3½-115 o20½-120
11:20 AM 241308 ARANGO, EMILIANA - GAMES -3½-115 u20½-110
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +2½+104 o21½-102
11:20 AM 241308 ARANGO, EMILIANA - GAMES -2½-145 u21½-135
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +1½+122 o19½-169
11:20 AM 241308 ARANGO, EMILIANA - GAMES -1½-169 u19½+122
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +4½-175 o22½+124
11:20 AM 241308 ARANGO, EMILIANA - GAMES -4½+125 u22½-172
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +½+137 o23½+145
11:20 AM 241308 ARANGO, EMILIANA - GAMES -½-192 u23½-204
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +5½-270 o24½+160
11:20 AM 241308 ARANGO, EMILIANA - GAMES -5½+185 u24½-233
Apr 03 241307 LEPCHENKO, VARVARA - GAMES +6½-476 o18½-244
11:20 AM 241308 ARANGO, EMILIANA - GAMES -6½+295 u18½+170
Apr 03 241307 LEPCHENKO, VARVARA - GAMES o17½-400
11:20 AM 241308 ARANGO, EMILIANA - GAMES u17½+255
Apr 03 241307 LEPCHENKO, VARVARA - GAMES o16½-769
11:20 AM 241308 ARANGO, EMILIANA - GAMES u16½+400
Apr 03 241307 LEPCHENKO, VARVARA (SETS) +1½-161
11:20 AM 241308 ARANGO, EMILIANA (SETS) -1½+116
Apr 03 241307 LEPCHENKO, VARVARA (SETS) -1½+285
11:20 AM 241308 ARANGO, EMILIANA (SETS) +1½-455
WTA BOGOTA First Period Lines - Apr 03
Apr 03 1215037 KAWA, KATARZYNA 1ST SET - GAMES -1½-115 o9½+100
12:30 PM 1215038 UDVARDY, PANNA 1ST SET - GAMES +1½-115 u9½-139
Apr 03 1215037 KAWA, KATARZYNA 1ST SET -149
12:30 PM 1215038 UDVARDY, PANNA 1ST SET +108
Apr 03 1238247 SEMENISTAJA, DARJA 1ST SET - GAMES +2½-164 o9½+116
10:10 AM 1238248 BOUZKOVA, MARIE 1ST SET - GAMES -2½+117 u9½-161
Apr 03 1238247 SEMENISTAJA, DARJA 1ST SET +175
10:10 AM 1238248 BOUZKOVA, MARIE 1ST SET -256
Apr 03 1238307 RIERA, JULIA 1ST SET -154
9:00 AM 1238308 ORTENZI, JAZMIN 1ST SET +112
Apr 03 1238307 RIERA, JULIA 1ST SET - GAMES -1½-115 o9½+104
9:00 AM 1238308 ORTENZI, JAZMIN 1ST SET - GAMES +1½-115 u9½-145
Apr 03 1241307 LEPCHENKO, VARVARA 1ST SET +127
11:20 AM 1241308 ARANGO, EMILIANA 1ST SET -179
Apr 03 1241307 LEPCHENKO, VARVARA 1ST SET - GAMES +1½+100 o9½+106
11:20 AM 1241308 ARANGO, EMILIANA 1ST SET - GAMES -1½-137 u9½-147
Apr 03 2215037 KAWA, KATARZYNA 2ND SET -149
12:30 PM 2215038 UDVARDY, PANNA 2ND SET +108
Apr 03 2238247 SEMENISTAJA, DARJA 2ND SET +180
10:10 AM 2238248 BOUZKOVA, MARIE 2ND SET -263
Apr 03 2238307 RIERA, JULIA 2ND SET -156
9:00 AM 2238308 ORTENZI, JAZMIN 2ND SET +113
Apr 03 2241307 LEPCHENKO, VARVARA 2ND SET +129
11:20 AM 2241308 ARANGO, EMILIANA 2ND SET -179
WTA BOGOTA - Apr 03
Apr 03 82150371 KAWA, KATARZYNA PLAYER GAMES o12½+112
12:30 PM 82150372 KAWA, KATARZYNA PLAYER GAMES u12½-156
Apr 03 82150373 UDVARDY, PANNA PLAYER GAMES o11½-154
12:30 PM 82150374 UDVARDY, PANNA PLAYER GAMES u11½+112
Apr 03 82382471 SEMENISTAJA, DARJA PLAYER GAMES o9½-110
10:10 AM 82382472 SEMENISTAJA, DARJA PLAYER GAMES u9½-120
Apr 03 82382473 BOUZKOVA, MARIE PLAYER GAMES o12½+108
10:10 AM 82382474 BOUZKOVA, MARIE PLAYER GAMES u12½-149
Apr 03 82383071 RIERA, JULIA PLAYER GAMES o12½+114
9:00 AM 82383072 RIERA, JULIA PLAYER GAMES u12½-159
Apr 03 82383073 ORTENZI, JAZMIN PLAYER GAMES o11½-145
9:00 AM 82383074 ORTENZI, JAZMIN PLAYER GAMES u11½+105
Apr 03 82413071 LEPCHENKO, VARVARA PLAYER GAMES o11½-120
11:20 AM 82413072 LEPCHENKO, VARVARA PLAYER GAMES u11½-110
Apr 03 82413073 ARANGO, EMILIANA PLAYER GAMES o12½+110
11:20 AM 82413074 ARANGO, EMILIANA PLAYER GAMES u12½-154

Advertisement

Advertisement