WTA CHARLESTON OPEN - R1 Lines From:04-03-2026 03:09:12
Date # Team Side Total M Line
WTA CHARLESTON OPEN - R1 - Apr 03
Apr 03 237897 SHNAIDER, DIANA +225
8:00 AM 237898 PEGULA, JESSICA -303
Apr 03 237897 SHNAIDER, DIANA - GAMES +4½-120 o20½-110
8:00 AM 237898 PEGULA, JESSICA - GAMES -4½-110 u20½-120
Apr 03 237897 SHNAIDER, DIANA - GAMES +3½+117 o21½+105
8:00 AM 237898 PEGULA, JESSICA - GAMES -3½-164 u21½-145
Apr 03 237897 SHNAIDER, DIANA - GAMES +5½-200 o19½-156
8:00 AM 237898 PEGULA, JESSICA - GAMES -5½+143 u19½+113
Apr 03 237897 SHNAIDER, DIANA - GAMES +2½+150 o22½+134
8:00 AM 237898 PEGULA, JESSICA - GAMES -2½-213 u22½-189
Apr 03 237897 SHNAIDER, DIANA - GAMES +1½+180 o23½+155
8:00 AM 237898 PEGULA, JESSICA - GAMES -1½-256 u23½-222
Apr 03 237897 SHNAIDER, DIANA - GAMES +6½-357 o18½-227
8:00 AM 237898 PEGULA, JESSICA - GAMES -6½+235 u18½+160
Apr 03 237897 SHNAIDER, DIANA - GAMES +7½-769 o24½+175
8:00 AM 237898 PEGULA, JESSICA - GAMES -7½+400 u24½-250
Apr 03 237897 SHNAIDER, DIANA - GAMES o17½-370
8:00 AM 237898 PEGULA, JESSICA - GAMES u17½+240
Apr 03 237897 SHNAIDER, DIANA - GAMES o16½-714
8:00 AM 237898 PEGULA, JESSICA - GAMES u16½+390
Apr 03 237897 SHNAIDER, DIANA (SETS) +1½-115
8:00 AM 237898 PEGULA, JESSICA (SETS) -1½-115
Apr 03 237897 SHNAIDER, DIANA (SETS) -1½+400
8:00 AM 237898 PEGULA, JESSICA (SETS) +1½-714
Apr 03 240947 BENCIC, BELINDA - GAMES -½-120 o21½-135
9:30 AM 240948 KEYS, MADISON - GAMES +½-110 u21½-102
Apr 03 240947 BENCIC, BELINDA - GAMES -1½-110 o22½-101
9:30 AM 240948 KEYS, MADISON - GAMES +1½-120 u22½-137
Apr 03 240947 BENCIC, BELINDA - GAMES +½-141 o23½+120
9:30 AM 240948 KEYS, MADISON - GAMES -½+102 u23½-167
Apr 03 240947 BENCIC, BELINDA - GAMES -2½+108 o20½-172
9:30 AM 240948 KEYS, MADISON - GAMES +2½-149 u20½+123
Apr 03 240947 BENCIC, BELINDA - GAMES +1½-159 o24½+130
9:30 AM 240948 KEYS, MADISON - GAMES -1½+115 u24½-182
Apr 03 240947 BENCIC, BELINDA - GAMES +2½-189 o25½+150
9:30 AM 240948 KEYS, MADISON - GAMES -2½+136 u25½-217
Apr 03 240947 BENCIC, BELINDA - GAMES -3½+140 o19½-244
9:30 AM 240948 KEYS, MADISON - GAMES +3½-196 u19½+170
Apr 03 240947 BENCIC, BELINDA - GAMES o18½-385
9:30 AM 240948 KEYS, MADISON - GAMES u18½+250
Apr 03 240947 BENCIC, BELINDA - GAMES o17½-714
9:30 AM 240948 KEYS, MADISON - GAMES u17½+390
Apr 03 240947 BENCIC, BELINDA (SETS) -1½+170
9:30 AM 240948 KEYS, MADISON (SETS) +1½-244
Apr 03 240947 BENCIC, BELINDA (SETS) +1½-303
9:30 AM 240948 KEYS, MADISON (SETS) -1½+205
Apr 03 240947 BENCIC, BELINDA -130
9:30 AM 240948 KEYS, MADISON +100
Apr 03 241057 STARODUBTSEVA, YULIIA +117
3:00 PM 241058 KESSLER, MCCARTNEY -149
Apr 03 241057 STARODUBTSEVA, YULIIA (SETS) +1½-204
3:00 PM 241058 KESSLER, MCCARTNEY (SETS) -1½+145
Apr 03 241057 STARODUBTSEVA, YULIIA (SETS) -1½+235
3:00 PM 241058 KESSLER, MCCARTNEY (SETS) +1½-357
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +2½-120 o21½-135
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -2½-110 u21½-102
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +1½-105 o22½-101
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -1½-125 u22½-137
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +½+107 o23½+121
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -½-149 u23½-169
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +3½-161 o20½-172
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -3½+116 u20½+123
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES -½+120 o24½+130
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES +½-167 u24½-182
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +4½-244 o25½+150
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -4½+170 u25½-217
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES +5½-400 o19½-244
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES -5½+255 u19½+170
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES o18½-385
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES u18½+250
Apr 03 241057 STARODUBTSEVA, YULIIA - GAMES o17½-714
3:00 PM 241058 KESSLER, MCCARTNEY - GAMES u17½+390
Apr 03 241067 KALINSKAYA, ANNA -125
10:40 AM 241068 JOVIC, IVA -105
Apr 03 241067 KALINSKAYA, ANNA - GAMES -½-115 o21½-110
10:40 AM 241068 JOVIC, IVA - GAMES +½-115 u21½-120
Apr 03 241067 KALINSKAYA, ANNA - GAMES -1½-108 o20½-141
10:40 AM 241068 JOVIC, IVA - GAMES +1½-122 u20½+101
Apr 03 241067 KALINSKAYA, ANNA - GAMES +½-135 o22½+114
10:40 AM 241068 JOVIC, IVA - GAMES -½-102 u22½-159
Apr 03 241067 KALINSKAYA, ANNA - GAMES -2½+108 o23½+135
10:40 AM 241068 JOVIC, IVA - GAMES +2½-149 u23½-189
Apr 03 241067 KALINSKAYA, ANNA - GAMES +1½-154 o19½-192
10:40 AM 241068 JOVIC, IVA - GAMES -1½+110 u19½+136
Apr 03 241067 KALINSKAYA, ANNA - GAMES +2½-179 o24½+149
10:40 AM 241068 JOVIC, IVA - GAMES -2½+128 u24½-213
Apr 03 241067 KALINSKAYA, ANNA - GAMES -3½+136 o25½+175
10:40 AM 241068 JOVIC, IVA - GAMES +3½-192 u25½-256
Apr 03 241067 KALINSKAYA, ANNA - GAMES o18½-286
10:40 AM 241068 JOVIC, IVA - GAMES u18½+195
Apr 03 241067 KALINSKAYA, ANNA - GAMES o17½-476
10:40 AM 241068 JOVIC, IVA - GAMES u17½+290
Apr 03 241067 KALINSKAYA, ANNA (SETS) -1½+170
10:40 AM 241068 JOVIC, IVA (SETS) +1½-244
Apr 03 241067 KALINSKAYA, ANNA (SETS) +1½-286
10:40 AM 241068 JOVIC, IVA (SETS) -1½+195
WTA CHARLESTON OPEN - R1 First Period Lines - Apr 03
Apr 03 1237897 SHNAIDER, DIANA 1ST SET - GAMES +2½-175 o9½+108
8:00 AM 1237898 PEGULA, JESSICA 1ST SET - GAMES -2½+126 u9½-149
Apr 03 1237897 SHNAIDER, DIANA 1ST SET +170
8:00 AM 1237898 PEGULA, JESSICA 1ST SET -244
Apr 03 1240947 BENCIC, BELINDA 1ST SET - GAMES +½-120 o9½-115
9:30 AM 1240948 KEYS, MADISON 1ST SET - GAMES -½-110 u9½-115
Apr 03 1240947 BENCIC, BELINDA 1ST SET -120
9:30 AM 1240948 KEYS, MADISON 1ST SET -110
Apr 03 1241057 STARODUBTSEVA, YULIIA 1ST SET +106
3:00 PM 1241058 KESSLER, MCCARTNEY 1ST SET -147
Apr 03 1241057 STARODUBTSEVA, YULIIA 1ST SET - GAMES +1½-120 o9½-110
3:00 PM 1241058 KESSLER, MCCARTNEY 1ST SET - GAMES -1½-110 u9½-120
Apr 03 1241067 KALINSKAYA, ANNA 1ST SET - GAMES +½-120 o9½-101
10:40 AM 1241068 JOVIC, IVA 1ST SET - GAMES -½-110 u9½-137
Apr 03 1241067 KALINSKAYA, ANNA 1ST SET -120
10:40 AM 1241068 JOVIC, IVA 1ST SET -110
Apr 03 2237897 SHNAIDER, DIANA 2ND SET +175
8:00 AM 2237898 PEGULA, JESSICA 2ND SET -250
Apr 03 2240947 BENCIC, BELINDA 2ND SET -120
9:30 AM 2240948 KEYS, MADISON 2ND SET -110
Apr 03 2241057 STARODUBTSEVA, YULIIA 2ND SET +106
3:00 PM 2241058 KESSLER, MCCARTNEY 2ND SET -147
Apr 03 2241067 KALINSKAYA, ANNA 2ND SET -120
10:40 AM 2241068 JOVIC, IVA 2ND SET -110
WTA CHARLESTON OPEN - R1 - Apr 03
Apr 03 82378971 SHNAIDER, DIANA PLAYER GAMES o9½-115
8:00 AM 82378972 SHNAIDER, DIANA PLAYER GAMES u9½-115
Apr 03 82378973 PEGULA, JESSICA PLAYER GAMES o12½+103
8:00 AM 82378974 PEGULA, JESSICA PLAYER GAMES u12½-143
Apr 03 82409471 BENCIC, BELINDA PLAYER GAMES o12½+107
9:30 AM 82409472 BENCIC, BELINDA PLAYER GAMES u12½-147
Apr 03 82409473 KEYS, MADISON PLAYER GAMES o12½+116
9:30 AM 82409474 KEYS, MADISON PLAYER GAMES u12½-161
Apr 03 82410571 STARODUBTSEVA, YULIIA PLAYER GAMES o11½-164
3:00 PM 82410572 STARODUBTSEVA, YULIIA PLAYER GAMES u11½+118
Apr 03 82410573 KESSLER, MCCARTNEY PLAYER GAMES o12½+106
3:00 PM 82410574 KESSLER, MCCARTNEY PLAYER GAMES u12½-147
Apr 03 82410671 KALINSKAYA, ANNA PLAYER GAMES o12½+119
10:40 AM 82410672 KALINSKAYA, ANNA PLAYER GAMES u12½-167
Apr 03 82410673 JOVIC, IVA PLAYER GAMES o12½+127
10:40 AM 82410674 JOVIC, IVA PLAYER GAMES u12½-179

Advertisement

Advertisement