ATP CHALLENGER MENORCA, SPAIN - ALTERNATIVES Lines From:04-03-2026 03:04:52
Date # Team Side Total M Line
ATP CHALLENGER MENORCA, SPAIN - ALTERNATIVES - Apr 03
Apr 03 228297 BLANCH, DALI - GAMES +2½+110 o20½-145
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -2½-152 u20½+105
Apr 03 228297 BLANCH, DALI - GAMES +4½-182 o22½+112
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -4½+131 u22½-156
Apr 03 228297 BLANCH, DALI - GAMES +1½+131 o23½+134
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -1½-185 u23½-189
Apr 03 228297 BLANCH, DALI - GAMES +½+149 o19½-200
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -½-213 u19½+142
Apr 03 228297 BLANCH, DALI - GAMES +5½-303 o24½+145
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -5½+205 u24½-204
Apr 03 228297 BLANCH, DALI - GAMES +6½-556 o25½+170
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES -6½+330 u25½-244
Apr 03 228297 BLANCH, DALI - GAMES o18½-303
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES u18½+200
Apr 03 228297 BLANCH, DALI - GAMES o17½-500
3:20 AM 228298 MORO CANAS, ALEJANDRO - GAMES u17½+300
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -3½-152 o20½-137
3:20 AM 229228 FOREJTEK, JONAS - GAMES +3½+110 u20½-101
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -2½-200 o22½+119
3:20 AM 229228 FOREJTEK, JONAS - GAMES +2½+143 u22½-167
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -5½+160 o19½-192
3:20 AM 229228 FOREJTEK, JONAS - GAMES +5½-227 u19½+137
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -1½-250 o23½+143
3:20 AM 229228 FOREJTEK, JONAS - GAMES +1½+175 u23½-200
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -6½+280 o24½+155
3:20 AM 229228 FOREJTEK, JONAS - GAMES +6½-435 u24½-217
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES -7½+460 o25½+180
3:20 AM 229228 FOREJTEK, JONAS - GAMES +7½-909 u25½-263
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES o18½-278
3:20 AM 229228 FOREJTEK, JONAS - GAMES u18½+190
Apr 03 229227 CARBALLES BAENA, ROBERTO - GAMES o17½-476
3:20 AM 229228 FOREJTEK, JONAS - GAMES u17½+300
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES +½-108 o22½+103
3:05 AM 233898 ENGEL, JUSTIN - GAMES -½-122 u22½-143
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES +2½-143 o20½-159
3:05 AM 233898 ENGEL, JUSTIN - GAMES -2½+104 u20½+115
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES -½+104 o23½+124
3:05 AM 233898 ENGEL, JUSTIN - GAMES +½-143 u23½-172
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES -1½+117 o24½+135
3:05 AM 233898 ENGEL, JUSTIN - GAMES +1½-161 u24½-189
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES +3½-185 o19½-222
3:05 AM 233898 ENGEL, JUSTIN - GAMES -3½+131 u19½+155
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES +4½-270 o25½+160
3:05 AM 233898 ENGEL, JUSTIN - GAMES -4½+185 u25½-227
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES o18½-333
3:05 AM 233898 ENGEL, JUSTIN - GAMES u18½+225
Apr 03 233897 SANCHEZ QUILEZ, ALEJO - GAMES o17½-588
3:05 AM 233898 ENGEL, JUSTIN - GAMES u17½+340

Advertisement

Advertisement