FRANCE - CHAMPIONNAT PRO B - QUARTERS Lines From:04-03-2026 03:01:07
Date # Team Spread Total M Line
FRANCE - CHAMPIONNAT PRO B - QUARTERS First Quarter Lines - Apr 03
Apr 03 3210727 ANTIBES SHARKS 1Q +2½-120 o40½-120 +142
11:00 AM 3210728 ROUEN METROPOLE BASKET 1Q -2½-110 u40½-110 -192
Apr 03 3210737 ADA BLOIS BASKET 41 1Q +½-110 o41½-115 +103
11:00 AM 3210738 ASC DENAIN VOLTAIRE PH 1Q -½-120 u41½-115 -136
Apr 03 3210747 CHAMPAGNE BASKETBALL 1Q -½-115 o39½-120 -125
11:00 AM 3210748 BELIERS DE KEMPER - UJAP 1984 1Q +½-115 u39½-110 -105
Apr 03 3210847 HERMINE NANTES BASKET 1Q +½-105 o41½-115 +107
11:00 AM 3210848 HYERES TOULON 1Q -½-125 u41½-115 -142
Apr 03 3210867 ALM EVREUX BASKET 1Q +3½-105 o42½-105 +219
11:00 AM 3210868 ROANNE CHORALE 1Q -3½-125 u42½-125 -311
Apr 03 3211367 ALLIANCE SPORT ALSACE 1Q +1½-105 o39½-125 +138
11:30 AM 3211368 JA VICHY-CLERMONT 1Q -1½-125 u39½-105 -186
Apr 03 3211397 SAINT-CHAMOND 1Q +1½-115 o42½-105 +129
11:30 AM 3211398 ELAN BEARNAIS PAU-LACQ-ORTHEZ 1Q -1½-115 u42½-125 -173
Apr 03 3225067 AIX MAURIENNE SAVOIE BASKET 1Q +2½-125 o41½-125 +138
11:00 AM 3225068 ORLEANS LOIRET BASKET 1Q -2½-105 u41½-105 -186
Apr 03 3225077 STADE ROCHELAIS BASKET 1Q -2½-115 o40½-105 -209
11:30 AM 3225078 VENDEE CHALLANS BASKET 1Q +2½-115 u40½-125 +154
FRANCE - CHAMPIONNAT PRO B - QUARTERS Second Quarter Lines - Apr 03
Apr 03 4210727 ANTIBES SHARKS 2Q +2½-125 o40½-115 +138
11:00 AM 4210728 ROUEN METROPOLE BASKET 2Q -2½-105 u40½-115 -186
Apr 03 4210737 ADA BLOIS BASKET 41 2Q +½-110 o41½-110 +103
11:00 AM 4210738 ASC DENAIN VOLTAIRE PH 2Q -½-120 u41½-120 -136
Apr 03 4210747 CHAMPAGNE BASKETBALL 2Q -½-115 o39½-115 -125
11:00 AM 4210748 BELIERS DE KEMPER - UJAP 1984 2Q +½-115 u39½-115 -105
Apr 03 4210847 HERMINE NANTES BASKET 2Q +½-110 o41½-115 +107
11:00 AM 4210848 HYERES TOULON 2Q -½-120 u41½-115 -142
Apr 03 4210867 ALM EVREUX BASKET 2Q +3½-110 o41½-120 +209
11:00 AM 4210868 ROANNE CHORALE 2Q -3½-120 u41½-110 -294
Apr 03 4211367 ALLIANCE SPORT ALSACE 2Q +1½-105 o39½-115 +138
11:30 AM 4211368 JA VICHY-CLERMONT 2Q -1½-125 u39½-115 -186
Apr 03 4211397 SAINT-CHAMOND 2Q +1½-115 o41½-120 +128
11:30 AM 4211398 ELAN BEARNAIS PAU-LACQ-ORTHEZ 2Q -1½-115 u41½-110 -171
Apr 03 4225067 AIX MAURIENNE SAVOIE BASKET 2Q +1½-105 o41½-115 +136
11:00 AM 4225068 ORLEANS LOIRET BASKET 2Q -1½-125 u41½-115 -183
Apr 03 4225077 STADE ROCHELAIS BASKET 2Q -2½-115 o39½-120 -206
11:30 AM 4225078 VENDEE CHALLANS BASKET 2Q +2½-115 u39½-110 +152
FRANCE - CHAMPIONNAT PRO B - QUARTERS Third Quarter Lines - Apr 03
Apr 03 5210727 ANTIBES SHARKS 3Q +1½-105 o40½-115 +136
11:00 AM 5210728 ROUEN METROPOLE BASKET 3Q -1½-125 u40½-115 -183
Apr 03 5210737 ADA BLOIS BASKET 41 3Q +½-110 o41½-105 +103
11:00 AM 5210738 ASC DENAIN VOLTAIRE PH 3Q -½-120 u41½-125 -136
Apr 03 5210747 CHAMPAGNE BASKETBALL 3Q -½-115 o39½-115 -120
11:00 AM 5210748 BELIERS DE KEMPER - UJAP 1984 3Q +½-115 u39½-115 -110
Apr 03 5210847 HERMINE NANTES BASKET 3Q +½-110 o41½-115 +107
11:00 AM 5210848 HYERES TOULON 3Q -½-120 u41½-115 -142
Apr 03 5210867 ALM EVREUX BASKET 3Q +3½-115 o42½-105 +206
11:00 AM 5210868 ROANNE CHORALE 3Q -3½-115 u42½-125 -290
Apr 03 5211367 ALLIANCE SPORT ALSACE 3Q +1½-110 o39½-125 +136
11:30 AM 5211368 JA VICHY-CLERMONT 3Q -1½-120 u39½-105 -183
Apr 03 5211397 SAINT-CHAMOND 3Q +1½-115 o41½-125 +128
11:30 AM 5211398 ELAN BEARNAIS PAU-LACQ-ORTHEZ 3Q -1½-115 u41½-105 -171
Apr 03 5225067 AIX MAURIENNE SAVOIE BASKET 3Q +1½-105 o41½-105 +134
11:00 AM 5225068 ORLEANS LOIRET BASKET 3Q -1½-125 u41½-125 -179
Apr 03 5225077 STADE ROCHELAIS BASKET 3Q -2½-115 o40½-105 -200
11:30 AM 5225078 VENDEE CHALLANS BASKET 3Q +2½-115 u40½-125 +148
FRANCE - CHAMPIONNAT PRO B - QUARTERS Fourth Quarter Lines - Apr 03
Apr 03 6210727 ANTIBES SHARKS 4Q +1½-115 o40½-125 +123
11:00 AM 6210728 ROUEN METROPOLE BASKET 4Q -1½-115 u40½-105 -165
Apr 03 6210737 ADA BLOIS BASKET 41 4Q +½-115 o41½-115 +100
11:00 AM 6210738 ASC DENAIN VOLTAIRE PH 4Q -½-115 u41½-115 -130
Apr 03 6210747 CHAMPAGNE BASKETBALL 4Q -½-110 o40½-110 -120
11:00 AM 6210748 BELIERS DE KEMPER - UJAP 1984 4Q +½-120 u40½-120 -110
Apr 03 6210847 HERMINE NANTES BASKET 4Q +½-115 o42½-110 +103
11:00 AM 6210848 HYERES TOULON 4Q -½-115 u42½-120 -136
Apr 03 6210867 ALM EVREUX BASKET 4Q +2½-105 o42½-115 +172
11:00 AM 6210868 ROANNE CHORALE 4Q -2½-125 u42½-115 -236
Apr 03 6211367 ALLIANCE SPORT ALSACE 4Q +1½-115 o40½-115 +123
11:30 AM 6211368 JA VICHY-CLERMONT 4Q -1½-115 u40½-115 -165
Apr 03 6211397 SAINT-CHAMOND 4Q +1½-120 o42½-115 +117
11:30 AM 6211398 ELAN BEARNAIS PAU-LACQ-ORTHEZ 4Q -1½-110 u42½-115 -156
Apr 03 6225067 AIX MAURIENNE SAVOIE BASKET 4Q +1½-115 o41½-115 +123
11:00 AM 6225068 ORLEANS LOIRET BASKET 4Q -1½-115 u41½-115 -165
Apr 03 6225077 STADE ROCHELAIS BASKET 4Q -1½-125 o40½-115 -179
11:30 AM 6225078 VENDEE CHALLANS BASKET 4Q +1½-105 u40½-115 +134

Advertisement

Advertisement