ATP HOUSTON Lines From:04-03-2026 04:52:02
Date # Team Side Total M Line
ATP HOUSTON - Apr 03
Apr 03 217787 TIRANTE, THIAGO AGUSTIN +175
11:10 AM 217788 SHELTON, BEN -227
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +2½+100 o23½-110
11:10 AM 217788 SHELTON, BEN - GAMES -2½-139 u23½-120
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +3½-156 o24½-104
11:10 AM 217788 SHELTON, BEN - GAMES -3½+112 u24½-132
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +1½+133 o22½-152
11:10 AM 217788 SHELTON, BEN - GAMES -1½-185 u22½+109
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +½+160 o25½+110
11:10 AM 217788 SHELTON, BEN - GAMES -½-227 u25½-152
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES -½+185 o26½+139
11:10 AM 217788 SHELTON, BEN - GAMES +½-270 u26½-196
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +4½-294 o27½+155
11:10 AM 217788 SHELTON, BEN - GAMES -4½+195 u27½-217
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES +5½-625 o21½-233
11:10 AM 217788 SHELTON, BEN - GAMES -5½+350 u21½+165
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES o20½-303
11:10 AM 217788 SHELTON, BEN - GAMES u20½+205
Apr 03 217787 TIRANTE, THIAGO AGUSTIN - GAMES o19½-500
11:10 AM 217788 SHELTON, BEN - GAMES u19½+300
Apr 03 217787 TIRANTE, THIAGO AGUSTIN (SETS) +1½-161
11:10 AM 217788 SHELTON, BEN (SETS) -1½+115
Apr 03 217787 TIRANTE, THIAGO AGUSTIN (SETS) -1½+350
11:10 AM 217788 SHELTON, BEN (SETS) +1½-625
Apr 03 219187 PAUL, TOMMY -222
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN +170
Apr 03 219187 PAUL, TOMMY - GAMES -3½-105 o22½-110
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +3½-132 u22½-120
Apr 03 219187 PAUL, TOMMY - GAMES -2½-147 o21½-152
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +2½+107 u21½+109
Apr 03 219187 PAUL, TOMMY - GAMES -1½-185 o23½+113
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +1½+133 u23½-156
Apr 03 219187 PAUL, TOMMY - GAMES -4½+150 o24½+120
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +4½-213 u24½-167
Apr 03 219187 PAUL, TOMMY - GAMES -½-217 o20½-192
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +½+155 u20½+137
Apr 03 219187 PAUL, TOMMY - GAMES -5½+250 o25½+140
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +5½-385 u25½-196
Apr 03 219187 PAUL, TOMMY - GAMES -6½+420 o26½+170
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES +6½-769 u26½-244
Apr 03 219187 PAUL, TOMMY - GAMES o19½-278
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES u19½+190
Apr 03 219187 PAUL, TOMMY - GAMES o18½-455
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN - GAMES u18½+285
Apr 03 219187 PAUL, TOMMY (SETS) -1½+115
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN (SETS) +1½-159
Apr 03 219187 PAUL, TOMMY (SETS) +1½-556
12:20 PM 219188 ETCHEVERRY, TOMAS MARTIN (SETS) -1½+330
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES +127
10:00 AM 243708 TIEN, LEARNER -164
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES (SETS) +1½-208
10:00 AM 243708 TIEN, LEARNER (SETS) -1½+148
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES (SETS) -1½+260
10:00 AM 243708 TIEN, LEARNER (SETS) +1½-400
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +2½-120 o22½-115
10:00 AM 243708 TIEN, LEARNER - GAMES -2½-110 u22½-115
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +1½-102 o23½+109
10:00 AM 243708 TIEN, LEARNER - GAMES -1½-135 u23½-152
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +½+114 o21½-156
10:00 AM 243708 TIEN, LEARNER - GAMES -½-159 u21½+113
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +3½-179 o24½+116
10:00 AM 243708 TIEN, LEARNER - GAMES -3½+128 u24½-161
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES -½+131 o25½+136
10:00 AM 243708 TIEN, LEARNER - GAMES +½-182 u25½-189
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +4½-294 o20½-200
10:00 AM 243708 TIEN, LEARNER - GAMES -4½+200 u20½+141
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES +5½-556 o26½+165
10:00 AM 243708 TIEN, LEARNER - GAMES -5½+330 u26½-233
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES o19½-286
10:00 AM 243708 TIEN, LEARNER - GAMES u19½+195
Apr 03 243707 BURRUCHAGA, ROMAN ANDRES - GAMES o18½-476
10:00 AM 243708 TIEN, LEARNER - GAMES u18½+290
Apr 03 243717 TIAFOE, FRANCES -189
4:00 PM 243718 POPYRIN, ALEXEI +146
Apr 03 243717 TIAFOE, FRANCES - GAMES -2½-115 o22½-125
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +2½-115 u22½-105
Apr 03 243717 TIAFOE, FRANCES - GAMES -1½-145 o23½+101
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +1½+105 u23½-139
Apr 03 243717 TIAFOE, FRANCES - GAMES -½-172 o24½+105
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +½+123 u24½-145
Apr 03 243717 TIAFOE, FRANCES - GAMES -3½+129 o25½+122
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +3½-182 u25½-169
Apr 03 243717 TIAFOE, FRANCES - GAMES +½-200 o21½-189
4:00 PM 243718 POPYRIN, ALEXEI - GAMES -½+143 u21½+134
Apr 03 243717 TIAFOE, FRANCES - GAMES -4½+210 o26½+149
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +4½-312 u26½-208
Apr 03 243717 TIAFOE, FRANCES - GAMES -5½+360 o20½-244
4:00 PM 243718 POPYRIN, ALEXEI - GAMES +5½-625 u20½+170
Apr 03 243717 TIAFOE, FRANCES - GAMES o19½-370
4:00 PM 243718 POPYRIN, ALEXEI - GAMES u19½+240
Apr 03 243717 TIAFOE, FRANCES - GAMES o18½-667
4:00 PM 243718 POPYRIN, ALEXEI - GAMES u18½+370
Apr 03 243717 TIAFOE, FRANCES (SETS) -1½+143
4:00 PM 243718 POPYRIN, ALEXEI (SETS) +1½-200
Apr 03 243717 TIAFOE, FRANCES (SETS) +1½-435
4:00 PM 243718 POPYRIN, ALEXEI (SETS) -1½+280
ATP HOUSTON First Period Lines - Apr 03
Apr 03 1217787 TIRANTE, THIAGO AGUSTIN 1ST SET +140
11:10 AM 1217788 SHELTON, BEN 1ST SET -196
Apr 03 1217787 TIRANTE, THIAGO AGUSTIN 1ST SET - GAMES +1½-120 o9½-175
11:10 AM 1217788 SHELTON, BEN 1ST SET - GAMES -1½-110 u9½+126
Apr 03 1219187 PAUL, TOMMY 1ST SET - GAMES -1½-120 o9½-120
12:20 PM 1219188 ETCHEVERRY, TOMAS MARTIN 1ST SET - GAMES +1½-110 u9½-110
Apr 03 1219187 PAUL, TOMMY 1ST SET -192
12:20 PM 1219188 ETCHEVERRY, TOMAS MARTIN 1ST SET +137
Apr 03 1243707 BURRUCHAGA, ROMAN ANDRES 1ST SET +110
10:00 AM 1243708 TIEN, LEARNER 1ST SET -154
Apr 03 1243707 BURRUCHAGA, ROMAN ANDRES 1ST SET - GAMES +1½-135 o9½-137
10:00 AM 1243708 TIEN, LEARNER 1ST SET - GAMES -1½-102 u9½-101
Apr 03 1243717 TIAFOE, FRANCES 1ST SET -152
4:00 PM 1243718 POPYRIN, ALEXEI 1ST SET +110
Apr 03 1243717 TIAFOE, FRANCES 1ST SET - GAMES -1½+104 o9½-156
4:00 PM 1243718 POPYRIN, ALEXEI 1ST SET - GAMES +1½-145 u9½+112
Apr 03 2217787 TIRANTE, THIAGO AGUSTIN 2ND SET +139
11:10 AM 2217788 SHELTON, BEN 2ND SET -196
Apr 03 2219187 PAUL, TOMMY 2ND SET -192
12:20 PM 2219188 ETCHEVERRY, TOMAS MARTIN 2ND SET +136
Apr 03 2243707 BURRUCHAGA, ROMAN ANDRES 2ND SET +109
10:00 AM 2243708 TIEN, LEARNER 2ND SET -152
Apr 03 2243717 TIAFOE, FRANCES 2ND SET -167
4:00 PM 2243718 POPYRIN, ALEXEI 2ND SET +119
ATP HOUSTON - Apr 03
Apr 03 82177871 TIRANTE, THIAGO AGUSTIN PLAYER GAMES o11½-149
11:10 AM 82177872 TIRANTE, THIAGO AGUSTIN PLAYER GAMES u11½+108
Apr 03 82177873 SHELTON, BEN PLAYER GAMES o12½-164
11:10 AM 82177874 SHELTON, BEN PLAYER GAMES u12½+119
Apr 03 82191871 PAUL, TOMMY PLAYER GAMES o12½-120
12:20 PM 82191872 PAUL, TOMMY PLAYER GAMES u12½-110
Apr 03 82191873 ETCHEVERRY, TOMAS MARTIN PLAYER GAMES o11½-133
12:20 PM 82191874 ETCHEVERRY, TOMAS MARTIN PLAYER GAMES u11½-104
Apr 03 82437071 BURRUCHAGA, ROMAN ANDRES PLAYER GAMES o12½+109
10:00 AM 82437072 BURRUCHAGA, ROMAN ANDRES PLAYER GAMES u12½-152
Apr 03 82437073 TIEN, LEARNER PLAYER GAMES o12½-120
10:00 AM 82437074 TIEN, LEARNER PLAYER GAMES u12½-110
Apr 03 82437171 TIAFOE, FRANCES PLAYER GAMES o12½-139
4:00 PM 82437172 TIAFOE, FRANCES PLAYER GAMES u12½+101
Apr 03 82437173 POPYRIN, ALEXEI PLAYER GAMES o12½+103
4:00 PM 82437174 POPYRIN, ALEXEI PLAYER GAMES u12½-143

Advertisement

Advertisement