NCAA BASKETBALL - MEN 1H ALTERNATIVE LINES Lines From:11-13-2026 06:23:14
Date # Team Spread Total M Line
NCAA BASKETBALL - MEN 1H ALTERNATIVE LINES First Half Lines - Nov 13
Nov 13 1817 NORTH ALABAMA 1H +21-143 o71-146
2:00 PM 1818 MIAMI FLORIDA 1H -21+113 u71+116
Nov 13 1817 NORTH ALABAMA 1H +20½-133 o71½-135
2:00 PM 1818 MIAMI FLORIDA 1H -20½+103 u71½+105
Nov 13 1817 NORTH ALABAMA 1H +20-124 o72-125
2:00 PM 1818 MIAMI FLORIDA 1H -20-106 u72-105
Nov 13 1817 NORTH ALABAMA 1H +19-106 o73-105
2:00 PM 1818 MIAMI FLORIDA 1H -19-124 u73-125
Nov 13 1817 NORTH ALABAMA 1H +18½+103 o73½+105
2:00 PM 1818 MIAMI FLORIDA 1H -18½-133 u73½-135
Nov 13 1817 NORTH ALABAMA 1H +18+113 o74+116
2:00 PM 1818 MIAMI FLORIDA 1H -18-143 u74-146
Nov 13 1819 GEORGETOWN 1H +4-142 o68-146
3:00 PM 1820 CLEMSON 1H -4+112 u68+116
Nov 13 1819 GEORGETOWN 1H +3½-133 o68½-135
3:00 PM 1820 CLEMSON 1H -3½+103 u68½+105
Nov 13 1819 GEORGETOWN 1H +3-124 o69-125
3:00 PM 1820 CLEMSON 1H -3-106 u69-105
Nov 13 1819 GEORGETOWN 1H +2-106 o70-105
3:00 PM 1820 CLEMSON 1H -2-124 u70-125
Nov 13 1819 GEORGETOWN 1H +1½+104 o70½+105
3:00 PM 1820 CLEMSON 1H -1½-134 u70½-135
Nov 13 1819 GEORGETOWN 1H +1+113 o71+116
3:00 PM 1820 CLEMSON 1H -1-143 u71-146
Nov 13 1821 PITTSBURGH 1H +3½-148 o75-140
3:30 PM 1822 BUTLER 1H -3½+118 u75+110
Nov 13 1821 PITTSBURGH 1H +3-138 o75½-130
3:30 PM 1822 BUTLER 1H -3+108 u75½+100
Nov 13 1821 PITTSBURGH 1H +2½-129 o76-120
3:30 PM 1822 BUTLER 1H -2½-101 u76-110
Nov 13 1821 PITTSBURGH 1H +1½-110 o77+100
3:30 PM 1822 BUTLER 1H -1½-120 u77-130
Nov 13 1821 PITTSBURGH 1H +1-101 o77½+111
3:30 PM 1822 BUTLER 1H -1-129 u77½-141
Nov 13 1821 PITTSBURGH 1H +½+107 o78+122
3:30 PM 1822 BUTLER 1H -½-137 u78-152
Nov 13 1823 APPALACHIAN STATE 1H +5½-143 o59-152
4:00 PM 1824 CHARLOTTE U 1H -5½+113 u59+121
Nov 13 1823 APPALACHIAN STATE 1H +5-133 o59½-140
4:00 PM 1824 CHARLOTTE U 1H -5+103 u59½+110
Nov 13 1823 APPALACHIAN STATE 1H +4½-124 o60-130
4:00 PM 1824 CHARLOTTE U 1H -4½-106 u60+100
Nov 13 1823 APPALACHIAN STATE 1H +3½-106 o61-110
4:00 PM 1824 CHARLOTTE U 1H -3½-124 u61-120
Nov 13 1823 APPALACHIAN STATE 1H +3+103 o61½+100
4:00 PM 1824 CHARLOTTE U 1H -3-133 u61½-130
Nov 13 1823 APPALACHIAN STATE 1H +2½+113 o62+110
4:00 PM 1824 CHARLOTTE U 1H -2½-143 u62-140
Nov 13 1825 HARVARD 1H +9-149 o60½-152
4:00 PM 1826 GEORGE WASHINGTON 1H -9+119 u60½+121
Nov 13 1825 HARVARD 1H +8½-139 o61-140
4:00 PM 1826 GEORGE WASHINGTON 1H -8½+109 u61+110
Nov 13 1825 HARVARD 1H +8-129 o61½-130
4:00 PM 1826 GEORGE WASHINGTON 1H -8-101 u61½+100
Nov 13 1825 HARVARD 1H +7-111 o62½-110
4:00 PM 1826 GEORGE WASHINGTON 1H -7-119 u62½-120
Nov 13 1825 HARVARD 1H +6½-102 o63+100
4:00 PM 1826 GEORGE WASHINGTON 1H -6½-128 u63-130
Nov 13 1825 HARVARD 1H +6+107 o63½+110
4:00 PM 1826 GEORGE WASHINGTON 1H -6-137 u63½-140
Nov 13 1827 IONA 1H +5½-143 o61-146
4:00 PM 1828 HOFSTRA 1H -5½+113 u61+116
Nov 13 1827 IONA 1H +5-133 o61½-135
4:00 PM 1828 HOFSTRA 1H -5+103 u61½+105
Nov 13 1827 IONA 1H +4½-124 o62-125
4:00 PM 1828 HOFSTRA 1H -4½-106 u62-105
Nov 13 1827 IONA 1H +3½-106 o63-105
4:00 PM 1828 HOFSTRA 1H -3½-124 u63-125
Nov 13 1827 IONA 1H +3+103 o63½+105
4:00 PM 1828 HOFSTRA 1H -3-133 u63½-135
Nov 13 1827 IONA 1H +2½+113 o64+116
4:00 PM 1828 HOFSTRA 1H -2½-143 u64-146
Nov 13 1829 YALE 1H -2+108 o71½-146
4:00 PM 1830 NORTHEASTERN 1H +2-138 u71½+116
Nov 13 1829 YALE 1H -1½-101 o72-135
4:00 PM 1830 NORTHEASTERN 1H +1½-129 u72+105
Nov 13 1829 YALE 1H -1-110 o72½-125
4:00 PM 1830 NORTHEASTERN 1H +1-120 u72½-105
Nov 13 1829 YALE 1H +½-140 o73½-105
4:00 PM 1830 NORTHEASTERN 1H -½+110 u73½-125
Nov 13 1829 YALE 1H +1-149 o74+105
4:00 PM 1830 NORTHEASTERN 1H -1+119 u74-135
Nov 13 1829 YALE 1H +1½-159 o74½+116
4:00 PM 1830 NORTHEASTERN 1H -1½+127 u74½-146
Nov 13 1831 NORTHERN ARIZONA 1H +21-143 o72-146
4:00 PM 1832 KENTUCKY 1H -21+113 u72+116
Nov 13 1831 NORTHERN ARIZONA 1H +20½-133 o72½-135
4:00 PM 1832 KENTUCKY 1H -20½+103 u72½+105
Nov 13 1831 NORTHERN ARIZONA 1H +20-124 o73-125
4:00 PM 1832 KENTUCKY 1H -20-106 u73-105
Nov 13 1831 NORTHERN ARIZONA 1H +19-106 o74-105
4:00 PM 1832 KENTUCKY 1H -19-124 u74-125
Nov 13 1831 NORTHERN ARIZONA 1H +18½+103 o74½+105
4:00 PM 1832 KENTUCKY 1H -18½-133 u74½-135
Nov 13 1831 NORTHERN ARIZONA 1H +18+113 o75+116
4:00 PM 1832 KENTUCKY 1H -18-143 u75-146
Nov 13 1833 GEORGIA 1H +4-148 o76-140
4:00 PM 1834 NORTH CAROLINA 1H -4+118 u76+110
Nov 13 1833 GEORGIA 1H +3½-138 o76½-130
4:00 PM 1834 NORTH CAROLINA 1H -3½+108 u76½+100
Nov 13 1833 GEORGIA 1H +3-129 o77-120
4:00 PM 1834 NORTH CAROLINA 1H -3-101 u77-110
Nov 13 1833 GEORGIA 1H +2-110 o78+100
4:00 PM 1834 NORTH CAROLINA 1H -2-120 u78-130
Nov 13 1833 GEORGIA 1H +1½-101 o78½+111
4:00 PM 1834 NORTH CAROLINA 1H -1½-129 u78½-141
Nov 13 1833 GEORGIA 1H +1+108 o79+122
4:00 PM 1834 NORTH CAROLINA 1H -1-138 u79-152
Nov 13 1835 TROY 1H +14½-149 o69-146
4:00 PM 1836 NC STATE 1H -14½+119 u69+116
Nov 13 1835 TROY 1H +14-139 o69½-135
4:00 PM 1836 NC STATE 1H -14+109 u69½+105
Nov 13 1835 TROY 1H +13½-129 o70-125
4:00 PM 1836 NC STATE 1H -13½-101 u70-105
Nov 13 1835 TROY 1H +12½-111 o71-105
4:00 PM 1836 NC STATE 1H -12½-119 u71-125
Nov 13 1835 TROY 1H +12-102 o71½+105
4:00 PM 1836 NC STATE 1H -12-128 u71½-135
Nov 13 1835 TROY 1H +11½+107 o72+116
4:00 PM 1836 NC STATE 1H -11½-137 u72-146
Nov 13 1837 TENNESSEE STATE 1H +18½-143 o74-146
4:00 PM 1838 TENNESSEE 1H -18½+113 u74+116
Nov 13 1837 TENNESSEE STATE 1H +18-133 o74½-135
4:00 PM 1838 TENNESSEE 1H -18+103 u74½+105
Nov 13 1837 TENNESSEE STATE 1H +17½-124 o75-125
4:00 PM 1838 TENNESSEE 1H -17½-106 u75-105
Nov 13 1837 TENNESSEE STATE 1H +16½-106 o76-105
4:00 PM 1838 TENNESSEE 1H -16½-124 u76-125
Nov 13 1837 TENNESSEE STATE 1H +16+103 o76½+105
4:00 PM 1838 TENNESSEE 1H -16-133 u76½-135
Nov 13 1837 TENNESSEE STATE 1H +15½+113 o77+116
4:00 PM 1838 TENNESSEE 1H -15½-143 u77-146
Nov 13 1839 MERRIMACK 1H +22-143 o66-140
4:00 PM 1840 FLORIDA 1H -22+113 u66+110
Nov 13 1839 MERRIMACK 1H +21½-133 o66½-130
4:00 PM 1840 FLORIDA 1H -21½+103 u66½+100
Nov 13 1839 MERRIMACK 1H +21-124 o67-120
4:00 PM 1840 FLORIDA 1H -21-106 u67-110
Nov 13 1839 MERRIMACK 1H +20-106 o68+100
4:00 PM 1840 FLORIDA 1H -20-124 u68-130
Nov 13 1839 MERRIMACK 1H +19½+103 o68½+111
4:00 PM 1840 FLORIDA 1H -19½-133 u68½-141
Nov 13 1839 MERRIMACK 1H +19+113 o69+122
4:00 PM 1840 FLORIDA 1H -19-143 u69-152
Nov 13 1841 CHATTANOOGA 1H +2½-142 o70-146
4:00 PM 1842 ELON 1H -2½+112 u70+116
Nov 13 1841 CHATTANOOGA 1H +2-133 o70½-135
4:00 PM 1842 ELON 1H -2+103 u70½+105
Nov 13 1841 CHATTANOOGA 1H +1½-124 o71-125
4:00 PM 1842 ELON 1H -1½-106 u71-105
Nov 13 1841 CHATTANOOGA 1H +½-105 o72-105
4:00 PM 1842 ELON 1H -½-125 u72-125
Nov 13 1841 CHATTANOOGA 1H -½+113 o72½+105
4:00 PM 1842 ELON 1H +½-143 u72½-135
Nov 13 1841 CHATTANOOGA 1H -1+121 o73+116
4:00 PM 1842 ELON 1H +1-152 u73-146
Nov 13 1843 SAM HOUSTON ST 1H +21½-137 o81-146
4:00 PM 1844 ILLINOIS 1H -21½+107 u81+116
Nov 13 1843 SAM HOUSTON ST 1H +21-128 o81½-135
4:00 PM 1844 ILLINOIS 1H -21-102 u81½+105
Nov 13 1843 SAM HOUSTON ST 1H +20½-119 o82-125
4:00 PM 1844 ILLINOIS 1H -20½-111 u82-105
Nov 13 1843 SAM HOUSTON ST 1H +19½-101 o83-105
4:00 PM 1844 ILLINOIS 1H -19½-129 u83-125
Nov 13 1843 SAM HOUSTON ST 1H +19+108 o83½+105
4:00 PM 1844 ILLINOIS 1H -19-138 u83½-135
Nov 13 1843 SAM HOUSTON ST 1H +18½+119 o84+116
4:00 PM 1844 ILLINOIS 1H -18½-149 u84-146
Nov 13 1845 OHIO 1H +13-143 o71-146
4:00 PM 1846 PURDUE 1H -13+113 u71+116
Nov 13 1845 OHIO 1H +12½-133 o71½-135
4:00 PM 1846 PURDUE 1H -12½+103 u71½+105
Nov 13 1845 OHIO 1H +12-124 o72-125
4:00 PM 1846 PURDUE 1H -12-106 u72-105
Nov 13 1845 OHIO 1H +11-106 o73-105
4:00 PM 1846 PURDUE 1H -11-124 u73-125
Nov 13 1845 OHIO 1H +10½+103 o73½+105
4:00 PM 1846 PURDUE 1H -10½-133 u73½-135
Nov 13 1845 OHIO 1H +10+113 o74+116
4:00 PM 1846 PURDUE 1H -10-143 u74-146
Nov 13 1847 NORTHERN IOWA 1H +18-149 o72-146
4:00 PM 1848 MICHIGAN STATE 1H -18+119 u72+116
Nov 13 1847 NORTHERN IOWA 1H +17½-139 o72½-135
4:00 PM 1848 MICHIGAN STATE 1H -17½+109 u72½+105
Nov 13 1847 NORTHERN IOWA 1H +17-129 o73-125
4:00 PM 1848 MICHIGAN STATE 1H -17-101 u73-105
Nov 13 1847 NORTHERN IOWA 1H +16-111 o74-105
4:00 PM 1848 MICHIGAN STATE 1H -16-119 u74-125
Nov 13 1847 NORTHERN IOWA 1H +15½-102 o74½+105
4:00 PM 1848 MICHIGAN STATE 1H -15½-128 u74½-135
Nov 13 1847 NORTHERN IOWA 1H +15+107 o75+116
4:00 PM 1848 MICHIGAN STATE 1H -15-137 u75-146
Nov 13 1849 MT. ST. MARY'S 1H +18-143 o69½-146
4:00 PM 1850 VIRGINIA TECH 1H -18+113 u69½+116
Nov 13 1849 MT. ST. MARY'S 1H +17½-133 o70-135
4:00 PM 1850 VIRGINIA TECH 1H -17½+103 u70+105
Nov 13 1849 MT. ST. MARY'S 1H +17-124 o70½-125
4:00 PM 1850 VIRGINIA TECH 1H -17-106 u70½-105
Nov 13 1849 MT. ST. MARY'S 1H +16-106 o71½-105
4:00 PM 1850 VIRGINIA TECH 1H -16-124 u71½-125
Nov 13 1849 MT. ST. MARY'S 1H +15½+103 o72+105
4:00 PM 1850 VIRGINIA TECH 1H -15½-133 u72-135
Nov 13 1849 MT. ST. MARY'S 1H +15+113 o72½+116
4:00 PM 1850 VIRGINIA TECH 1H -15-143 u72½-146
Nov 13 1851 SOUTH DAKOTA 1H +9-137 o73-152
4:30 PM 1852 DRAKE 1H -9+107 u73+121
Nov 13 1851 SOUTH DAKOTA 1H +8½-128 o73½-140
4:30 PM 1852 DRAKE 1H -8½-102 u73½+110
Nov 13 1851 SOUTH DAKOTA 1H +8-119 o74-130
4:30 PM 1852 DRAKE 1H -8-111 u74+100
Nov 13 1851 SOUTH DAKOTA 1H +7-101 o75-110
4:30 PM 1852 DRAKE 1H -7-129 u75-120
Nov 13 1851 SOUTH DAKOTA 1H +6½+108 o75½+100
4:30 PM 1852 DRAKE 1H -6½-138 u75½-130
Nov 13 1851 SOUTH DAKOTA 1H +6+119 o76+110
4:30 PM 1852 DRAKE 1H -6-149 u76-140
Nov 13 1853 SE MISSOURI STATE 1H +4½-137 o67½-146
4:30 PM 1854 MIDDLE TENN ST 1H -4½+107 u67½+116
Nov 13 1853 SE MISSOURI STATE 1H +4-128 o68-135
4:30 PM 1854 MIDDLE TENN ST 1H -4-102 u68+105
Nov 13 1853 SE MISSOURI STATE 1H +3½-119 o68½-125
4:30 PM 1854 MIDDLE TENN ST 1H -3½-111 u68½-105
Nov 13 1853 SE MISSOURI STATE 1H +2½-101 o69½-105
4:30 PM 1854 MIDDLE TENN ST 1H -2½-129 u69½-125
Nov 13 1853 SE MISSOURI STATE 1H +2+108 o70+105
4:30 PM 1854 MIDDLE TENN ST 1H -2-138 u70-135
Nov 13 1853 SE MISSOURI STATE 1H +1½+119 o70½+116
4:30 PM 1854 MIDDLE TENN ST 1H -1½-149 u70½-146
Nov 13 1855 OHIO STATE 1H +8-143 o68½-146
4:30 PM 1856 CONNECTICUT 1H -8+113 u68½+116
Nov 13 1855 OHIO STATE 1H +7½-133 o69-135
4:30 PM 1856 CONNECTICUT 1H -7½+103 u69+105
Nov 13 1855 OHIO STATE 1H +7-124 o69½-125
4:30 PM 1856 CONNECTICUT 1H -7-106 u69½-105
Nov 13 1855 OHIO STATE 1H +6-106 o70½-105
4:30 PM 1856 CONNECTICUT 1H -6-124 u70½-125
Nov 13 1855 OHIO STATE 1H +5½+103 o71+105
4:30 PM 1856 CONNECTICUT 1H -5½-133 u71-135
Nov 13 1855 OHIO STATE 1H +5+113 o71½+116
4:30 PM 1856 CONNECTICUT 1H -5-143 u71½-146
Nov 13 1857 SOUTHERN MISS 1H +7½-149 o66-146
5:00 PM 1858 TEXAS STATE 1H -7½+119 u66+116
Nov 13 1857 SOUTHERN MISS 1H +7-139 o66½-135
5:00 PM 1858 TEXAS STATE 1H -7+109 u66½+105
Nov 13 1857 SOUTHERN MISS 1H +6½-129 o67-125
5:00 PM 1858 TEXAS STATE 1H -6½-101 u67-105
Nov 13 1857 SOUTHERN MISS 1H +5½-111 o68-105
5:00 PM 1858 TEXAS STATE 1H -5½-119 u68-125
Nov 13 1857 SOUTHERN MISS 1H +5-102 o68½+105
5:00 PM 1858 TEXAS STATE 1H -5-128 u68½-135
Nov 13 1857 SOUTHERN MISS 1H +4½+107 o69+116
5:00 PM 1858 TEXAS STATE 1H -4½-137 u69-146
Nov 13 1859 WISC MILWAUKEE 1H +15½-149 o73½-146
5:00 PM 1860 TCU 1H -15½+119 u73½+116
Nov 13 1859 WISC MILWAUKEE 1H +15-139 o74-135
5:00 PM 1860 TCU 1H -15+109 u74+105
Nov 13 1859 WISC MILWAUKEE 1H +14½-129 o74½-125
5:00 PM 1860 TCU 1H -14½-101 u74½-105
Nov 13 1859 WISC MILWAUKEE 1H +13½-111 o75½-105
5:00 PM 1860 TCU 1H -13½-119 u75½-125
Nov 13 1859 WISC MILWAUKEE 1H +13-102 o76+105
5:00 PM 1860 TCU 1H -13-128 u76-135
Nov 13 1859 WISC MILWAUKEE 1H +12½+107 o76½+116
5:00 PM 1860 TCU 1H -12½-137 u76½-146
Nov 13 1861 SIU EDWARDSVILLE 1H o69-140
5:00 PM 1862 DUKE 1H u69+110
Nov 13 1861 SIU EDWARDSVILLE 1H o69½-130
5:00 PM 1862 DUKE 1H u69½+100
Nov 13 1861 SIU EDWARDSVILLE 1H o70-120
5:00 PM 1862 DUKE 1H u70-110
Nov 13 1861 SIU EDWARDSVILLE 1H o71+100
5:00 PM 1862 DUKE 1H u71-130
Nov 13 1861 SIU EDWARDSVILLE 1H o71½+111
5:00 PM 1862 DUKE 1H u71½-141
Nov 13 1861 SIU EDWARDSVILLE 1H o72+122
5:00 PM 1862 DUKE 1H u72-152
Nov 13 1863 GEORGIA SOUTHERN 1H +15-143 o76-140
5:00 PM 1864 CENTRAL FLORIDA 1H -15+113 u76+110
Nov 13 1863 GEORGIA SOUTHERN 1H +14½-133 o76½-130
5:00 PM 1864 CENTRAL FLORIDA 1H -14½+103 u76½+100
Nov 13 1863 GEORGIA SOUTHERN 1H +14-124 o77-120
5:00 PM 1864 CENTRAL FLORIDA 1H -14-106 u77-110
Nov 13 1863 GEORGIA SOUTHERN 1H +13-106 o78+100
5:00 PM 1864 CENTRAL FLORIDA 1H -13-124 u78-130
Nov 13 1863 GEORGIA SOUTHERN 1H +12½+103 o78½+111
5:00 PM 1864 CENTRAL FLORIDA 1H -12½-133 u78½-141
Nov 13 1863 GEORGIA SOUTHERN 1H +12+113 o79+122
5:00 PM 1864 CENTRAL FLORIDA 1H -12-143 u79-152
Nov 13 1865 ILLINOIS STATE 1H -3+112 o67-146
5:00 PM 1866 NORTH DAKOTA STATE 1H +3-142 u67+116
Nov 13 1865 ILLINOIS STATE 1H -2½+103 o67½-135
5:00 PM 1866 NORTH DAKOTA STATE 1H +2½-133 u67½+105
Nov 13 1865 ILLINOIS STATE 1H -2-106 o68-125
5:00 PM 1866 NORTH DAKOTA STATE 1H +2-124 u68-105
Nov 13 1865 ILLINOIS STATE 1H -1-125 o69-105
5:00 PM 1866 NORTH DAKOTA STATE 1H +1-105 u69-125
Nov 13 1865 ILLINOIS STATE 1H -½-134 o69½+105
5:00 PM 1866 NORTH DAKOTA STATE 1H +½+104 u69½-135
Nov 13 1865 ILLINOIS STATE 1H +½-152 o70+116
5:00 PM 1866 NORTH DAKOTA STATE 1H -½+122 u70-146
Nov 13 1867 CENTRAL ARKANSAS 1H +16-143 o75-146
5:00 PM 1868 ARKANSAS 1H -16+113 u75+116
Nov 13 1867 CENTRAL ARKANSAS 1H +15½-133 o75½-135
5:00 PM 1868 ARKANSAS 1H -15½+103 u75½+105
Nov 13 1867 CENTRAL ARKANSAS 1H +15-124 o76-125
5:00 PM 1868 ARKANSAS 1H -15-106 u76-105
Nov 13 1867 CENTRAL ARKANSAS 1H +14-106 o77-105
5:00 PM 1868 ARKANSAS 1H -14-124 u77-125
Nov 13 1867 CENTRAL ARKANSAS 1H +13½+103 o77½+105
5:00 PM 1868 ARKANSAS 1H -13½-133 u77½-135
Nov 13 1867 CENTRAL ARKANSAS 1H +13+113 o78+116
5:00 PM 1868 ARKANSAS 1H -13-143 u78-146
Nov 13 1869 VIRGINIA 1H -4+106 o70-140
5:00 PM 1870 MARYLAND 1H +4-136 u70+110
Nov 13 1869 VIRGINIA 1H -3½-103 o70½-130
5:00 PM 1870 MARYLAND 1H +3½-127 u70½+100
Nov 13 1869 VIRGINIA 1H -3-111 o71-120
5:00 PM 1870 MARYLAND 1H +3-119 u71-110
Nov 13 1869 VIRGINIA 1H -2-130 o72+100
5:00 PM 1870 MARYLAND 1H +2+100 u72-130
Nov 13 1869 VIRGINIA 1H -1½-140 o72½+111
5:00 PM 1870 MARYLAND 1H +1½+110 u72½-141
Nov 13 1869 VIRGINIA 1H -1-149 o73+122
5:00 PM 1870 MARYLAND 1H +1+119 u73-152
Nov 13 1871 WRIGHT STATE 1H -2+114 o73-146
5:00 PM 1872 SAMFORD 1H +2-144 u73+116
Nov 13 1871 WRIGHT STATE 1H -1½+104 o73½-135
5:00 PM 1872 SAMFORD 1H +1½-134 u73½+105
Nov 13 1871 WRIGHT STATE 1H -1-105 o74-125
5:00 PM 1872 SAMFORD 1H +1-125 u74-105
Nov 13 1871 WRIGHT STATE 1H +½-134 o75-105
5:00 PM 1872 SAMFORD 1H -½+104 u75-125
Nov 13 1871 WRIGHT STATE 1H +1-143 o75½+105
5:00 PM 1872 SAMFORD 1H -1+113 u75½-135
Nov 13 1871 WRIGHT STATE 1H +1½-152 o76+116
5:00 PM 1872 SAMFORD 1H -1½+121 u76-146
Nov 13 1873 LINDENWOOD 1H +4-148 o71-146
5:45 PM 1874 NEBRASKA OMAHA 1H -4+118 u71+116
Nov 13 1873 LINDENWOOD 1H +3½-138 o71½-135
5:45 PM 1874 NEBRASKA OMAHA 1H -3½+108 u71½+105
Nov 13 1873 LINDENWOOD 1H +3-129 o72-125
5:45 PM 1874 NEBRASKA OMAHA 1H -3-101 u72-105
Nov 13 1873 LINDENWOOD 1H +2-110 o73-105
5:45 PM 1874 NEBRASKA OMAHA 1H -2-120 u73-125
Nov 13 1873 LINDENWOOD 1H +1½-101 o73½+105
5:45 PM 1874 NEBRASKA OMAHA 1H -1½-129 u73½-135
Nov 13 1873 LINDENWOOD 1H +1+108 o74+116
5:45 PM 1874 NEBRASKA OMAHA 1H -1-138 u74-146
Nov 13 1875 DEPAUL 1H -2+119 o63½-146
6:00 PM 1876 NORTHWESTERN 1H +2-149 u63½+116
Nov 13 1875 DEPAUL 1H -1½+110 o64-135
6:00 PM 1876 NORTHWESTERN 1H +1½-140 u64+105
Nov 13 1875 DEPAUL 1H -1+100 o64½-125
6:00 PM 1876 NORTHWESTERN 1H +1-130 u64½-105
Nov 13 1875 DEPAUL 1H +½-129 o65½-105
6:00 PM 1876 NORTHWESTERN 1H -½-101 u65½-125
Nov 13 1875 DEPAUL 1H +1-137 o66+105
6:00 PM 1876 NORTHWESTERN 1H -1+107 u66-135
Nov 13 1875 DEPAUL 1H +1½-146 o66½+116
6:00 PM 1876 NORTHWESTERN 1H -1½+116 u66½-146
Nov 13 1877 MISSISSIPPI STATE 1H +3½-142 o77-146
6:00 PM 1878 XAVIER 1H -3½+112 u77+116
Nov 13 1877 MISSISSIPPI STATE 1H +3-133 o77½-135
6:00 PM 1878 XAVIER 1H -3+103 u77½+105
Nov 13 1877 MISSISSIPPI STATE 1H +2½-124 o78-125
6:00 PM 1878 XAVIER 1H -2½-106 u78-105
Nov 13 1877 MISSISSIPPI STATE 1H +1½-105 o79-105
6:00 PM 1878 XAVIER 1H -1½-125 u79-125
Nov 13 1877 MISSISSIPPI STATE 1H +1+104 o79½+105
6:00 PM 1878 XAVIER 1H -1-134 u79½-135
Nov 13 1877 MISSISSIPPI STATE 1H +½+113 o80+116
6:00 PM 1878 XAVIER 1H -½-143 u80-146
Nov 13 1879 UL - MONROE 1H +19½-143 o69-146
6:00 PM 1880 ARIZONA STATE 1H -19½+113 u69+116
Nov 13 1879 UL - MONROE 1H +19-133 o69½-135
6:00 PM 1880 ARIZONA STATE 1H -19+103 u69½+105
Nov 13 1879 UL - MONROE 1H +18½-124 o70-125
6:00 PM 1880 ARIZONA STATE 1H -18½-106 u70-105
Nov 13 1879 UL - MONROE 1H +17½-106 o71-105
6:00 PM 1880 ARIZONA STATE 1H -17½-124 u71-125
Nov 13 1879 UL - MONROE 1H +17+103 o71½+105
6:00 PM 1880 ARIZONA STATE 1H -17-133 u71½-135
Nov 13 1879 UL - MONROE 1H +16½+113 o72+116
6:00 PM 1880 ARIZONA STATE 1H -16½-143 u72-146
Nov 13 1881 SETON HALL 1H +12-143 o72½-146
6:00 PM 1882 ALABAMA 1H -12+113 u72½+116
Nov 13 1881 SETON HALL 1H +11½-133 o73-135
6:00 PM 1882 ALABAMA 1H -11½+103 u73+105
Nov 13 1881 SETON HALL 1H +11-124 o73½-125
6:00 PM 1882 ALABAMA 1H -11-106 u73½-105
Nov 13 1881 SETON HALL 1H +10-106 o74½-105
6:00 PM 1882 ALABAMA 1H -10-124 u74½-125
Nov 13 1881 SETON HALL 1H +9½+103 o75+105
6:00 PM 1882 ALABAMA 1H -9½-133 u75-135
Nov 13 1881 SETON HALL 1H +9+113 o75½+116
6:00 PM 1882 ALABAMA 1H -9-143 u75½-146
Nov 13 1883 BALL STATE 1H +15-143 o71-140
6:00 PM 1884 SMU 1H -15+113 u71+110
Nov 13 1883 BALL STATE 1H +14½-133 o71½-130
6:00 PM 1884 SMU 1H -14½+103 u71½+100
Nov 13 1883 BALL STATE 1H +14-124 o72-120
6:00 PM 1884 SMU 1H -14-106 u72-110
Nov 13 1883 BALL STATE 1H +13-106 o73+100
6:00 PM 1884 SMU 1H -13-124 u73-130
Nov 13 1883 BALL STATE 1H +12½+103 o73½+111
6:00 PM 1884 SMU 1H -12½-133 u73½-141
Nov 13 1883 BALL STATE 1H +12+113 o74+122
6:00 PM 1884 SMU 1H -12-143 u74-152
Nov 13 1885 STANFORD 1H -2+114 o71-146
6:00 PM 1886 UNLV 1H +2-144 u71+116
Nov 13 1885 STANFORD 1H -1½+104 o71½-135
6:00 PM 1886 UNLV 1H +1½-134 u71½+105
Nov 13 1885 STANFORD 1H -1-105 o72-125
6:00 PM 1886 UNLV 1H +1-125 u72-105
Nov 13 1885 STANFORD 1H +½-134 o73-105
6:00 PM 1886 UNLV 1H -½+104 u73-125
Nov 13 1885 STANFORD 1H +1-143 o73½+105
6:00 PM 1886 UNLV 1H -1+113 u73½-135
Nov 13 1885 STANFORD 1H +1½-152 o74+116
6:00 PM 1886 UNLV 1H -1½+121 u74-146
Nov 13 1887 CAL POLY SLO 1H +2-138 o78½-146
6:00 PM 1888 IDAHO 1H -2+108 u78½+116
Nov 13 1887 CAL POLY SLO 1H +1½-129 o79-135
6:00 PM 1888 IDAHO 1H -1½-101 u79+105
Nov 13 1887 CAL POLY SLO 1H +1-120 o79½-125
6:00 PM 1888 IDAHO 1H -1-110 u79½-105
Nov 13 1887 CAL POLY SLO 1H -½+110 o80½-105
6:00 PM 1888 IDAHO 1H +½-140 u80½-125
Nov 13 1887 CAL POLY SLO 1H -1+119 o81+105
6:00 PM 1888 IDAHO 1H +1-149 u81-135
Nov 13 1887 CAL POLY SLO 1H -1½+127 o81½+116
6:00 PM 1888 IDAHO 1H +1½-159 u81½-146
Nov 13 1889 ARIZONA 1H -2½+106 o74-140
6:00 PM 1890 AUBURN 1H +2½-136 u74+110
Nov 13 1889 ARIZONA 1H -2-103 o74½-130
6:00 PM 1890 AUBURN 1H +2-127 u74½+100
Nov 13 1889 ARIZONA 1H -1½-111 o75-120
6:00 PM 1890 AUBURN 1H +1½-119 u75-110
Nov 13 1889 ARIZONA 1H -½-130 o76+100
6:00 PM 1890 AUBURN 1H +½+100 u76-130
Nov 13 1889 ARIZONA 1H +½-149 o76½+111
6:00 PM 1890 AUBURN 1H -½+119 u76½-141
Nov 13 1889 ARIZONA 1H +1-159 o77+122
6:00 PM 1890 AUBURN 1H -1+127 u77-152
Nov 13 1891 UC SAN DIEGO 1H +9-137 o72½-146
7:00 PM 1892 UTAH STATE 1H -9+107 u72½+116
Nov 13 1891 UC SAN DIEGO 1H +8½-128 o73-135
