CHILE - LNB 2 - QUARTERS Lines From:04-03-2026 03:02:20
Date # Team Spread Total M Line
CHILE - LNB 2 - QUARTERS First Quarter Lines - Apr 04
Apr 04 3235997 CDS BASQUETBOL CONSTITUCION 1Q -1½-110 o35½-120 -163
1:00 PM 3235998 CD MUNICIPAL CHILLAN 1Q +1½-120 u35½-110 +122
Apr 04 3237267 CD ARTURO PRAT SAN FELIPE 1Q +2½-125 o36½-110 +154
3:00 PM 3237268 CD SERGIO CEPPI 1Q -2½-105 u36½-120 -209
Apr 04 3237817 THE SHARKS 1Q +1½-120 o35½-115 +126
4:00 PM 3237818 QUILPUE BASQUETBOL 1Q -1½-110 u35½-115 -169
CHILE - LNB 2 - QUARTERS Second Quarter Lines - Apr 04
Apr 04 4235997 CDS BASQUETBOL CONSTITUCION 2Q -1½-105 o35½-115 -156
1:00 PM 4235998 CD MUNICIPAL CHILLAN 2Q +1½-125 u35½-115 +117
Apr 04 4237267 CD ARTURO PRAT SAN FELIPE 2Q +2½-130 o36½-105 +152
3:00 PM 4237268 CD SERGIO CEPPI 2Q -2½+100 u36½-125 -206
Apr 04 4237817 THE SHARKS 2Q +1½-120 o35½-115 +123
4:00 PM 4237818 QUILPUE BASQUETBOL 2Q -1½-110 u35½-115 -165
CHILE - LNB 2 - QUARTERS Third Quarter Lines - Apr 04
Apr 04 5235997 CDS BASQUETBOL CONSTITUCION 3Q -1½-105 o34½-125 -156
1:00 PM 5235998 CD MUNICIPAL CHILLAN 3Q +1½-125 u34½-105 +117
Apr 04 5237267 CD ARTURO PRAT SAN FELIPE 3Q +1½+100 o35½-115 +148
3:00 PM 5237268 CD SERGIO CEPPI 3Q -1½-130 u35½-115 -200
Apr 04 5237817 THE SHARKS 3Q +1½-120 o34½-120 +123
4:00 PM 5237818 QUILPUE BASQUETBOL 3Q -1½-110 u34½-110 -165
CHILE - LNB 2 - QUARTERS Fourth Quarter Lines - Apr 04
Apr 04 6235997 CDS BASQUETBOL CONSTITUCION 4Q -½-125 o35½-115 -148
1:00 PM 6235998 CD MUNICIPAL CHILLAN 4Q +½-105 u35½-115 +111
Apr 04 6237267 CD ARTURO PRAT SAN FELIPE 4Q +1½-115 o36½-105 +136
3:00 PM 6237268 CD SERGIO CEPPI 4Q -1½-115 u36½-125 -183
Apr 04 6237817 THE SHARKS 4Q +½+100 o35½-115 +116
4:00 PM 6237818 QUILPUE BASQUETBOL 4Q -½-130 u35½-115 -154

Advertisement

Advertisement