RUSSIA - PFL Lines From:04-03-2026 03:05:52
Date # Team M Line Total Goals
RUSSIA - PFL - Apr 03
Apr 03 219387 ARSENAL-2 TULA +340 o3-103 +½+100
8:30 AM 219388 FK RYAZAN -125 u3-133 -½-130
8:30 AM 219389 DRAW +270
Apr 03 219397 FC AVANGARD KURSK +112 o2½-110 -½+107
8:00 PM 219398 SKA-KHABAROVSK-2 +235 u2½-120 +½-137
8:00 PM 219399 DRAW +260
RUSSIA - PFL - Apr 04
Apr 04 218837 ZARYA LUGANSK +190 o4-104 +½-139
4:00 AM 218838 PSK DINSKAYA +114 u4-133 -½+109
4:00 AM 218839 DRAW +320
Apr 04 218847 NEFTYANIK IZBERBASH +330 o2½-110 +½+100
4:00 AM 218848 FC NART CHERKESSK -127 u2½-120 -½-130
4:00 AM 218849 DRAW +285
Apr 04 218907 FC POBEDA KHASAVYURT +275 o2½-115 +½-130
5:00 AM 218908 FC SPARTAK NALCHIK +106 u2½-115 -½+100
5:00 AM 218909 DRAW +235
Apr 04 219007 FK ANGUSHT NAZRAN +270 o2½-115 +½-125
5:00 AM 219008 FC ASTRAKHAN +100 u2½-115 -½-105
5:00 AM 219009 DRAW +260
Apr 04 219037 FC DYNAMO-2 MAKHACHKALA +480 o3-105 +1-120
6:00 AM 219038 FC DRUZHBA MAYKOP -167 u3-132 -1-110
6:00 AM 219039 DRAW +300
Apr 04 219067 FK ROSTOV 2 +740 o3½+102 +1½-105
6:00 AM 219068 FC SEVASTOPOL -303 u3½-141 -1½-125
6:00 AM 219069 DRAW +460
Apr 04 219077 FC CHERTANOVO MOSCOW +155 o3½-101 PK-110
4:00 AM 219078 ZVEZDA ST PETERSBURG +155 u3½-137 PK-120
4:00 AM 219079 DRAW +270
Apr 04 219087 FC CHEREPOVETS +240 o2½-102 +½-139
4:00 AM 219088 ISKRA SMOLENSK +113 u2½-135 -½+109
4:00 AM 219089 DRAW +245
Apr 04 219107 CHAYKA M PESCHANOKOPSKOE YOUTH +390 o2½+110 +½-105
4:00 AM 219108 PFC KIZILTASH BAKHCHISARAY -119 u2½-154 -½-125
4:00 AM 219109 DRAW +230
Apr 04 219547 ROTOR II VOLGOGRAD +180 o2½+101 PK+100
4:00 AM 219548 ZENIT PENZA +155 u2½-139 PK-130
4:00 AM 219549 DRAW +240
Apr 04 219557 FK OREL +440 o2½-110 +1-141
4:00 AM 219558 SATURN RAMENSKOYE -154 u2½-120 -1+110
4:00 AM 219559 DRAW +290
Apr 04 219627 FC STROGINO MOSCOW +800 o3-120 +1½-110
5:00 AM 219628 FC VOLNA NIZHNY NOVGOROD OBLAST -303 u3-110 -1½-120
5:00 AM 219629 DRAW +440
Apr 04 219737 SHUMBRAT SARANSK +295 o2-159 +½-125
7:00 AM 219738 SPARTAK TAMBOV +100 u2+115 -½-105
7:00 AM 219739 DRAW +235
Apr 04 219797 RODINA-3 MOSCOW +660 o2½+100 +1-120
5:00 AM 219798 FK SALYUT BELGOROD -172 u2½-137 -1-110
5:00 AM 219799 DRAW +250
Apr 04 219827 SHAKHTAR DONETSK TAGANROG +165 o2½+100 PK-105
5:00 AM 219828 FC RUBIN YALTA +145 u2½-139 PK-125
5:00 AM 219829 DRAW +280
RUSSIA - PFL - Apr 05
Apr 05 219137 BALTIKA-2 KALININGRAD +245 o2½+109 +½-139
12:00 AM 219138 FC IRKUTSK +113 u2½-152 -½+108
12:00 AM 219139 DRAW +245
Apr 05 219147 YENISEY 2 KRASNOYARSK +440 o2½-110 +1-141
5:00 AM 219148 FC TORPEDO VLADIMIR -152 u2½-120 -1+110
5:00 AM 219149 DRAW +275
Apr 05 219307 FC SPARTAK-2 MOSCOW U21 -101 o2½-132 -½-105
5:00 AM 219308 FC TVER +260 u2½-104 +½-125
5:00 AM 219309 DRAW +275
Apr 05 219357 DINAMO ST PETERSBURG +285 o2½+103 +½-130
5:00 AM 219358 FC MUROM +103 u2½-143 -½+100
5:00 AM 219359 DRAW +235
Apr 05 219727 FC KVANT OBNINSK +540 o3-132 +1+112
5:00 AM 219728 FC METALLURG LIPETSK -213 u3-104 -1-143
5:00 AM 219729 DRAW +360
Apr 05 220737 KOSMOS DOLGOPRUDNY +245 o2½-105 +½-133
6:00 AM 220738 LUKI-ENERGIYA V.LUKI +109 u2½-125 -½+105
6:00 AM 220739 DRAW +255

Advertisement

Advertisement