ATP MONTE-CARLO Lines From:04-05-2026 10:42:16
Date # Team Side Total M Line
ATP MONTE-CARLO - Apr 06
Apr 06 261417 MACHAC, TOMAS - GAMES -2½-105 o22½-115
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +2½-132 u22½-115
Apr 06 261417 MACHAC, TOMAS -164
4:20 AM 261418 ALTMAIER, DANIEL +129
Apr 06 261417 MACHAC, TOMAS - GAMES -1½-135 o23½+107
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +1½-102 u23½-147
Apr 06 261417 MACHAC, TOMAS - GAMES -½-156 o24½+113
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +½+113 u24½-156
Apr 06 261417 MACHAC, TOMAS - GAMES -3½+130 o21½-164
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +3½-182 u21½+118
Apr 06 261417 MACHAC, TOMAS - GAMES +½-182 o25½+132
4:20 AM 261418 ALTMAIER, DANIEL - GAMES -½+131 u25½-185
Apr 06 261417 MACHAC, TOMAS - GAMES -4½+225 o20½-208
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +4½-333 u20½+147
Apr 06 261417 MACHAC, TOMAS - GAMES -5½+340 o26½+160
4:20 AM 261418 ALTMAIER, DANIEL - GAMES +5½-588 u26½-227
Apr 06 261417 MACHAC, TOMAS - GAMES o19½-312
4:20 AM 261418 ALTMAIER, DANIEL - GAMES u19½+210
Apr 06 261417 MACHAC, TOMAS - GAMES o18½-500
4:20 AM 261418 ALTMAIER, DANIEL - GAMES u18½+310
Apr 06 261417 MACHAC, TOMAS (SETS) -1½+148
4:20 AM 261418 ALTMAIER, DANIEL (SETS) +1½-208
Apr 06 261417 MACHAC, TOMAS (SETS) +1½-417
4:20 AM 261418 ALTMAIER, DANIEL (SETS) -1½+265
Apr 06 261467 MANNARINO, ADRIAN +250
3:10 AM 261468 BERGS, ZIZOU -345
Apr 06 261467 MANNARINO, ADRIAN - GAMES +4½-120 o20½-120
3:10 AM 261468 BERGS, ZIZOU - GAMES -4½-110 u20½-110
Apr 06 261467 MANNARINO, ADRIAN - GAMES +3½+121 o21½-103
3:10 AM 261468 BERGS, ZIZOU - GAMES -3½-169 u21½-133
Apr 06 261467 MANNARINO, ADRIAN - GAMES +5½-208 o19½-172
3:10 AM 261468 BERGS, ZIZOU - GAMES -5½+147 u19½+124
Apr 06 261467 MANNARINO, ADRIAN - GAMES +2½+160 o22½+125
3:10 AM 261468 BERGS, ZIZOU - GAMES -2½-233 u22½-172
Apr 06 261467 MANNARINO, ADRIAN - GAMES +1½+195 o23½+148
3:10 AM 261468 BERGS, ZIZOU - GAMES -1½-286 u23½-208
Apr 06 261467 MANNARINO, ADRIAN - GAMES +6½-385 o24½+160
3:10 AM 261468 BERGS, ZIZOU - GAMES -6½+245 u24½-233
Apr 06 261467 MANNARINO, ADRIAN - GAMES +7½-833 o18½-250
3:10 AM 261468 BERGS, ZIZOU - GAMES -7½+420 u18½+175
Apr 06 261467 MANNARINO, ADRIAN - GAMES o17½-400
3:10 AM 261468 BERGS, ZIZOU - GAMES u17½+260
Apr 06 261467 MANNARINO, ADRIAN - GAMES o16½-769
3:10 AM 261468 BERGS, ZIZOU - GAMES u16½+420
Apr 06 261467 MANNARINO, ADRIAN (SETS) +1½-110
3:10 AM 261468 BERGS, ZIZOU (SETS) -1½-120
Apr 06 261467 MANNARINO, ADRIAN (SETS) -1½+440
3:10 AM 261468 BERGS, ZIZOU (SETS) +1½-833
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES +½-110 o22½-110
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES -½-120 u22½-120
Apr 06 261537 TSITSIPAS, STEFANOS +100
4:20 AM 261538 CERUNDOLO, FRANCISCO -130
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES +1½-122 o21½-149
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES -1½-108 u21½+108
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES -½+102 o23½+111
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES +½-141 u23½-154
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES +2½-159 o24½+119
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES -2½+114 u24½-167
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES -1½+117 o20½-189
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES +1½-164 u20½+134
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES -2½+138 o25½+140
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES +2½-196 u25½-196
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES +3½-208 o26½+170
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES -3½+148 u26½-244
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES o19½-270
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES u19½+185
Apr 06 261537 TSITSIPAS, STEFANOS - GAMES o18½-417
4:20 AM 261538 CERUNDOLO, FRANCISCO - GAMES u18½+270
Apr 06 261537 TSITSIPAS, STEFANOS (SETS) +1½-256
4:20 AM 261538 CERUNDOLO, FRANCISCO (SETS) -1½+175
Apr 06 261537 TSITSIPAS, STEFANOS (SETS) -1½+215
4:20 AM 261538 CERUNDOLO, FRANCISCO (SETS) +1½-323
Apr 06 262187 WAWRINKA, STAN +205
2:00 AM 262188 BAEZ, SEBASTIAN -270
Apr 06 262187 WAWRINKA, STAN - GAMES +3½-105 o21½-120
2:00 AM 262188 BAEZ, SEBASTIAN - GAMES -3½-125 u21½-110
Apr 06 262187 WAWRINKA, STAN - GAMES +4½-167 o22½+108
2:00 AM 262188 BAEZ, SEBASTIAN - GAMES -4½+120 u22½-149
Apr 06 262187 WAWRINKA, STAN - GAMES o17½-556
2:00 AM 262188 BAEZ, SEBASTIAN - GAMES u17½+330
Apr 06 262197 DIALLO, GABRIEL +230
4:20 AM 262198 FONSECA, JOAO -312
Apr 06 262197 DIALLO, GABRIEL (SETS) +1½-115
4:20 AM 262198 FONSECA, JOAO (SETS) -1½-115
Apr 06 262197 DIALLO, GABRIEL (SETS) -1½+420
4:20 AM 262198 FONSECA, JOAO (SETS) +1½-833
Apr 06 262197 DIALLO, GABRIEL - GAMES +3½+105 o21½-120
4:20 AM 262198 FONSECA, JOAO - GAMES -3½-145 u21½-110
Apr 06 262197 DIALLO, GABRIEL - GAMES +4½-154 o22½+107
4:20 AM 262198 FONSECA, JOAO - GAMES -4½+111 u22½-149
Apr 06 262197 DIALLO, GABRIEL - GAMES +2½+146 o20½-156
4:20 AM 262198 FONSECA, JOAO - GAMES -2½-208 u20½+112
Apr 06 262197 DIALLO, GABRIEL - GAMES +1½+180 o23½+131
4:20 AM 262198 FONSECA, JOAO - GAMES -1½-263 u23½-182
Apr 06 262197 DIALLO, GABRIEL - GAMES +5½-263 o24½+140
4:20 AM 262198 FONSECA, JOAO - GAMES -5½+185 u24½-196
Apr 06 262197 DIALLO, GABRIEL - GAMES +½+210 o19½-217
4:20 AM 262198 FONSECA, JOAO - GAMES -½-312 u19½+155
Apr 06 262197 DIALLO, GABRIEL - GAMES +6½-526 o25½+165
4:20 AM 262198 FONSECA, JOAO - GAMES -6½+310 u25½-233
Apr 06 262197 DIALLO, GABRIEL - GAMES o18½-333
4:20 AM 262198 FONSECA, JOAO - GAMES u18½+225
Apr 06 262197 DIALLO, GABRIEL - GAMES o17½-588
4:20 AM 262198 FONSECA, JOAO - GAMES u17½+340
Apr 06 262267 KHACHANOV, KAREN -233
2:00 AM 262268 RINDERKNECH, ARTHUR +180
Apr 06 262267 KHACHANOV, KAREN (SETS) -1½+113
2:00 AM 262268 RINDERKNECH, ARTHUR (SETS) +1½-156
Apr 06 262267 KHACHANOV, KAREN (SETS) +1½-625
2:00 AM 262268 RINDERKNECH, ARTHUR (SETS) -1½+350
Apr 06 262267 KHACHANOV, KAREN - GAMES -3½+103 o22½-125
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +3½-143 u22½-105
Apr 06 262267 KHACHANOV, KAREN - GAMES -2½-145 o23½+102
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +2½+105 u23½-141
Apr 06 262267 KHACHANOV, KAREN - GAMES -1½-192 o24½+106
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +1½+137 u24½-147
Apr 06 262267 KHACHANOV, KAREN - GAMES -½-233 o25½+122
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +½+160 u25½-169
Apr 06 262267 KHACHANOV, KAREN - GAMES -4½+175 o21½-192
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +4½-250 u21½+136
Apr 06 262267 KHACHANOV, KAREN - GAMES -5½+300 o26½+150
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +5½-500 u26½-213
Apr 06 262267 KHACHANOV, KAREN - GAMES -6½+520 o20½-244
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES +6½-1111 u20½+170
Apr 06 262267 KHACHANOV, KAREN - GAMES o19½-385
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES u19½+245
Apr 06 262267 KHACHANOV, KAREN - GAMES o18½-714
2:00 AM 262268 RINDERKNECH, ARTHUR - GAMES u18½+380
Apr 06 262277 BORGES, NUNO +225
2:00 AM 262278 RUBLEV, ANDREY -303
Apr 06 262277 BORGES, NUNO (SETS) +1½-120
2:00 AM 262278 RUBLEV, ANDREY (SETS) -1½-110
Apr 06 262277 BORGES, NUNO (SETS) -1½+420
2:00 AM 262278 RUBLEV, ANDREY (SETS) +1½-769
Apr 06 262277 BORGES, NUNO - GAMES +3½-103 o21½-132
2:00 AM 262278 RUBLEV, ANDREY - GAMES -3½-133 u21½-105
Apr 06 262277 BORGES, NUNO - GAMES +4½-172 o22½+103
2:00 AM 262278 RUBLEV, ANDREY - GAMES -4½+123 u22½-143
Apr 06 262277 BORGES, NUNO - GAMES +2½+137 o20½-164
2:00 AM 262278 RUBLEV, ANDREY - GAMES -2½-192 u20½+119
Apr 06 262277 BORGES, NUNO - GAMES -½+160 o23½+127
2:00 AM 262278 RUBLEV, ANDREY - GAMES +½-233 u23½-175
Apr 06 262277 BORGES, NUNO - GAMES +1½+170 o24½+135
2:00 AM 262278 RUBLEV, ANDREY - GAMES -1½-250 u24½-189
Apr 06 262277 BORGES, NUNO - GAMES +½+200 o25½+155
2:00 AM 262278 RUBLEV, ANDREY - GAMES -½-294 u25½-222
Apr 06 262277 BORGES, NUNO - GAMES +5½-303 o19½-233
2:00 AM 262278 RUBLEV, ANDREY - GAMES -5½+205 u19½+165
Apr 06 262277 BORGES, NUNO - GAMES +6½-625 o18½-370
2:00 AM 262278 RUBLEV, ANDREY - GAMES -6½+360 u18½+240
Apr 06 262277 BORGES, NUNO - GAMES o17½-667
2:00 AM 262278 RUBLEV, ANDREY - GAMES u17½+370
Apr 06 308637 NAVA, EMILIO +270
3:10 AM 308638 LEHECKA, JIRI -370
Apr 06 308637 NAVA, EMILIO - GAMES +4½-133 o21½-110
3:10 AM 308638 LEHECKA, JIRI - GAMES -4½-103 u21½-120
Apr 06 308637 NAVA, EMILIO - GAMES +3½+121 o20½-139
3:10 AM 308638 LEHECKA, JIRI - GAMES -3½-169 u20½+101
Apr 06 308637 NAVA, EMILIO - GAMES +5½-233 o22½+118
3:10 AM 308638 LEHECKA, JIRI - GAMES -5½+160 u22½-164
Apr 06 308637 NAVA, EMILIO - GAMES +2½+170 o19½-192
3:10 AM 308638 LEHECKA, JIRI - GAMES -2½-244 u19½+138
Apr 06 308637 NAVA, EMILIO - GAMES +1½+210 o23½+142
3:10 AM 308638 LEHECKA, JIRI - GAMES -1½-312 u23½-200
Apr 06 308637 NAVA, EMILIO - GAMES +6½-435 o24½+155
3:10 AM 308638 LEHECKA, JIRI - GAMES -6½+280 u24½-217
Apr 06 308637 NAVA, EMILIO - GAMES +7½-1000 o25½+180
3:10 AM 308638 LEHECKA, JIRI - GAMES -7½+500 u25½-256
Apr 06 308637 NAVA, EMILIO - GAMES o18½-294
3:10 AM 308638 LEHECKA, JIRI - GAMES u18½+200
Apr 06 308637 NAVA, EMILIO - GAMES o17½-476
3:10 AM 308638 LEHECKA, JIRI - GAMES u17½+300
Apr 06 308637 NAVA, EMILIO (SETS) +1½-110
3:10 AM 308638 LEHECKA, JIRI (SETS) -1½-120
Apr 06 308637 NAVA, EMILIO (SETS) -1½+480
3:10 AM 308638 LEHECKA, JIRI (SETS) +1½-1000
Apr 06 308677 COMESANA, FRANCISCO +130
5:30 AM 308678 COBOLLI, FLAVIO -167
Apr 06 308677 COMESANA, FRANCISCO (SETS) +1½-208
5:30 AM 308678 COBOLLI, FLAVIO (SETS) -1½+146
Apr 06 308677 COMESANA, FRANCISCO (SETS) -1½+265
5:30 AM 308678 COBOLLI, FLAVIO (SETS) +1½-417
Apr 06 308677 COMESANA, FRANCISCO - GAMES +2½-120 o22½-110
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -2½-110 u22½-120
Apr 06 308677 COMESANA, FRANCISCO - GAMES +1½-101 o23½+107
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -1½-137 u23½-149
Apr 06 308677 COMESANA, FRANCISCO - GAMES +½+116 o24½+114
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -½-161 u24½-159
Apr 06 308677 COMESANA, FRANCISCO - GAMES +3½-179 o21½-161
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -3½+129 u21½+117
Apr 06 308677 COMESANA, FRANCISCO - GAMES -½+134 o25½+132
5:30 AM 308678 COBOLLI, FLAVIO - GAMES +½-189 u25½-185
Apr 06 308677 COMESANA, FRANCISCO - GAMES +4½-303 o20½-208
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -4½+205 u20½+146
Apr 06 308677 COMESANA, FRANCISCO - GAMES +5½-588 o26½+160
5:30 AM 308678 COBOLLI, FLAVIO - GAMES -5½+340 u26½-227
Apr 06 308677 COMESANA, FRANCISCO - GAMES o19½-303
5:30 AM 308678 COBOLLI, FLAVIO - GAMES u19½+205
Apr 06 308677 COMESANA, FRANCISCO - GAMES o18½-500
5:30 AM 308678 COBOLLI, FLAVIO - GAMES u18½+310
Apr 06 308697 BLOCKX, ALEXANDER +118
5:30 AM 308698 SHAPOVALOV, DENIS -152
Apr 06 308697 BLOCKX, ALEXANDER - GAMES +1½-110 o22½-115
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES -1½-120 u22½-115
Apr 06 308697 BLOCKX, ALEXANDER - GAMES +2½-137 o23½+108
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES -2½-101 u23½-149
Apr 06 308697 BLOCKX, ALEXANDER - GAMES +½+106 o21½-159
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES -½-147 u21½+114
Apr 06 308697 BLOCKX, ALEXANDER - GAMES -½+122 o24½+115
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES +½-169 u24½-161
Apr 06 308697 BLOCKX, ALEXANDER - GAMES +3½-192 o25½+134
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES -3½+136 u25½-189
Apr 06 308697 BLOCKX, ALEXANDER - GAMES -1½+140 o20½-200
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES +1½-196 u20½+142
Apr 06 308697 BLOCKX, ALEXANDER - GAMES +4½-312 o26½+165
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES -4½+210 u26½-233
Apr 06 308697 BLOCKX, ALEXANDER - GAMES o19½-294
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES u19½+200
Apr 06 308697 BLOCKX, ALEXANDER - GAMES o18½-476
5:30 AM 308698 SHAPOVALOV, DENIS - GAMES u18½+295
Apr 06 308697 BLOCKX, ALEXANDER (SETS) +1½-222
5:30 AM 308698 SHAPOVALOV, DENIS (SETS) -1½+155
Apr 06 308697 BLOCKX, ALEXANDER (SETS) -1½+245
5:30 AM 308698 SHAPOVALOV, DENIS (SETS) +1½-385
Apr 06 308707 CERUNDOLO, JUAN MANUEL +180
5:30 AM 308708 VACHEROT, VALENTIN -233
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +3½-115 o21½-120
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -3½-115 u21½-110
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +2½+114 o22½+103
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -2½-159 u22½-143
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +4½-189 o20½-161
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -4½+134 u20½+115
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +1½+140 o23½+125
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -1½-196 u23½-175
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +½+160 o24½+135
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -½-227 u24½-189
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +5½-323 o19½-222
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -5½+215 u19½+155
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES +6½-625 o25½+160
5:30 AM 308708 VACHEROT, VALENTIN - GAMES -6½+360 u25½-227
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES o18½-345
5:30 AM 308708 VACHEROT, VALENTIN - GAMES u18½+225
Apr 06 308707 CERUNDOLO, JUAN MANUEL - GAMES o17½-588
5:30 AM 308708 VACHEROT, VALENTIN - GAMES u17½+340
Apr 06 308707 CERUNDOLO, JUAN MANUEL (SETS) +1½-152
5:30 AM 308708 VACHEROT, VALENTIN (SETS) -1½+110
Apr 06 308707 CERUNDOLO, JUAN MANUEL (SETS) -1½+340
5:30 AM 308708 VACHEROT, VALENTIN (SETS) +1½-588
Apr 06 308737 ARNALDI, MATTEO - GAMES +1½-115 o22½-110
4:20 AM 308738 GARIN, CRISTIAN - GAMES -1½-115 u22½-120
Apr 06 308737 ARNALDI, MATTEO - GAMES +½+100 o21½-147
4:20 AM 308738 GARIN, CRISTIAN - GAMES -½-137 u21½+106
Apr 06 308737 ARNALDI, MATTEO - GAMES +2½-141 o23½+112
4:20 AM 308738 GARIN, CRISTIAN - GAMES -2½+102 u23½-156
Apr 06 308737 ARNALDI, MATTEO - GAMES -½+114 o24½+121
4:20 AM 308738 GARIN, CRISTIAN - GAMES +½-159 u24½-167
Apr 06 308737 ARNALDI, MATTEO - GAMES -1½+131 o20½-185
4:20 AM 308738 GARIN, CRISTIAN - GAMES +1½-182 u20½+133
Apr 06 308737 ARNALDI, MATTEO - GAMES +3½-192 o25½+141
4:20 AM 308738 GARIN, CRISTIAN - GAMES -3½+138 u25½-200
Apr 06 308737 ARNALDI, MATTEO - GAMES +4½-312 o26½+170
4:20 AM 308738 GARIN, CRISTIAN - GAMES -4½+210 u26½-244
Apr 06 308737 ARNALDI, MATTEO - GAMES o19½-263
4:20 AM 308738 GARIN, CRISTIAN - GAMES u19½+180
Apr 06 308737 ARNALDI, MATTEO - GAMES o18½-417
4:20 AM 308738 GARIN, CRISTIAN - GAMES u18½+265
Apr 06 308737 ARNALDI, MATTEO (SETS) +1½-233
4:20 AM 308738 GARIN, CRISTIAN (SETS) -1½+165
Apr 06 308737 ARNALDI, MATTEO (SETS) -1½+235
4:20 AM 308738 GARIN, CRISTIAN (SETS) +1½-357
Apr 06 308737 ARNALDI, MATTEO +111
4:20 AM 308738 GARIN, CRISTIAN -143
ATP MONTE-CARLO First Period Lines - Apr 06
Apr 06 1261417 MACHAC, TOMAS 1ST SET - GAMES -1½-101 o9½-147
4:20 AM 1261418 ALTMAIER, DANIEL 1ST SET - GAMES +1½-137 u9½+106
Apr 06 1261417 MACHAC, TOMAS 1ST SET -154
4:20 AM 1261418 ALTMAIER, DANIEL 1ST SET +111
Apr 06 1261467 MANNARINO, ADRIAN 1ST SET - GAMES +2½-172 o9½+103
3:10 AM 1261468 BERGS, ZIZOU 1ST SET - GAMES -2½+125 u9½-143
Apr 06 1261467 MANNARINO, ADRIAN 1ST SET +185
3:10 AM 1261468 BERGS, ZIZOU 1ST SET -263
Apr 06 1261537 TSITSIPAS, STEFANOS 1ST SET - GAMES +½-110 o9½-120
4:20 AM 1261538 CERUNDOLO, FRANCISCO 1ST SET - GAMES -½-120 u9½-110
Apr 06 1261537 TSITSIPAS, STEFANOS 1ST SET -110
4:20 AM 1261538 CERUNDOLO, FRANCISCO 1ST SET -120
Apr 06 1262187 WAWRINKA, STAN 1ST SET - GAMES +1½+109 o9½-115
2:00 AM 1262188 BAEZ, SEBASTIAN 1ST SET - GAMES -1½-152 u9½-115
Apr 06 1262197 DIALLO, GABRIEL 1ST SET +175
4:20 AM 1262198 FONSECA, JOAO 1ST SET -250
Apr 06 1262197 DIALLO, GABRIEL 1ST SET - GAMES +1½+118 o9½-115
4:20 AM 1262198 FONSECA, JOAO 1ST SET - GAMES -1½-164 u9½-115
Apr 06 1262267 KHACHANOV, KAREN 1ST SET -200
2:00 AM 1262268 RINDERKNECH, ARTHUR 1ST SET +142
Apr 06 1262267 KHACHANOV, KAREN 1ST SET - GAMES -1½-115 o9½-156
2:00 AM 1262268 RINDERKNECH, ARTHUR 1ST SET - GAMES +1½-115 u9½+113
Apr 06 1262277 BORGES, NUNO 1ST SET +165
2:00 AM 1262278 RUBLEV, ANDREY 1ST SET -238
Apr 06 1262277 BORGES, NUNO 1ST SET - GAMES +1½+110 o9½-120
2:00 AM 1262278 RUBLEV, ANDREY 1ST SET - GAMES -1½-154 u9½-110
Apr 06 1308637 NAVA, EMILIO 1ST SET +190
3:10 AM 1308638 LEHECKA, JIRI 1ST SET -278
Apr 06 1308637 NAVA, EMILIO 1ST SET - GAMES +1½+131 o9½-110
3:10 AM 1308638 LEHECKA, JIRI 1ST SET - GAMES -1½-182 u9½-120
Apr 06 1308677 COMESANA, FRANCISCO 1ST SET +112
5:30 AM 1308678 COBOLLI, FLAVIO 1ST SET -154
Apr 06 1308677 COMESANA, FRANCISCO 1ST SET - GAMES +1½-137 o9½-143
5:30 AM 1308678 COBOLLI, FLAVIO 1ST SET - GAMES -1½-101 u9½+104
Apr 06 1308697 BLOCKX, ALEXANDER 1ST SET - GAMES +1½-143 o9½-139
5:30 AM 1308698 SHAPOVALOV, DENIS 1ST SET - GAMES -1½+103 u9½+100
Apr 06 1308697 BLOCKX, ALEXANDER 1ST SET +105
5:30 AM 1308698 SHAPOVALOV, DENIS 1ST SET -145
Apr 06 1308707 CERUNDOLO, JUAN MANUEL 1ST SET +142
5:30 AM 1308708 VACHEROT, VALENTIN 1ST SET -200
Apr 06 1308707 CERUNDOLO, JUAN MANUEL 1ST SET - GAMES +1½+100 o9½-115
5:30 AM 1308708 VACHEROT, VALENTIN 1ST SET - GAMES -1½-137 u9½-115
Apr 06 1308737 ARNALDI, MATTEO 1ST SET - GAMES +½+100 o9½-120
4:20 AM 1308738 GARIN, CRISTIAN 1ST SET - GAMES -½-139 u9½-110
Apr 06 1308737 ARNALDI, MATTEO 1ST SET +100
4:20 AM 1308738 GARIN, CRISTIAN 1ST SET -139
Apr 06 2261417 MACHAC, TOMAS 2ND SET -152
4:20 AM 2261418 ALTMAIER, DANIEL 2ND SET +110
Apr 06 2261467 MANNARINO, ADRIAN 2ND SET +180
3:10 AM 2261468 BERGS, ZIZOU 2ND SET -263
Apr 06 2261537 TSITSIPAS, STEFANOS 2ND SET -110
4:20 AM 2261538 CERUNDOLO, FRANCISCO 2ND SET -120
Apr 06 2262197 DIALLO, GABRIEL 2ND SET +170
4:20 AM 2262198 FONSECA, JOAO 2ND SET -244
Apr 06 2262267 KHACHANOV, KAREN 2ND SET -196
2:00 AM 2262268 RINDERKNECH, ARTHUR 2ND SET +140
Apr 06 2262277 BORGES, NUNO 2ND SET +165
2:00 AM 2262278 RUBLEV, ANDREY 2ND SET -233
Apr 06 2308637 NAVA, EMILIO 2ND SET +190
3:10 AM 2308638 LEHECKA, JIRI 2ND SET -278
Apr 06 2308677 COMESANA, FRANCISCO 2ND SET +111
5:30 AM 2308678 COBOLLI, FLAVIO 2ND SET -154
Apr 06 2308697 BLOCKX, ALEXANDER 2ND SET +104
5:30 AM 2308698 SHAPOVALOV, DENIS 2ND SET -145
Apr 06 2308707 CERUNDOLO, JUAN MANUEL 2ND SET +140
5:30 AM 2308708 VACHEROT, VALENTIN 2ND SET -196
Apr 06 2308737 ARNALDI, MATTEO 2ND SET +100
4:20 AM 2308738 GARIN, CRISTIAN 2ND SET -137
ATP MONTE-CARLO - Apr 06
Apr 06 82614171 MACHAC, TOMAS PLAYER GAMES o12½-120
4:20 AM 82614172 MACHAC, TOMAS PLAYER GAMES u12½-110
Apr 06 82614173 ALTMAIER, DANIEL PLAYER GAMES o12½+105
4:20 AM 82614174 ALTMAIER, DANIEL PLAYER GAMES u12½-145
Apr 06 82614671 MANNARINO, ADRIAN PLAYER GAMES o9½-115
3:10 AM 82614672 MANNARINO, ADRIAN PLAYER GAMES u9½-115
Apr 06 82614673 BERGS, ZIZOU PLAYER GAMES o12½-110
3:10 AM 82614674 BERGS, ZIZOU PLAYER GAMES u12½-120
Apr 06 82615371 TSITSIPAS, STEFANOS PLAYER GAMES o12½+106
4:20 AM 82615372 TSITSIPAS, STEFANOS PLAYER GAMES u12½-147
Apr 06 82615373 CERUNDOLO, FRANCISCO PLAYER GAMES o12½-103
4:20 AM 82615374 CERUNDOLO, FRANCISCO PLAYER GAMES u12½-135
Apr 06 82621971 DIALLO, GABRIEL PLAYER GAMES o10½-115
4:20 AM 82621972 DIALLO, GABRIEL PLAYER GAMES u10½-115
Apr 06 82621973 FONSECA, JOAO PLAYER GAMES o12½-120
4:20 AM 82621974 FONSECA, JOAO PLAYER GAMES u12½-110
Apr 06 82622671 KHACHANOV, KAREN PLAYER GAMES o12½-152
2:00 AM 82622672 KHACHANOV, KAREN PLAYER GAMES u12½+109
Apr 06 82622673 RINDERKNECH, ARTHUR PLAYER GAMES o11½-139
2:00 AM 82622674 RINDERKNECH, ARTHUR PLAYER GAMES u11½+101
Apr 06 82622771 BORGES, NUNO PLAYER GAMES o10½-120
2:00 AM 82622772 BORGES, NUNO PLAYER GAMES u10½-110
Apr 06 82622773 RUBLEV, ANDREY PLAYER GAMES o12½-132
2:00 AM 82622774 RUBLEV, ANDREY PLAYER GAMES u12½-105
Apr 06 83086371 NAVA, EMILIO PLAYER GAMES o9½-120
3:10 AM 83086372 NAVA, EMILIO PLAYER GAMES u9½-110
Apr 06 83086373 LEHECKA, JIRI PLAYER GAMES o12½-115
3:10 AM 83086374 LEHECKA, JIRI PLAYER GAMES u12½-115
Apr 06 83086771 COMESANA, FRANCISCO PLAYER GAMES o12½+106
5:30 AM 83086772 COMESANA, FRANCISCO PLAYER GAMES u12½-147
Apr 06 83086773 COBOLLI, FLAVIO PLAYER GAMES o12½-120
5:30 AM 83086774 COBOLLI, FLAVIO PLAYER GAMES u12½-110
Apr 06 83086971 BLOCKX, ALEXANDER PLAYER GAMES o12½+105
5:30 AM 83086972 BLOCKX, ALEXANDER PLAYER GAMES u12½-145
Apr 06 83086973 SHAPOVALOV, DENIS PLAYER GAMES o12½-115
5:30 AM 83086974 SHAPOVALOV, DENIS PLAYER GAMES u12½-115
Apr 06 83087071 CERUNDOLO, JUAN MANUEL PLAYER GAMES o11½-115
5:30 AM 83087072 CERUNDOLO, JUAN MANUEL PLAYER GAMES u11½-115
Apr 06 83087073 VACHEROT, VALENTIN PLAYER GAMES o12½-115
5:30 AM 83087074 VACHEROT, VALENTIN PLAYER GAMES u12½-115
Apr 06 83087371 ARNALDI, MATTEO PLAYER GAMES o12½+108
4:20 AM 83087372 ARNALDI, MATTEO PLAYER GAMES u12½-149
