NCAA BASEBALL Lines From:04-03-2026 11:57:04
Date # Team M Line Total Spread
NCAA BASEBALL - Apr 03
Apr 03 3639 OREGON STATE -364 o7½-110
4:05 PM 3640 LAMAR +291 u7½-120
Apr 03 3643 WAKE FOREST -132 o16-130 -1½+120
12:00 PM 3644 PITTSBURGH +102 u16+100 +1½-150
Apr 03 3645 HOUSTON +173 o14+105 +1½-105
12:00 PM 3646 TEXAS TECH -206 u14-135 -1½-125
Apr 03 3653 LSU -122 o10½-105 -1½+133
2:30 PM 3654 TENNESSEE -108 u10½-125 +1½-157
Apr 03 3655 NOTRE DAME -106 o10½-115 +1½-184
3:00 PM 3656 NC STATE -124 u10½-115 -1½+155
Apr 03 3657 BOSTON COLLEGE +308 o9-120
2:00 PM 3658 NORTH CAROLINA -388 u9-110
Apr 03 3661 LOUISVILLE -130 o12+105 -1½+110
3:00 PM 3662 DUKE +100 u12-135 +1½-140
Apr 03 3663 CHARLOTTE +173 o9½-115 +1½-110
3:00 PM 3664 EAST CAROLINA -206 u9½-115 -1½-120
Apr 03 3665 MARYLAND -112 o14+110
3:00 PM 3666 OHIO STATE -118 u14-140
Apr 03 3667 RUTGERS +124 o13½-125 +1½-145
3:00 PM 3668 INDIANA -154 u13½-105 -1½+115
Apr 03 3671 MISSISSIPPI +151 o10-120 +1½-125
3:30 PM 3672 FLORIDA -179 u10-110 -1½-105
Apr 03 3673 CENTRAL FLORIDA +150 o9½-115 +1½-130
3:30 PM 3674 WEST VIRGINIA -178 u9½-115 -1½+100
Apr 03 3675 TEXAS -505 o11-105
4:00 PM 3676 SOUTH CAROLINA +387 u11-125
Apr 03 3677 ARKANSAS +119 o11-115 +1½-145
4:00 PM 3678 AUBURN -149 u11-115 -1½+115
Apr 03 3679 GEORGIA +173 o11½+110
4:00 PM 3680 MISSISSIPPI ST -206 u11½-140
Apr 03 3683 PENN STATE +654 o11+110 +5½-115
4:00 PM 3684 NEBRASKA -980 u11-140 -5½-115
Apr 03 3685 TCU +116 o11-110 +1½-151
4:00 PM 3686 KANSAS STATE -146 u11-120 -1½+128
Apr 03 3691 VIRGINIA TECH +366 o10½-115 +3½-110
4:00 PM 3692 MIAMI FLORIDA -473 u10½-115 -3½-120
Apr 03 3697 TEXAS SAN ANTONIO -206 -1½-120
4:30 PM 3698 RICE +173 +1½-110
Apr 03 3699 BYU +177 o14½-140 +1½+100
1:00 PM 3700 BAYLOR -212 u14½+110 -1½-130
Apr 03 3701 USC +271 o8½-120 +2½-125
6:00 PM 3702 UCLA -336 u8½-110 -2½-105
Apr 03 3703 GEORGIA TECH -684 o14-115
6:00 PM 3704 CALIFORNIA +497 u14-115
Apr 03 3705 CLEMSON -188 o10-115 -1½-125
6:00 PM 3706 STANFORD +158 u10-115 +1½-105
Apr 03 3707 UC SANTA BARBARA -153 o8½-120 -1½+105
6:00 PM 3708 CAL POLY +130 u8½-110 +1½-135
Apr 03 3709 ARIZONA STATE -345 o10½-120
6:00 PM 3710 ARIZONA +278 u10½-110
Apr 03 3733 OREGON -187 o10½-115 -1½+100
1:00 PM 3734 MICHIGAN +158 u10½-115 +1½-130

Advertisement

Advertisement