BASEBALL - USA - TRIPLE-A Lines From:04-03-2026 10:04:12
Date # Team M Line Total Spread
BASEBALL - USA - TRIPLE-A - Apr 03
Apr 03 256437 NORFOLK TIDES +131 o11½-105 +1½-138
11:05 AM 256438 MEMPHIS REDBIRDS -176 u11½-125 -1½+104
Apr 03 256437 NORFOLK TIDES o9½-209
11:05 AM 256438 MEMPHIS REDBIRDS u9½+154
Apr 03 256437 NORFOLK TIDES o13½+169
11:05 AM 256438 MEMPHIS REDBIRDS u13½-231
Apr 03 256467 TOLEDO MUD HENS -101 o8½-105 +1½-207
1:05 PM 256468 SYRACUSE METS -132 u8½-125 -1½+152
Apr 03 256467 TOLEDO MUD HENS o6½-235
1:05 PM 256468 SYRACUSE METS u6½+171
Apr 03 256467 TOLEDO MUD HENS o10½+195
1:05 PM 256468 SYRACUSE METS u10½-271
Apr 03 256507 CHARLOTTE KNIGHTS -115 o9½-115 -1½+136
4:35 PM 256508 NASHVILLE SOUNDS -115 u9½-115 +1½-183
Apr 03 256507 CHARLOTTE KNIGHTS o11½+163
4:35 PM 256508 NASHVILLE SOUNDS u11½-223
Apr 03 256507 CHARLOTTE KNIGHTS o7½-244
4:35 PM 256508 NASHVILLE SOUNDS u7½+177
Apr 03 256517 INDIANAPOLIS INDIANS +131 o8½-115 +1½-152
3:15 PM 256518 COLUMBUS CLIPPERS -176 u8½-115 -1½+114
Apr 03 256517 INDIANAPOLIS INDIANS o10½+173
3:15 PM 256518 COLUMBUS CLIPPERS u10½-237
Apr 03 256517 INDIANAPOLIS INDIANS o6½-275
3:15 PM 256518 COLUMBUS CLIPPERS u6½+197
Apr 03 256527 SUGAR LAND SPACE COWBOYS -125 o9½-105 -1½+122
4:05 PM 256528 JACKSONVILLE JUMBO SHRIMP -105 u9½-125 +1½-163
Apr 03 256527 SUGAR LAND SPACE COWBOYS o7½-216
4:05 PM 256528 JACKSONVILLE JUMBO SHRIMP u7½+159
Apr 03 256527 SUGAR LAND SPACE COWBOYS o11½+188
4:05 PM 256528 JACKSONVILLE JUMBO SHRIMP u11½-261
Apr 03 256547 IOWA CUBS +108 o10½-110 +1½-176
4:15 PM 256548 LOUISVILLE BATS -143 u10½-120 -1½+132
Apr 03 256547 IOWA CUBS o12½+167
4:15 PM 256548 LOUISVILLE BATS u12½-228
Apr 03 256547 IOWA CUBS o8½-231
4:15 PM 256548 LOUISVILLE BATS u8½+169
Apr 03 256607 LEHIGH VALLEY IRONPIGS -155 o8½-110 -1½+108
3:45 PM 256608 DURHAM BULLS +116 u8½-120 +1½-143
Apr 03 256607 LEHIGH VALLEY IRONPIGS o10½+181
3:45 PM 256608 DURHAM BULLS u10½-250
Apr 03 256607 LEHIGH VALLEY IRONPIGS o6½-257
3:45 PM 256608 DURHAM BULLS u6½+186
Apr 03 256647 BUFFALO BISONS -132 o9½-105 -1½+119
4:35 PM 256648 OMAHA STORM CHASERS -101 u9½-125 +1½-159
Apr 03 256647 BUFFALO BISONS o7½-223
4:35 PM 256648 OMAHA STORM CHASERS u7½+163
Apr 03 256647 BUFFALO BISONS o11½+186
4:35 PM 256648 OMAHA STORM CHASERS u11½-257
Apr 03 256657 GWINNETT STRIPERS -125 o8½-115 -1½+129
5:05 PM 256658 ROUND ROCK EXPRESS -105 u8½-115 +1½-173
Apr 03 256657 GWINNETT STRIPERS o10½+177
5:05 PM 256658 ROUND ROCK EXPRESS u10½-244
Apr 03 256657 GWINNETT STRIPERS o6½-271
5:05 PM 256658 ROUND ROCK EXPRESS u6½+195
Apr 03 256667 WORCESTER RED SOX +116 o10½-120 +1½-162
4:37 PM 256668 ST. PAUL SAINTS -155 u10½-110 -1½+121
Apr 03 256667 WORCESTER RED SOX o12½+158
4:37 PM 256668 ST. PAUL SAINTS u12½-214
Apr 03 256667 WORCESTER RED SOX o8½-250
4:37 PM 256668 ST. PAUL SAINTS u8½+181
Apr 03 256677 RENO ACES -143 o11½-110 -1½+104
5:35 PM 256678 ALBUQUERQUE ISOTOPES +108 u11½-120 +1½-138
Apr 03 256677 RENO ACES o9½-216
5:35 PM 256678 ALBUQUERQUE ISOTOPES u9½+159
Apr 03 256677 RENO ACES o13½+167
5:35 PM 256678 ALBUQUERQUE ISOTOPES u13½-228
Apr 03 256687 SACRAMENTO RIVER CATS -101 o11½-115 +1½-186
3:05 PM 256688 SALT LAKE BEES -132 u11½-115 -1½+139
Apr 03 256687 SACRAMENTO RIVER CATS o13½+158
3:05 PM 256688 SALT LAKE BEES u13½-214
Apr 03 256687 SACRAMENTO RIVER CATS o9½-228
3:05 PM 256688 SALT LAKE BEES u9½+167
Apr 03 256707 EL PASO CHIHUAHUAS -115 o10½-110 -1½+134
7:05 PM 256708 TACOMA RAINIERS -115 u10½-120 +1½-179
Apr 03 256707 EL PASO CHIHUAHUAS o12½+169
7:05 PM 256708 TACOMA RAINIERS u12½-231
Apr 03 256707 EL PASO CHIHUAHUAS o8½-231
7:05 PM 256708 TACOMA RAINIERS u8½+169
Apr 03 256717 OKLAHOMA CITY COMETS -115 o14½-115 -1½+122
7:05 PM 256718 LAS VEGAS AVIATORS -115 u14½-115 +1½-163
Apr 03 256717 OKLAHOMA CITY COMETS o12½-203
7:05 PM 256718 LAS VEGAS AVIATORS u12½+150
Apr 03 256717 OKLAHOMA CITY COMETS o16½+154
7:05 PM 256718 LAS VEGAS AVIATORS u16½-209

Advertisement

Advertisement