WTA LINZ - ALTERNATIVES Lines From:04-07-2026 04:44:45
Date # Team Side Total M Line
WTA LINZ - ALTERNATIVES - Apr 07
Apr 07 304637 TAGGER, LILLI - GAMES +3½+104 o21½-101
7:00 AM 304638 BADOSA, PAULA - GAMES -3½-143 u21½-137
Apr 07 304637 TAGGER, LILLI - GAMES +2½+136 o19½-169
7:00 AM 304638 BADOSA, PAULA - GAMES -2½-189 u19½+121
Apr 07 304637 TAGGER, LILLI - GAMES +1½+160 o22½+127
7:00 AM 304638 BADOSA, PAULA - GAMES -1½-227 u22½-175
Apr 07 304637 TAGGER, LILLI - GAMES +5½-233 o23½+149
7:00 AM 304638 BADOSA, PAULA - GAMES -5½+160 u23½-213
Apr 07 304637 TAGGER, LILLI - GAMES +6½-400 o24½+165
7:00 AM 304638 BADOSA, PAULA - GAMES -6½+260 u24½-233
Apr 07 304637 TAGGER, LILLI - GAMES +7½-909 o18½-250
7:00 AM 304638 BADOSA, PAULA - GAMES -7½+460 u18½+175
Apr 07 304637 TAGGER, LILLI - GAMES o17½-400
7:00 AM 304638 BADOSA, PAULA - GAMES u17½+255
Apr 07 304637 TAGGER, LILLI - GAMES o16½-769
7:00 AM 304638 BADOSA, PAULA - GAMES u16½+420
Apr 07 304737 EALA, ALEXANDRA - GAMES -2½-145 o21½-104
9:00 AM 304738 GRABHER, JULIA - GAMES +2½+104 u21½-132
Apr 07 304737 EALA, ALEXANDRA - GAMES -1½-169 o22½+122
9:00 AM 304738 GRABHER, JULIA - GAMES +1½+121 u22½-169
Apr 07 304737 EALA, ALEXANDRA - GAMES -4½+124 o19½-175
9:00 AM 304738 GRABHER, JULIA - GAMES +4½-172 u19½+125
Apr 07 304737 EALA, ALEXANDRA - GAMES -½-192 o23½+143
9:00 AM 304738 GRABHER, JULIA - GAMES +½+136 u23½-204
Apr 07 304737 EALA, ALEXANDRA - GAMES -5½+185 o24½+160
9:00 AM 304738 GRABHER, JULIA - GAMES +5½-263 u24½-227
Apr 07 304737 EALA, ALEXANDRA - GAMES -6½+290 o18½-256
9:00 AM 304738 GRABHER, JULIA - GAMES +6½-455 u18½+175
Apr 07 304737 EALA, ALEXANDRA - GAMES o17½-417
9:00 AM 304738 GRABHER, JULIA - GAMES u17½+260
Apr 07 304737 EALA, ALEXANDRA - GAMES o16½-769
9:00 AM 304738 GRABHER, JULIA - GAMES u16½+420
Apr 07 304747 CIRSTEA, SORANA - GAMES -4½-167 o20½+105
5:00 AM 304748 KRAUS, SINJA - GAMES +4½+119 u20½-145
Apr 07 304747 CIRSTEA, SORANA - GAMES -6½+155 o18½-175
5:00 AM 304748 KRAUS, SINJA - GAMES +6½-222 u18½+126
Apr 07 304747 CIRSTEA, SORANA - GAMES -3½-244 o21½+129
5:00 AM 304748 KRAUS, SINJA - GAMES +3½+170 u21½-182
Apr 07 304747 CIRSTEA, SORANA - GAMES -2½-323 o22½+160
5:00 AM 304748 KRAUS, SINJA - GAMES +2½+220 u22½-227
Apr 07 304747 CIRSTEA, SORANA - GAMES -7½+280 o17½-263
5:00 AM 304748 KRAUS, SINJA - GAMES +7½-435 u17½+180
Apr 07 304747 CIRSTEA, SORANA - GAMES -8½+480 o23½+185
5:00 AM 304748 KRAUS, SINJA - GAMES +8½-1000 u23½-270
Apr 07 304747 CIRSTEA, SORANA - GAMES o16½-476
5:00 AM 304748 KRAUS, SINJA - GAMES u16½+295
Apr 07 304747 CIRSTEA, SORANA - GAMES o15½-1000
5:00 AM 304748 KRAUS, SINJA - GAMES u15½+480
Apr 07 336047 VEKIC, DONNA - GAMES +½-105 o22½+102
6:00 AM 336048 VOLYNETS, KATIE - GAMES -½-132 u22½-141
Apr 07 336047 VEKIC, DONNA - GAMES +2½-141 o20½-164
6:00 AM 336048 VOLYNETS, KATIE - GAMES -2½+101 u20½+118
Apr 07 336047 VEKIC, DONNA - GAMES -½+106 o23½+123
6:00 AM 336048 VOLYNETS, KATIE - GAMES +½-147 u23½-172
Apr 07 336047 VEKIC, DONNA - GAMES -1½+119 o24½+133
6:00 AM 336048 VOLYNETS, KATIE - GAMES +1½-167 u24½-185
Apr 07 336047 VEKIC, DONNA - GAMES +3½-179 o25½+155
6:00 AM 336048 VOLYNETS, KATIE - GAMES -3½+128 u25½-222
Apr 07 336047 VEKIC, DONNA - GAMES +4½-263 o19½-233
6:00 AM 336048 VOLYNETS, KATIE - GAMES -4½+185 u19½+165
Apr 07 336047 VEKIC, DONNA - GAMES o18½-370
6:00 AM 336048 VOLYNETS, KATIE - GAMES u18½+240
Apr 07 336047 VEKIC, DONNA - GAMES o17½-667
6:00 AM 336048 VOLYNETS, KATIE - GAMES u17½+370
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -3½-164 o21½+108
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +3½+118 u21½-149
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -5½+138 o19½-152
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +5½-196 u19½+109
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -2½-213 o22½+137
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +2½+150 u22½-192
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -1½-256 o18½-217
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +1½+175 u18½+155
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -6½+225 o23½+160
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +6½-345 u23½-227
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES -7½+390 o24½+175
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES +7½-714 u24½-256
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES o17½-345
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES u17½+225
Apr 07 336057 SASNOVICH, ALIAKSANDRA - GAMES o16½-625
10:10 AM 336058 PLISKOVA, KAROLINA - GAMES u16½+360
WTA LINZ - ALTERNATIVES - Apr 08
Apr 08 304687 ZHANG, SHUAI - GAMES +4½-161 o20½-132
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -4½+116 u20½-105
Apr 08 304687 ZHANG, SHUAI - GAMES +2½+120 o22½+122
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -2½-167 u22½-169
Apr 08 304687 ZHANG, SHUAI - GAMES +1½+141 o19½-179
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -1½-200 u19½+127
Apr 08 304687 ZHANG, SHUAI - GAMES +½+160 o23½+144
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -½-227 u23½-204
Apr 08 304687 ZHANG, SHUAI - GAMES +5½-263 o24½+160
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -5½+180 u24½-227
Apr 08 304687 ZHANG, SHUAI - GAMES +6½-476 o18½-263
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES -6½+295 u18½+180
Apr 08 304687 ZHANG, SHUAI - GAMES o25½+185
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES u25½-270
Apr 08 304687 ZHANG, SHUAI - GAMES o17½-435
1:00 AM 304688 POTAPOVA, ANASTASIA - GAMES u17½+275
Apr 08 337657 STEPHENS, SLOANE - GAMES +7½-175 o18½+120
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -7½+126 u18½-167
Apr 08 337657 STEPHENS, SLOANE - GAMES +5½+180 o16½-192
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -5½-263 u16½+136
Apr 08 337657 STEPHENS, SLOANE - GAMES +8½-357 o19½+160
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -8½+235 u19½-227
Apr 08 337657 STEPHENS, SLOANE - GAMES +4½+280 o20½+205
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -4½-435 u20½-303
Apr 08 337657 STEPHENS, SLOANE - GAMES +3½+400 o15½-370
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -3½-769 u15½+240
Apr 08 337657 STEPHENS, SLOANE - GAMES +9½-833 o21½+245
3:00 AM 337658 ANDREEVA, MIRRA - GAMES -9½+440 u21½-370
Apr 08 337657 STEPHENS, SLOANE - GAMES o14½-833
3:00 AM 337658 ANDREEVA, MIRRA - GAMES u14½+440
Apr 08 337657 STEPHENS, SLOANE - GAMES o13½-3333
3:00 AM 337658 ANDREEVA, MIRRA - GAMES u13½+820
Apr 08 341847 UDVARDY, PANNA - GAMES +5½-167 o19½-139
1:00 AM 341848 KALININA, ANHELINA - GAMES -5½+120 u19½+101
Apr 08 341847 UDVARDY, PANNA - GAMES +3½+136 o21½+117
1:00 AM 341848 KALININA, ANHELINA - GAMES -3½-192 u21½-161
Apr 08 341847 UDVARDY, PANNA - GAMES +2½+175 o18½-196
1:00 AM 341848 KALININA, ANHELINA - GAMES -2½-250 u18½+140
Apr 08 341847 UDVARDY, PANNA - GAMES +6½-294 o22½+147
1:00 AM 341848 KALININA, ANHELINA - GAMES -6½+195 u22½-208
Apr 08 341847 UDVARDY, PANNA - GAMES +1½+205 o23½+170
1:00 AM 341848 KALININA, ANHELINA - GAMES -1½-303 u23½-244
Apr 08 341847 UDVARDY, PANNA - GAMES +7½-588 o24½+190
1:00 AM 341848 KALININA, ANHELINA - GAMES -7½+340 u24½-278
Apr 08 341847 UDVARDY, PANNA - GAMES o17½-303
1:00 AM 341848 KALININA, ANHELINA - GAMES u17½+205
Apr 08 341847 UDVARDY, PANNA - GAMES o16½-556
1:00 AM 341848 KALININA, ANHELINA - GAMES u16½+330

Advertisement

Advertisement