UTR PTT CORDOBA - SETS Lines From:04-07-2026 04:44:46
Date # Team Side Total M Line
UTR PTT CORDOBA - SETS First Period Lines - Apr 07
Apr 07 1335787 IAMACHKINE, PETR 1ST SET - GAMES -2½-132 o8½-120
9:00 AM 1335788 AMARILLA, RAMIRO 1ST SET - GAMES +2½-104 u8½-110
Apr 07 1335787 IAMACHKINE, PETR 1ST SET -357
9:00 AM 1335788 AMARILLA, RAMIRO 1ST SET +235
Apr 07 1335797 CIURLETTI, ANDRES GABRIEL 1ST SET - GAMES +½-120 o9½+119
11:00 AM 1335798 JARA LOZANO, NICOLAS 1ST SET - GAMES -½-110 u9½-167
Apr 07 1335797 CIURLETTI, ANDRES GABRIEL 1ST SET -120
11:00 AM 1335798 JARA LOZANO, NICOLAS 1ST SET -110
Apr 07 1340757 CUNDOM, JULIAN 1ST SET - GAMES +2½+100 o8½-147
10:10 AM 1340758 CARRARO, LUCIANO 1ST SET - GAMES -2½-139 u8½+107
Apr 07 1340757 CUNDOM, JULIAN 1ST SET +285
10:10 AM 1340758 CARRARO, LUCIANO 1ST SET -455
Apr 07 1346577 DE DIOS, FELIPE 1ST SET - GAMES +1½+114 o9½+113
10:10 AM 1346578 TENTI, FERMIN 1ST SET - GAMES -1½-159 u9½-156
Apr 07 1346577 DE DIOS, FELIPE 1ST SET +149
10:10 AM 1346578 TENTI, FERMIN 1ST SET -213
Apr 07 2335787 IAMACHKINE, PETR 2ND SET -357
9:00 AM 2335788 AMARILLA, RAMIRO 2ND SET +240
Apr 07 2335797 CIURLETTI, ANDRES GABRIEL 2ND SET -120
11:00 AM 2335798 JARA LOZANO, NICOLAS 2ND SET -110
Apr 07 2340757 CUNDOM, JULIAN 2ND SET +285
10:10 AM 2340758 CARRARO, LUCIANO 2ND SET -455
Apr 07 2346577 DE DIOS, FELIPE 2ND SET +150
10:10 AM 2346578 TENTI, FERMIN 2ND SET -217

Advertisement

Advertisement