ATP MADRID Lines From:04-29-2026 09:31:56
Date # Team Side Total M Line
ATP MADRID - Apr 29
Apr 29 858307 LEHECKA, JIRI +140
12:30 PM 858308 FILS, ARTHUR -182
Apr 29 858307 LEHECKA, JIRI - GAMES +2½-115 o22½-115
12:30 PM 858308 FILS, ARTHUR - GAMES -2½-115 u22½-115
Apr 29 858307 LEHECKA, JIRI - GAMES +1½+106 o23½+106
12:30 PM 858308 FILS, ARTHUR - GAMES -1½-147 u23½-147
Apr 29 858307 LEHECKA, JIRI - GAMES +3½-172 o24½+112
12:30 PM 858308 FILS, ARTHUR - GAMES -3½+123 u24½-156
Apr 29 858307 LEHECKA, JIRI - GAMES +½+124 o21½-167
12:30 PM 858308 FILS, ARTHUR - GAMES -½-172 u21½+120
Apr 29 858307 LEHECKA, JIRI - GAMES -½+144 o25½+130
12:30 PM 858308 FILS, ARTHUR - GAMES +½-204 u25½-182
Apr 29 858307 LEHECKA, JIRI - GAMES +4½-294 o20½-213
12:30 PM 858308 FILS, ARTHUR - GAMES -4½+200 u20½+150
Apr 29 858307 LEHECKA, JIRI - GAMES +5½-556 o26½+160
12:30 PM 858308 FILS, ARTHUR - GAMES -5½+330 u26½-227
Apr 29 858307 LEHECKA, JIRI - GAMES o19½-312
12:30 PM 858308 FILS, ARTHUR - GAMES u19½+210
Apr 29 858307 LEHECKA, JIRI - GAMES o18½-526
12:30 PM 858308 FILS, ARTHUR - GAMES u18½+320
Apr 29 858307 LEHECKA, JIRI (SETS) +1½-196
12:30 PM 858308 FILS, ARTHUR (SETS) -1½+138
Apr 29 858307 LEHECKA, JIRI (SETS) -1½+285
12:30 PM 858308 FILS, ARTHUR (SETS) +1½-455
ATP MADRID First Period Lines - Apr 29
Apr 29 1858307 LEHECKA, JIRI 1ST SET +118
12:30 PM 1858308 FILS, ARTHUR 1ST SET -164
Apr 29 1858307 LEHECKA, JIRI 1ST SET - GAMES +1½-132 o9½-147
12:30 PM 1858308 FILS, ARTHUR 1ST SET - GAMES -1½-104 u9½+107
Apr 29 2858307 LEHECKA, JIRI 2ND SET +117
12:30 PM 2858308 FILS, ARTHUR 2ND SET -161
ATP MADRID - Apr 29
Apr 29 88583071 LEHECKA, JIRI PLAYER GAMES o12½+108
12:30 PM 88583072 LEHECKA, JIRI PLAYER GAMES u12½-149
Apr 29 88583073 FILS, ARTHUR PLAYER GAMES o12½-133
12:30 PM 88583074 FILS, ARTHUR PLAYER GAMES u12½-103
ATP MADRID - Apr 30
Apr 30 866387 BLOCKX, ALEXANDER +240
4:00 AM 866388 RUUD, CASPER -323
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +3½-115 o22½-115
4:00 AM 866388 RUUD, CASPER - GAMES -3½-115 u22½-115
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +2½+137 o23½+113
4:00 AM 866388 RUUD, CASPER - GAMES -2½-192 u23½-156
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +4½-213 o24½+118
4:00 AM 866388 RUUD, CASPER - GAMES -4½+149 u24½-164
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +1½+180 o21½-169
4:00 AM 866388 RUUD, CASPER - GAMES -1½-263 u21½+121
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +½+215 o25½+135
4:00 AM 866388 RUUD, CASPER - GAMES -½-323 u25½-189
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +5½-435 o20½-217
4:00 AM 866388 RUUD, CASPER - GAMES -5½+270 u20½+155
Apr 30 866387 BLOCKX, ALEXANDER - GAMES +6½-1000 o26½+165
4:00 AM 866388 RUUD, CASPER - GAMES -6½+480 u26½-238
Apr 30 866387 BLOCKX, ALEXANDER - GAMES o19½-323
4:00 AM 866388 RUUD, CASPER - GAMES u19½+220
Apr 30 866387 BLOCKX, ALEXANDER - GAMES o18½-588
4:00 AM 866388 RUUD, CASPER - GAMES u18½+340
Apr 30 866387 BLOCKX, ALEXANDER (SETS) +1½-115
4:00 AM 866388 RUUD, CASPER (SETS) -1½-115
Apr 30 866387 BLOCKX, ALEXANDER (SETS) -1½+460
4:00 AM 866388 RUUD, CASPER (SETS) +1½-909
Apr 30 868727 ZVEREV, ALEXANDER -303
11:00 AM 868728 COBOLLI, FLAVIO +225
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -3½+100 o23½-110
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +3½-139 u23½-120
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -2½-164 o24½-104
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +2½+117 u24½-133
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -1½-238 o25½+110
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +1½+165 u25½-154
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -½-294 o22½-154
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +½+200 u22½+111
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -4½+200 o26½+142
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +4½-294 u26½-200
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -5½+350 o27½+155
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +5½-625 u27½-217
Apr 30 868727 ZVEREV, ALEXANDER - GAMES -6½+640 o21½-250
11:00 AM 868728 COBOLLI, FLAVIO - GAMES +6½-1667 u21½+170
Apr 30 868727 ZVEREV, ALEXANDER - GAMES o20½-323
11:00 AM 868728 COBOLLI, FLAVIO - GAMES u20½+215
Apr 30 868727 ZVEREV, ALEXANDER - GAMES o19½-556
11:00 AM 868728 COBOLLI, FLAVIO - GAMES u19½+330
Apr 30 868727 ZVEREV, ALEXANDER (SETS) -1½-105
11:00 AM 868728 COBOLLI, FLAVIO (SETS) +1½-132
Apr 30 868727 ZVEREV, ALEXANDER (SETS) +1½-833
11:00 AM 868728 COBOLLI, FLAVIO (SETS) -1½+440
ATP MADRID First Period Lines - Apr 30
Apr 30 1866387 BLOCKX, ALEXANDER 1ST SET +185
4:00 AM 1866388 RUUD, CASPER 1ST SET -270
Apr 30 1866387 BLOCKX, ALEXANDER 1ST SET - GAMES +1½+104 o9½-159
4:00 AM 1866388 RUUD, CASPER 1ST SET - GAMES -1½-145 u9½+115
Apr 30 1868727 ZVEREV, ALEXANDER 1ST SET -238
11:00 AM 1868728 COBOLLI, FLAVIO 1ST SET +165
Apr 30 1868727 ZVEREV, ALEXANDER 1ST SET - GAMES -1½-115 o9½-204
11:00 AM 1868728 COBOLLI, FLAVIO 1ST SET - GAMES +1½-115 u9½+145
Apr 30 2866387 BLOCKX, ALEXANDER 2ND SET +170
4:00 AM 2866388 RUUD, CASPER 2ND SET -244
Apr 30 2868727 ZVEREV, ALEXANDER 2ND SET -238
11:00 AM 2868728 COBOLLI, FLAVIO 2ND SET +165
ATP MADRID - Apr 30
Apr 30 88663871 BLOCKX, ALEXANDER PLAYER GAMES o11½-110
4:00 AM 88663872 BLOCKX, ALEXANDER PLAYER GAMES u11½-120
Apr 30 88663873 RUUD, CASPER PLAYER GAMES o12½-164
4:00 AM 88663874 RUUD, CASPER PLAYER GAMES u12½+119
Apr 30 88687271 ZVEREV, ALEXANDER PLAYER GAMES o13½+131
11:00 AM 88687272 ZVEREV, ALEXANDER PLAYER GAMES u13½-182
Apr 30 88687273 COBOLLI, FLAVIO PLAYER GAMES o11½-120
11:00 AM 88687274 COBOLLI, FLAVIO PLAYER GAMES u11½-110

Advertisement

Advertisement