WTA LA BISBAL D EMPORDA, SPAIN - ALTERNATIVES Lines From:04-29-2026 09:27:45
Date # Team Side Total M Line
WTA LA BISBAL D EMPORDA, SPAIN - ALTERNATIVES - Apr 29
Apr 29 866727 BOLSOVA, ALIONA - GAMES +4½-147 o19½-147
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -4½+106 u19½+106
Apr 29 866727 BOLSOVA, ALIONA - GAMES +2½+122 o21½+111
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -2½-169 u21½-154
Apr 29 866727 BOLSOVA, ALIONA - GAMES +1½+141 o22½+140
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -1½-200 u22½-196
Apr 29 866727 BOLSOVA, ALIONA - GAMES +½+160 o18½-208
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -½-222 u18½+148
Apr 29 866727 BOLSOVA, ALIONA - GAMES +5½-227 o23½+165
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -5½+160 u23½-233
Apr 29 866727 BOLSOVA, ALIONA - GAMES +6½-385 o24½+180
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES -6½+250 u24½-263
Apr 29 866727 BOLSOVA, ALIONA - GAMES o17½-323
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES u17½+220
Apr 29 866727 BOLSOVA, ALIONA - GAMES o16½-588
9:40 AM 866728 BASSOLS RIBERA, MARINA - GAMES u16½+350
WTA LA BISBAL D EMPORDA, SPAIN - ALTERNATIVES - Apr 30
Apr 30 860177 PRIDANKINA, ELENA - GAMES +3½+110 o20½+105
6:00 AM 860178 MASAROVA, REBEKA - GAMES -3½-154 u20½-145
Apr 30 860177 PRIDANKINA, ELENA - GAMES +5½-182 o18½-169
6:00 AM 860178 MASAROVA, REBEKA - GAMES -5½+130 u18½+122
Apr 30 860177 PRIDANKINA, ELENA - GAMES +2½+135 o21½+128
6:00 AM 860178 MASAROVA, REBEKA - GAMES -2½-189 u21½-179
Apr 30 860177 PRIDANKINA, ELENA - GAMES +1½+155 o22½+160
6:00 AM 860178 MASAROVA, REBEKA - GAMES -1½-217 u22½-227
Apr 30 860177 PRIDANKINA, ELENA - GAMES +6½-294 o17½-256
6:00 AM 860178 MASAROVA, REBEKA - GAMES -6½+200 u17½+175
Apr 30 860177 PRIDANKINA, ELENA - GAMES +7½-556 o23½+185
6:00 AM 860178 MASAROVA, REBEKA - GAMES -7½+320 u23½-263
Apr 30 860177 PRIDANKINA, ELENA - GAMES o16½-435
6:00 AM 860178 MASAROVA, REBEKA - GAMES u16½+275
Apr 30 860177 PRIDANKINA, ELENA - GAMES o15½-909
6:00 AM 860178 MASAROVA, REBEKA - GAMES u15½+460
Apr 30 867007 CHARAEVA, ALINA - GAMES +½-104 o20½-143
3:00 AM 867008 WANG, XINYU - GAMES -½-133 u20½+104
Apr 30 867007 CHARAEVA, ALINA - GAMES +2½-135 o22½+114
3:00 AM 867008 WANG, XINYU - GAMES -2½-102 u22½-159
Apr 30 867007 CHARAEVA, ALINA - GAMES -½+107 o23½+137
3:00 AM 867008 WANG, XINYU - GAMES +½-149 u23½-192
Apr 30 867007 CHARAEVA, ALINA - GAMES -1½+120 o19½-196
3:00 AM 867008 WANG, XINYU - GAMES +1½-167 u19½+141
Apr 30 867007 CHARAEVA, ALINA - GAMES +3½-172 o24½+148
3:00 AM 867008 WANG, XINYU - GAMES -3½+123 u24½-208
Apr 30 867007 CHARAEVA, ALINA - GAMES +4½-250 o25½+175
3:00 AM 867008 WANG, XINYU - GAMES -4½+175 u25½-250
Apr 30 867007 CHARAEVA, ALINA - GAMES o18½-294
3:00 AM 867008 WANG, XINYU - GAMES u18½+200
Apr 30 867007 CHARAEVA, ALINA - GAMES o17½-500
3:00 AM 867008 WANG, XINYU - GAMES u17½+310
Apr 30 867087 KASATKINA, DARIA - GAMES -5½-175 o17½-156
4:30 AM 867088 PIGOSSI, LAURA - GAMES +5½+126 u17½+113
Apr 30 867087 KASATKINA, DARIA - GAMES -7½+170 o19½+128
4:30 AM 867088 PIGOSSI, LAURA - GAMES +7½-250 u19½-179
Apr 30 867087 KASATKINA, DARIA - GAMES -4½-286 o20½+165
4:30 AM 867088 PIGOSSI, LAURA - GAMES +4½+195 u20½-238
Apr 30 867087 KASATKINA, DARIA - GAMES -3½-476 o16½-256
4:30 AM 867088 PIGOSSI, LAURA - GAMES +3½+290 u16½+180
Apr 30 867087 KASATKINA, DARIA - GAMES -8½+310 o21½+200
4:30 AM 867088 PIGOSSI, LAURA - GAMES +8½-500 u21½-294
Apr 30 867087 KASATKINA, DARIA - GAMES -9½+540 o22½+245
4:30 AM 867088 PIGOSSI, LAURA - GAMES +9½-1250 u22½-385
Apr 30 867087 KASATKINA, DARIA - GAMES o15½-500
4:30 AM 867088 PIGOSSI, LAURA - GAMES u15½+310
Apr 30 867087 KASATKINA, DARIA - GAMES o14½-1250
4:30 AM 867088 PIGOSSI, LAURA - GAMES u14½+540
Apr 30 867357 SORRIBES TORMO, SARA - GAMES -½-119 o21½+105
9:30 AM 867358 RUZIC, ANTONIA - GAMES +½-111 u21½-145
Apr 30 867357 SORRIBES TORMO, SARA - GAMES +½-137 o19½-156
9:30 AM 867358 RUZIC, ANTONIA - GAMES -½-101 u19½+112
Apr 30 867357 SORRIBES TORMO, SARA - GAMES -2½+103 o22½+133
9:30 AM 867358 RUZIC, ANTONIA - GAMES +2½-141 u22½-185
Apr 30 867357 SORRIBES TORMO, SARA - GAMES +1½-154 o23½+155
9:30 AM 867358 RUZIC, ANTONIA - GAMES -1½+110 u23½-222
Apr 30 867357 SORRIBES TORMO, SARA - GAMES -3½+125 o18½-222
9:30 AM 867358 RUZIC, ANTONIA - GAMES +3½-175 u18½+155
Apr 30 867357 SORRIBES TORMO, SARA - GAMES -4½+170 o24½+170
9:30 AM 867358 RUZIC, ANTONIA - GAMES +4½-244 u24½-250
Apr 30 867357 SORRIBES TORMO, SARA - GAMES o17½-345
9:30 AM 867358 RUZIC, ANTONIA - GAMES u17½+230
Apr 30 867357 SORRIBES TORMO, SARA - GAMES o16½-625
9:30 AM 867358 RUZIC, ANTONIA - GAMES u16½+370
WTA LA BISBAL D EMPORDA, SPAIN - ALTERNATIVES - May 01
May 01 879937 KORPATSCH, TAMARA - GAMES -5½+110 o20½+106
3:00 AM 879938 WERNER, CAROLINE - GAMES +5½-152 u20½-147
May 01 879937 KORPATSCH, TAMARA - GAMES -3½-213 o18½-175
3:00 AM 879938 WERNER, CAROLINE - GAMES +3½+150 u18½+126
May 01 879937 KORPATSCH, TAMARA - GAMES -6½+180 o21½+130
3:00 AM 879938 WERNER, CAROLINE - GAMES +6½-263 u21½-182
May 01 879937 KORPATSCH, TAMARA - GAMES -2½-278 o22½+165
3:00 AM 879938 WERNER, CAROLINE - GAMES +2½+190 u22½-233
May 01 879937 KORPATSCH, TAMARA - GAMES -1½-333 o17½-270
3:00 AM 879938 WERNER, CAROLINE - GAMES +1½+225 u17½+185
May 01 879937 KORPATSCH, TAMARA - GAMES -7½+310 o23½+190
3:00 AM 879938 WERNER, CAROLINE - GAMES +7½-500 u23½-278
May 01 879937 KORPATSCH, TAMARA - GAMES o16½-476
3:00 AM 879938 WERNER, CAROLINE - GAMES u16½+295
May 01 879937 KORPATSCH, TAMARA - GAMES o15½-1000
3:00 AM 879938 WERNER, CAROLINE - GAMES u15½+500

Advertisement

Advertisement