ATP CHALLENGER JIUJIANG, CHINA - SETS Lines From:04-29-2026 09:24:52
Date # Team Side Total M Line
ATP CHALLENGER JIUJIANG, CHINA - SETS First Period Lines - Apr 29
Apr 29 1815477 JUNG J / UESUGI K 1ST SET -152
11:20 PM 1815478 KUSUHARA Y / NAKAGAWA S 1ST SET +110
Apr 29 1815497 JONES B / PARIS J 1ST SET -164
9:00 PM 1815498 PUTTERGILL C / SWEENY D 1ST SET +117
Apr 29 1875997 SUN, FAJING 1ST SET -169
9:00 PM 1875998 MILIC, OGNJEN 1ST SET +121
Apr 29 1875997 SUN, FAJING 1ST SET - GAMES -1½-115 o9½-115
9:00 PM 1875998 MILIC, OGNJEN 1ST SET - GAMES +1½-115 u9½-115
Apr 29 1876007 SHARIPOV, MARAT 1ST SET -110
9:00 PM 1876008 LAJAL, MARK 1ST SET -120
Apr 29 1876007 SHARIPOV, MARAT 1ST SET - GAMES +½-110 o9½-154
9:00 PM 1876008 LAJAL, MARK 1ST SET - GAMES -½-120 u9½+111
Apr 29 1876017 GALARNEAU, ALEXIS 1ST SET +121
9:00 PM 1876018 BROADY, LIAM 1ST SET -167
Apr 29 1876017 GALARNEAU, ALEXIS 1ST SET - GAMES +1½-115 o9½-115
9:00 PM 1876018 BROADY, LIAM 1ST SET - GAMES -1½-115 u9½-115
Apr 29 1877977 WONG, COLEMAN 1ST SET -200
10:30 PM 1877978 NOGUCHI, RIO 1ST SET +141
Apr 29 1877977 WONG, COLEMAN 1ST SET - GAMES -1½-139 o9½-110
10:30 PM 1877978 NOGUCHI, RIO 1ST SET - GAMES +1½+100 u9½-120
Apr 29 1878767 BOLT, ALEX 1ST SET -196
10:30 PM 1878768 HUSSEY, GILES 1ST SET +139
Apr 29 1878767 BOLT, ALEX 1ST SET - GAMES -1½-125 o9½-120
10:30 PM 1878768 HUSSEY, GILES 1ST SET - GAMES +1½-105 u9½-110
Apr 29 1882007 SMITH, KEEGAN 1ST SET +170
11:40 PM 1882008 SHIMABUKURO, SHO 1ST SET -244
Apr 29 1882017 ILAGAN, ANDRE 1ST SET +180
8:00 PM 1882018 BU, YUNCHAOKETE 1ST SET -263
Apr 29 1882027 WU, TUNG-LIN 1ST SET +129
11:40 PM 1882028 WALTON, ADAM 1ST SET -182
Apr 29 2815477 JUNG J / UESUGI K 2ND SET -156
11:20 PM 2815478 KUSUHARA Y / NAKAGAWA S 2ND SET +113
Apr 29 2815497 JONES B / PARIS J 2ND SET -164
9:00 PM 2815498 PUTTERGILL C / SWEENY D 2ND SET +119
Apr 29 2875997 SUN, FAJING 2ND SET -175
9:00 PM 2875998 MILIC, OGNJEN 2ND SET +126
Apr 29 2876007 SHARIPOV, MARAT 2ND SET -105
9:00 PM 2876008 LAJAL, MARK 2ND SET -125
Apr 29 2876017 GALARNEAU, ALEXIS 2ND SET +125
9:00 PM 2876018 BROADY, LIAM 2ND SET -175
Apr 29 2877977 WONG, COLEMAN 2ND SET -213
10:30 PM 2877978 NOGUCHI, RIO 2ND SET +149
Apr 29 2878767 BOLT, ALEX 2ND SET -204
10:30 PM 2878768 HUSSEY, GILES 2ND SET +146
Apr 29 2882007 SMITH, KEEGAN 2ND SET +185
11:40 PM 2882008 SHIMABUKURO, SHO 2ND SET -270
Apr 29 2882017 ILAGAN, ANDRE 2ND SET +195
8:00 PM 2882018 BU, YUNCHAOKETE 2ND SET -286
Apr 29 2882027 WU, TUNG-LIN 2ND SET +135
11:40 PM 2882028 WALTON, ADAM 2ND SET -189
ATP CHALLENGER JIUJIANG, CHINA - SETS First Period Lines - Apr 30
Apr 30 1815457 MYNENI S / RAMANATHAN R 1ST SET +144
12:30 AM 1815458 NAM J / NIKLAS-SALMINEN P 1ST SET -204
Apr 30 1815487 ISARO P / KALIYANDA POONACHA N 1ST SET -256
12:50 AM 1815488 CUI J / WANG A 1ST SET +175
Apr 30 1860797 NOGUCHI R / SUN F 1ST SET +112
1:10 AM 1860798 PEARSON K / WALTON A 1ST SET -156
Apr 30 2815457 MYNENI S / RAMANATHAN R 2ND SET +150
12:30 AM 2815458 NAM J / NIKLAS-SALMINEN P 2ND SET -217
Apr 30 2815487 ISARO P / KALIYANDA POONACHA N 2ND SET -278
12:50 AM 2815488 CUI J / WANG A 2ND SET +190
Apr 30 2860797 NOGUCHI R / SUN F 2ND SET +116
1:10 AM 2860798 PEARSON K / WALTON A 2ND SET -161

Advertisement

Advertisement