ATP CHALLENGER SHYMKENT - GAME SETS Lines From:04-29-2026 09:26:26
Date # Team Side Total M Line
ATP CHALLENGER SHYMKENT - GAME SETS - Apr 29
Apr 29 859417 GADAMAURI, BUVAYSAR (SETS) +1½-156
11:10 PM 859418 KUZMANOV, DIMITAR (SETS) -1½+113
Apr 29 859417 GADAMAURI, BUVAYSAR (SETS) -1½+310
11:10 PM 859418 KUZMANOV, DIMITAR (SETS) +1½-526
Apr 29 859427 REHBERG, MAX HANS (SETS) -1½+102
10:00 PM 859428 FOMIN, SERGEY (SETS) +1½-141
Apr 29 859427 REHBERG, MAX HANS (SETS) +1½-588
10:00 PM 859428 FOMIN, SERGEY (SETS) -1½+340
Apr 29 859437 CAMPANA LEE, GERARD (SETS) +1½-104
10:00 PM 859438 BUTVILAS, EDAS (SETS) -1½-132
Apr 29 859437 CAMPANA LEE, GERARD (SETS) -1½+460
10:00 PM 859438 BUTVILAS, EDAS (SETS) +1½-909
Apr 29 859447 POLJICAK, MILI (SETS) -1½-101
11:10 PM 859448 YEVSEYEV, DENIS (SETS) +1½-137
Apr 29 859447 POLJICAK, MILI (SETS) +1½-588
11:10 PM 859448 YEVSEYEV, DENIS (SETS) -1½+350
ATP CHALLENGER SHYMKENT - GAME SETS - Apr 30
Apr 30 876027 NEDIC, ANDREJ (SETS) -1½+121
10:00 PM 876028 GHIBAUDO, ANTOINE (SETS) +1½-167
Apr 30 876027 NEDIC, ANDREJ (SETS) +1½-455
10:00 PM 876028 GHIBAUDO, ANTOINE (SETS) -1½+285
Apr 30 878857 KALENDER A / POLJICAK M (SETS) -1½-115
1:30 AM 878858 FUKUDA S / VITHOONTIEN L (SETS) +1½-115
Apr 30 878857 KALENDER A / POLJICAK M (SETS) +1½-714
1:30 AM 878858 FUKUDA S / VITHOONTIEN L (SETS) -1½+390
Apr 30 880057 DHAMNE, MANAS (SETS) -1½-110
10:00 PM 880058 BINDA, ALEXANDER (SETS) +1½-120
Apr 30 880057 DHAMNE, MANAS (SETS) +1½-714
10:00 PM 880058 BINDA, ALEXANDER (SETS) -1½+390

Advertisement

Advertisement