WTA 125K HUZHOU, CHINA, USA - ALTERNATIVES Lines From:04-29-2026 09:29:03
Date # Team Side Total M Line
WTA 125K HUZHOU, CHINA, USA - ALTERNATIVES - Apr 29
Apr 29 858087 YUAN, CHENGYIYI - GAMES +8½-213 o17½+131
8:00 PM 858088 WANG, XIYU - GAMES -8½+149 u17½-182
Apr 29 858087 YUAN, CHENGYIYI - GAMES +6½+160 o15½-213
8:00 PM 858088 WANG, XIYU - GAMES -6½-233 u15½+150
Apr 29 858087 YUAN, CHENGYIYI - GAMES +5½+275 o18½+190
8:00 PM 858088 WANG, XIYU - GAMES -5½-435 u18½-278
Apr 29 858087 YUAN, CHENGYIYI - GAMES +9½-435 o19½+250
8:00 PM 858088 WANG, XIYU - GAMES -9½+275 u19½-385
Apr 29 858087 YUAN, CHENGYIYI - GAMES +4½+420 o14½-435
8:00 PM 858088 WANG, XIYU - GAMES -4½-833 u14½+275
Apr 29 858087 YUAN, CHENGYIYI - GAMES +10½-1250 o20½+320
8:00 PM 858088 WANG, XIYU - GAMES -10½+540 u20½-526
Apr 29 858087 YUAN, CHENGYIYI - GAMES o13½-1250
8:00 PM 858088 WANG, XIYU - GAMES u13½+540
Apr 29 858087 YUAN, CHENGYIYI - GAMES o12½-10000
8:00 PM 858088 WANG, XIYU - GAMES u12½+1000
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -4½-179 o18½-143
8:00 PM 858108 YAO, XINXIN - GAMES +4½+127 u18½+103
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -6½+141 o20½+125
8:00 PM 858108 YAO, XINXIN - GAMES +6½-200 u20½-175
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -3½-263 o17½-213
8:00 PM 858108 YAO, XINXIN - GAMES +3½+180 u17½+150
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -2½-345 o21½+150
8:00 PM 858108 YAO, XINXIN - GAMES +2½+225 u21½-217
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -7½+240 o22½+190
8:00 PM 858108 YAO, XINXIN - GAMES +7½-370 u22½-270
Apr 29 858107 ZOLOTAREVA, RADA - GAMES -8½+420 o23½+215
8:00 PM 858108 YAO, XINXIN - GAMES +8½-769 u23½-323
Apr 29 858107 ZOLOTAREVA, RADA - GAMES o16½-357
8:00 PM 858108 YAO, XINXIN - GAMES u16½+235
Apr 29 858107 ZOLOTAREVA, RADA - GAMES o15½-714
8:00 PM 858108 YAO, XINXIN - GAMES u15½+400
Apr 29 860147 HERCOG, POLONA - GAMES -4½-161 o20½+112
8:00 PM 860148 REN, YUFEI - GAMES +4½+116 u20½-154
Apr 29 860147 HERCOG, POLONA - GAMES -6½+150 o18½-164
8:00 PM 860148 REN, YUFEI - GAMES +6½-213 u18½+118
Apr 29 860147 HERCOG, POLONA - GAMES -3½-238 o21½+136
8:00 PM 860148 REN, YUFEI - GAMES +3½+165 u21½-192
Apr 29 860147 HERCOG, POLONA - GAMES -2½-303 o22½+170
8:00 PM 860148 REN, YUFEI - GAMES +2½+205 u22½-244
Apr 29 860147 HERCOG, POLONA - GAMES -7½+255 o17½-250
8:00 PM 860148 REN, YUFEI - GAMES +7½-400 u17½+175
Apr 29 860147 HERCOG, POLONA - GAMES -8½+440 o23½+195
8:00 PM 860148 REN, YUFEI - GAMES +8½-833 u23½-286
Apr 29 860147 HERCOG, POLONA - GAMES o16½-435
8:00 PM 860148 REN, YUFEI - GAMES u16½+275
Apr 29 860147 HERCOG, POLONA - GAMES o15½-909
8:00 PM 860148 REN, YUFEI - GAMES u15½+460
Apr 29 860167 CHERUBINI, DILETTA - GAMES +5½-164 o20½+108
8:00 PM 860168 GUO, HANYU - GAMES -5½+119 u20½-149
Apr 29 860167 CHERUBINI, DILETTA - GAMES +3½+125 o18½-167
8:00 PM 860168 GUO, HANYU - GAMES -3½-175 u18½+120
Apr 29 860167 CHERUBINI, DILETTA - GAMES +2½+155 o21½+131
8:00 PM 860168 GUO, HANYU - GAMES -2½-217 u21½-182
Apr 29 860167 CHERUBINI, DILETTA - GAMES +1½+175 o22½+160
8:00 PM 860168 GUO, HANYU - GAMES -1½-256 u22½-233
Apr 29 860167 CHERUBINI, DILETTA - GAMES +6½-270 o17½-250
8:00 PM 860168 GUO, HANYU - GAMES -6½+185 u17½+175
Apr 29 860167 CHERUBINI, DILETTA - GAMES +7½-500 o23½+185
8:00 PM 860168 GUO, HANYU - GAMES -7½+310 u23½-270
Apr 29 860167 CHERUBINI, DILETTA - GAMES o16½-435
8:00 PM 860168 GUO, HANYU - GAMES u16½+270
Apr 29 860167 CHERUBINI, DILETTA - GAMES o15½-909
8:00 PM 860168 GUO, HANYU - GAMES u15½+460
WTA 125K HUZHOU, CHINA, USA - ALTERNATIVES - Apr 30
Apr 30 875147 KAWA, KATARZYNA - GAMES -3½-167 o19½-152
8:00 PM 875148 PANSHINA, VARVARA - GAMES +3½+120 u19½+109
Apr 30 875147 KAWA, KATARZYNA - GAMES -5½+142 o21½+111
8:00 PM 875148 PANSHINA, VARVARA - GAMES +5½-200 u21½-154
Apr 30 875147 KAWA, KATARZYNA - GAMES -2½-222 o22½+142
8:00 PM 875148 PANSHINA, VARVARA - GAMES +2½+155 u22½-200
Apr 30 875147 KAWA, KATARZYNA - GAMES -1½-270 o18½-217
8:00 PM 875148 PANSHINA, VARVARA - GAMES +1½+185 u18½+155
Apr 30 875147 KAWA, KATARZYNA - GAMES -6½+235 o23½+165
8:00 PM 875148 PANSHINA, VARVARA - GAMES +6½-357 u23½-238
Apr 30 875147 KAWA, KATARZYNA - GAMES -7½+400 o24½+180
8:00 PM 875148 PANSHINA, VARVARA - GAMES +7½-769 u24½-263
Apr 30 875147 KAWA, KATARZYNA - GAMES o17½-345
8:00 PM 875148 PANSHINA, VARVARA - GAMES u17½+230
Apr 30 875147 KAWA, KATARZYNA - GAMES o16½-667
8:00 PM 875148 PANSHINA, VARVARA - GAMES u16½+380
Apr 30 875157 ZHENG, WUSHUANG - GAMES +7½-196 o18½+114
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -7½+140 u18½-159
Apr 30 875157 ZHENG, WUSHUANG - GAMES +5½+160 o16½-208
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -5½-227 u16½+148
Apr 30 875157 ZHENG, WUSHUANG - GAMES +4½+250 o19½+155
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -4½-385 u19½-222
Apr 30 875157 ZHENG, WUSHUANG - GAMES +8½-400 o20½+200
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -8½+255 u20½-294
Apr 30 875157 ZHENG, WUSHUANG - GAMES +3½+370 o21½+240
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -3½-667 u21½-370
Apr 30 875157 ZHENG, WUSHUANG - GAMES +9½-909 o15½-400
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES -9½+460 u15½+255
Apr 30 875157 ZHENG, WUSHUANG - GAMES o14½-909
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES u14½+460
Apr 30 875157 ZHENG, WUSHUANG - GAMES o13½-3333
8:00 PM 875158 ERJAVEC, VERONIKA - GAMES u13½+800

Advertisement

Advertisement