ATP CHALLENGER JIUJIANG, CHINA Lines From:04-29-2026 09:26:25
Date # Team Side Total M Line
ATP CHALLENGER JIUJIANG, CHINA - Apr 29
Apr 29 815477 JUNG J / UESUGI K -156
11:20 PM 815478 KUSUHARA Y / NAKAGAWA S +122
Apr 29 815497 JONES B / PARIS J -167
9:00 PM 815498 PUTTERGILL C / SWEENY D +131
Apr 29 875997 SUN, FAJING -175
9:00 PM 875998 MILIC, OGNJEN +137
Apr 29 875997 SUN, FAJING - GAMES -2½-120 o21½-120
9:00 PM 875998 MILIC, OGNJEN - GAMES +2½-110 u21½-110
Apr 29 876007 SHARIPOV, MARAT +100
9:00 PM 876008 LAJAL, MARK -130
Apr 29 876007 SHARIPOV, MARAT - GAMES +½-110 o22½-115
9:00 PM 876008 LAJAL, MARK - GAMES -½-120 u22½-115
Apr 29 876017 GALARNEAU, ALEXIS +143
9:00 PM 876018 BROADY, LIAM -185
Apr 29 876017 GALARNEAU, ALEXIS - GAMES +2½-105 o21½-120
9:00 PM 876018 BROADY, LIAM - GAMES -2½-125 u21½-110
Apr 29 877977 WONG, COLEMAN -233
10:30 PM 877978 NOGUCHI, RIO +175
Apr 29 877977 WONG, COLEMAN - GAMES -3½-115 o21½-115
10:30 PM 877978 NOGUCHI, RIO - GAMES +3½-115 u21½-115
Apr 29 878767 BOLT, ALEX -227
10:30 PM 878768 HUSSEY, GILES +175
Apr 29 878767 BOLT, ALEX - GAMES -3½-110 o21½-132
10:30 PM 878768 HUSSEY, GILES - GAMES +3½-120 u21½-105
Apr 29 882007 SMITH, KEEGAN +230
11:40 PM 882008 SHIMABUKURO, SHO -312
Apr 29 882017 ILAGAN, ANDRE +250
8:00 PM 882018 BU, YUNCHAOKETE -345
Apr 29 882027 WU, TUNG-LIN +155
11:40 PM 882028 WALTON, ADAM -204
ATP CHALLENGER JIUJIANG, CHINA - Apr 30
Apr 30 815457 MYNENI S / RAMANATHAN R +170
12:30 AM 815458 NAM J / NIKLAS-SALMINEN P -217
Apr 30 815487 ISARO P / KALIYANDA POONACHA N -294
12:50 AM 815488 CUI J / WANG A +215
Apr 30 860797 NOGUCHI R / SUN F +125
1:10 AM 860798 PEARSON K / WALTON A -161

Advertisement

Advertisement