ATP CHALLENGER JIUJIANG, CHINA - GAME SETS Lines From:04-29-2026 09:29:15
Date # Team Side Total M Line
ATP CHALLENGER JIUJIANG, CHINA - GAME SETS - Apr 29
Apr 29 875997 SUN, FAJING (SETS) -1½+135
9:00 PM 875998 MILIC, OGNJEN (SETS) +1½-189
Apr 29 875997 SUN, FAJING (SETS) +1½-400
9:00 PM 875998 MILIC, OGNJEN (SETS) -1½+255
Apr 29 876007 SHARIPOV, MARAT (SETS) +1½-250
9:00 PM 876008 LAJAL, MARK (SETS) -1½+175
Apr 29 876007 SHARIPOV, MARAT (SETS) -1½+215
9:00 PM 876008 LAJAL, MARK (SETS) +1½-323
Apr 29 876017 GALARNEAU, ALEXIS (SETS) +1½-175
9:00 PM 876018 BROADY, LIAM (SETS) -1½+125
Apr 29 876017 GALARNEAU, ALEXIS (SETS) -1½+280
9:00 PM 876018 BROADY, LIAM (SETS) +1½-455
Apr 29 877977 WONG, COLEMAN (SETS) -1½+104
10:30 PM 877978 NOGUCHI, RIO (SETS) +1½-143
Apr 29 877977 WONG, COLEMAN (SETS) +1½-588
10:30 PM 877978 NOGUCHI, RIO (SETS) -1½+340
Apr 29 878767 BOLT, ALEX (SETS) -1½+107
10:30 PM 878768 HUSSEY, GILES (SETS) +1½-149
Apr 29 878767 BOLT, ALEX (SETS) +1½-556
10:30 PM 878768 HUSSEY, GILES (SETS) -1½+340
Apr 29 882007 SMITH, KEEGAN (SETS) +1½-110
11:40 PM 882008 SHIMABUKURO, SHO (SETS) -1½-120
Apr 29 882007 SMITH, KEEGAN (SETS) -1½+420
11:40 PM 882008 SHIMABUKURO, SHO (SETS) +1½-769
Apr 29 882017 ILAGAN, ANDRE (SETS) +1½-105
8:00 PM 882018 BU, YUNCHAOKETE (SETS) -1½-132
Apr 29 882017 ILAGAN, ANDRE (SETS) -1½+440
8:00 PM 882018 BU, YUNCHAOKETE (SETS) +1½-909
Apr 29 882027 WU, TUNG-LIN (SETS) +1½-159
11:40 PM 882028 WALTON, ADAM (SETS) -1½+115
Apr 29 882027 WU, TUNG-LIN (SETS) -1½+300
11:40 PM 882028 WALTON, ADAM (SETS) +1½-500
ATP CHALLENGER JIUJIANG, CHINA - GAME SETS - Apr 30
Apr 30 860797 NOGUCHI R / SUN F (SETS) +1½-189
1:10 AM 860798 PEARSON K / WALTON A (SETS) -1½+135
Apr 30 860797 NOGUCHI R / SUN F (SETS) -1½+255
1:10 AM 860798 PEARSON K / WALTON A (SETS) +1½-400

Advertisement

Advertisement