ATP CHALLENGER SHYMKENT - SETS Lines From:04-29-2026 09:25:40
Date # Team Side Total M Line
ATP CHALLENGER SHYMKENT - SETS First Period Lines - Apr 29
Apr 29 1859417 GADAMAURI, BUVAYSAR 1ST SET +132
11:10 PM 1859418 KUZMANOV, DIMITAR 1ST SET -185
Apr 29 1859417 GADAMAURI, BUVAYSAR 1ST SET - GAMES +1½-110 o9½-120
11:10 PM 1859418 KUZMANOV, DIMITAR 1ST SET - GAMES -1½-120 u9½-110
Apr 29 1859427 REHBERG, MAX HANS 1ST SET -200
10:00 PM 1859428 FOMIN, SERGEY 1ST SET +142
Apr 29 1859427 REHBERG, MAX HANS 1ST SET - GAMES -1½-141 o9½-110
10:00 PM 1859428 FOMIN, SERGEY 1ST SET - GAMES +1½+102 u9½-120
Apr 29 1859437 CAMPANA LEE, GERARD 1ST SET +185
10:00 PM 1859438 BUTVILAS, EDAS 1ST SET -270
Apr 29 1859437 CAMPANA LEE, GERARD 1ST SET - GAMES +1½+127 o9½-110
10:00 PM 1859438 BUTVILAS, EDAS 1ST SET - GAMES -1½-179 u9½-120
Apr 29 1859447 POLJICAK, MILI 1ST SET -204
11:10 PM 1859448 YEVSEYEV, DENIS 1ST SET +146
Apr 29 2859417 GADAMAURI, BUVAYSAR 2ND SET +138
11:10 PM 2859418 KUZMANOV, DIMITAR 2ND SET -192
Apr 29 2859427 REHBERG, MAX HANS 2ND SET -213
10:00 PM 2859428 FOMIN, SERGEY 2ND SET +150
Apr 29 2859437 CAMPANA LEE, GERARD 2ND SET +200
10:00 PM 2859438 BUTVILAS, EDAS 2ND SET -294
Apr 29 2859447 POLJICAK, MILI 2ND SET -217
11:10 PM 2859448 YEVSEYEV, DENIS 2ND SET +155
ATP CHALLENGER SHYMKENT - SETS First Period Lines - Apr 30
Apr 30 1876027 NEDIC, ANDREJ 1ST SET -172
10:00 PM 1876028 GHIBAUDO, ANTOINE 1ST SET +124
Apr 30 1878857 KALENDER A / POLJICAK M 1ST SET -233
1:30 AM 1878858 FUKUDA S / VITHOONTIEN L 1ST SET +160
Apr 30 1880057 DHAMNE, MANAS 1ST SET -227
10:00 PM 1880058 BINDA, ALEXANDER 1ST SET +160
Apr 30 2876027 NEDIC, ANDREJ 2ND SET -182
10:00 PM 2876028 GHIBAUDO, ANTOINE 2ND SET +129
Apr 30 2878857 KALENDER A / POLJICAK M 2ND SET -250
1:30 AM 2878858 FUKUDA S / VITHOONTIEN L 2ND SET +175
Apr 30 2880057 DHAMNE, MANAS 2ND SET -244
10:00 PM 2880058 BINDA, ALEXANDER 2ND SET +170

Advertisement

Advertisement