ATP CHALLENGER ABIDJAN, COTE D IVOIRE - SETS Lines From:04-29-2026 09:24:52
Date # Team Side Total M Line
ATP CHALLENGER ABIDJAN, COTE D IVOIRE - SETS First Period Lines - Apr 29
Apr 29 1848287 JUBB, PAUL 1ST SET -125
10:30 AM 1848288 ALKAYA, MERT 1ST SET -105
Apr 29 1848287 JUBB, PAUL 1ST SET - GAMES +½-125 o9½-120
10:30 AM 1848288 ALKAYA, MERT 1ST SET - GAMES -½-105 u9½-110
Apr 29 1865167 HEMERY, CALVIN 1ST SET +100
12:10 PM 1865168 KASNIKOWSKI, MAKS 1ST SET -139
Apr 29 1871517 MMOH, MICHAEL 1ST SET -714
9:30 AM 1871518 SANOGO, ELIJAH 1ST SET +390
Apr 29 1871557 GIUNTA, MASSIMO 1ST SET +260
11:00 AM 1871558 ONCLIN, GAUTHIER 1ST SET -400
Apr 29 1871557 GIUNTA, MASSIMO 1ST SET - GAMES +2½-141 o9½+104
11:00 AM 1871558 ONCLIN, GAUTHIER 1ST SET - GAMES -2½+101 u9½-145
Apr 29 2848287 JUBB, PAUL 2ND SET -132
10:30 AM 2848288 ALKAYA, MERT 2ND SET -104
Apr 29 2865167 HEMERY, CALVIN 2ND SET +102
12:10 PM 2865168 KASNIKOWSKI, MAKS 2ND SET -141
Apr 29 2871557 GIUNTA, MASSIMO 2ND SET +285
11:00 AM 2871558 ONCLIN, GAUTHIER 2ND SET -455
ATP CHALLENGER ABIDJAN, COTE D IVOIRE - SETS First Period Lines - Apr 30
Apr 30 1871527 VISKER, NIELS 1ST SET +129
9:30 AM 1871528 GEERTS, MICHAEL 1ST SET -182
Apr 30 1871537 BICKNELL, BLAISE 1ST SET +131
9:30 AM 1871538 STEWART, HAMISH 1ST SET -185
Apr 30 1871577 BENNANI, KARIM 1ST SET +103
9:30 AM 1871578 COULIBALY, ELIAKIM 1ST SET -143
Apr 30 2871527 VISKER, NIELS 2ND SET +135
9:30 AM 2871528 GEERTS, MICHAEL 2ND SET -189
Apr 30 2871537 BICKNELL, BLAISE 2ND SET +137
9:30 AM 2871538 STEWART, HAMISH 2ND SET -192
Apr 30 2871577 BENNANI, KARIM 2ND SET +105
9:30 AM 2871578 COULIBALY, ELIAKIM 2ND SET -145

Advertisement

Advertisement